| 1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jack Kingston | Republican | 108,616 | 68.2% |
| Rosemary Kaszans | Democratic | 50,622 | 31.8% |
| 2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jack Kingston | Republican | 131,684 | 69.1% |
| Joyce Griggs | Democratic | 58,776 | 30.9% |
| 2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Joyce Griggs | Democratic | 20,622 | 50.5% |
| Don Smart | Democratic | 20,214 | 49.5% |
| 2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jack Kingston | Republican | 103,661 | 72.1% |
| Don Smart | Democratic | 40,026 | 27.9% |
| 2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jack Kingston | Republican | 188,347 | 100.0% |
| 2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jack Kingston | Republican | 94,961 | 68.5% |
| Jim Nelson | Democratic | 43,668 | 31.5% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jim Nelson | Democratic | 20,722 | 100.0% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jack Kingston | Republican | 27,043 | 100.0% |
| 2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jack Kingston | Republican | 165,890 | 66.5% |
| Bill Gillespie | Democratic | 83,444 | 33.5% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bill Gillespie | Democratic | 32,802 | 100.0% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jack Kingston | Republican | 32,470 | 100.0% |
| 2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jack Kingston | Republican | 117,270 | 71.6% |
| Oscar Harris | Democratic | 46,449 | 28.4% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Oscar Harris | Democratic | 16,828 | 100.0% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jack Kingston | Republican | 49,787 | 100.0% |
| Population | 629,761 |
| Percentage White | 72.6% |
| Percentage Black | 22.7% |
| Percentage American Indian / Alaska Native | 0.3% |
| Percentage Asian | 0.9% |
| Percentage Native Hawaiian / Pacific Islander | 0.1% |
| Percentage Mixed Race | 1.3% |
| Percentage Other Race | 2.0% |
| Percentage Hispanic | 4.1% |
| Percentage Non Hispanic White | 71.0% |
| Percentage Non Hispanic Black | 22.5% |
| Percentage Households All Speak Language Other than English | 3.5% |
| Median Household Income | $36,158 |
| Percentage Married Couple Both Work | 38.1% |
| Percentage Income in Poverty in 1999 | 14.8% |
| Percentage Lived in different household in 1995 | 49.5% |
| Percentage Homes heated by Electricity | 66.0% |
| Percentage Homes heated by Gas | 19.2% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 0.5% |
| Percentage of Population Age 65 and Up | 10.6% |
| Percentage Employed Civilians 16-years-old and up | 41.3% |
| Percentage with a College Degree | 17.9% |
| Percentage Management or Professional Workers | 28.4% |
| Percentage Sales or Office Workers | 24.9% |
| Percentage Production or Transportation Workers | 17.8% |
| Percentage Married Couples | 56.8% |
| Percentage Married Couples with Children | 27.0% |
| Percentage Unmarried Partner Households, Male living with Male | 0.3% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
![]()