| 1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Tom Latham | Republican | 147,576 | 65.5% |
| MacDonald Smith | Democratic | 75,785 | 33.6% |
| Michael Dimick | Natural law | 2,038 | 0.9% |
| 2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Tom Latham | Republican | 159,367 | 68.8% |
| Mike Palecek | Democratic | 67,593 | 29.2% |
| Ben Olson | Libertarian | 2,875 | 1.2% |
| Ray Holtorf | Independent | 1,917 | 0.8% |
| 2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Mike Palecek | Democratic | 5,790 | 54.7% |
| Conrad Lawlor | Democratic | 4,787 | 45.3% |
| 2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Tom Latham | Republican | 22,516 | 90.2% |
| Thomas Hall | Republican | 2,458 | 9.8% |
| 2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Steve King | Republican | 113,257 | 62.2% |
| Paul Shomshor | Democratic | 68,853 | 37.8% |
| 2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Steve King | Republican | 16,503 | 30.3% |
| John Redwine | Republican | 13,428 | 24.7% |
| Brent Siegrist | Republican | 12,978 | 23.8% |
| Jeff Ballenger | Republican | 11,563 | 21.2% |
| 2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Steve King | Republican | 168,583 | 63.3% |
| Joyce Schulte | Democratic | 97,597 | 36.7% |
| 2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| E. Joyce Schulte | Democratic | 4,902 | 51.4% |
| Gene Blanshan | Democratic | 3,117 | 32.7% |
| Sal Mohamed | Democratic | 1,513 | 15.9% |
| 2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Steve King | Republican | 105,580 | 58.5% |
| Joyce Schulte | Democratic | 64,181 | 35.6% |
| Roy Nielsen | All others | 8,159 | 4.5% |
| Cheryl Brodersen | All others | 2,479 | 1.4% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Joyce Schulte | Democratic | 8,874 | 62.7% |
| Robert Chambers | Democratic | 5,286 | 37.3% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Steve King | Republican | 21,512 | 100.0% |
| 2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Steve King | Republican | 159,430 | 59.8% |
| Rob Hubler | Democratic | 99,601 | 37.4% |
| Victor Vara | Independent | 7,406 | 2.8% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Rob Hubler | Democratic | 8,052 | 100.0% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Steve King | Republican | 22,663 | 100.0% |
| 2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Steve King | Republican | 128,363 | 65.8% |
| Matthew Campbell | Democratic | 63,160 | 32.4% |
| Martin Monroe | Independent | 3,622 | 1.9% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Matthew Campbell | Democratic | 7,119 | 75.9% |
| Mike Denklau | Democratic | 2,261 | 24.1% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Steve King | Republican | 47,117 | 100.0% |
| Population | 585,171 |
| Percentage White | 95.5% |
| Percentage Black | 0.7% |
| Percentage American Indian / Alaska Native | 0.5% |
| Percentage Asian | 0.9% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 0.9% |
| Percentage Other Race | 1.6% |
| Percentage Hispanic | 3.6% |
| Percentage Non Hispanic White | 93.7% |
| Percentage Non Hispanic Black | 0.6% |
| Percentage Households All Speak Language Other than English | 3.2% |
| Median Household Income | $36,773 |
| Percentage Married Couple Both Work | 44.0% |
| Percentage Income in Poverty in 1999 | 8.9% |
| Percentage Lived in different household in 1995 | 39.5% |
| Percentage Homes heated by Electricity | 14.2% |
| Percentage Homes heated by Gas | 61.5% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 3.0% |
| Percentage of Population Age 65 and Up | 17.1% |
| Percentage Employed Civilians 16-years-old and up | 49.8% |
| Percentage with a College Degree | 16.1% |
| Percentage Management or Professional Workers | 28.3% |
| Percentage Sales or Office Workers | 25.0% |
| Percentage Production or Transportation Workers | 19.7% |
| Percentage Married Couples | 57.2% |
| Percentage Married Couples with Children | 24.3% |
| Percentage Unmarried Partner Households, Male living with Male | 0.1% |
| Percentage Unmarried Partner Households, Female living with Female | 0.1% |
![]()