| 1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Edward Whitfield | Republican | 111,473 | 53.6% |
| Dennis Null | Democratic | 96,684 | 46.4% |
| 1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Null | Democratic | 30,090 | 60.3% |
| Ramsey Morris | Democratic | 19,813 | 39.7% |
| 1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Edward Whitfield | Republican | 95,308 | 55.2% |
| Tom Barlow | Democratic | 77,402 | 44.8% |
| 2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Edward Whitfield | Republican | 132,115 | 58.0% |
| Brian Roy | Democratic | 95,806 | 42.0% |
| 2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Edward Whitfield | Republican | 12,013 | 83.8% |
| David Williams | Republican | 2,317 | 16.2% |
| 2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Edward Whitfield | Republican | 117,600 | 65.3% |
| Klint Alexander | Democratic | 62,617 | 34.7% |
| 2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ed Whitfield | Republican | 175,972 | 67.4% |
| Billy Cartwright | Democratic | 85,229 | 32.6% |
| 2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ed Whitfield | Republican | 123,618 | 59.6% |
| Tom Barlow | Democratic | 83,865 | 40.4% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Tom Barlow | Democratic | 80,594 | 77.1% |
| Eric Streit | Democratic | 16,320 | 15.6% |
| Jim Bloink | Democratic | 7,668 | 7.3% |
| 2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ed Whitfield | Republican | 178,107 | 64.3% |
| Heather Ryan | Democratic | 98,674 | 35.7% |
| 2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ed Whitfield | Republican | 153,519 | 71.2% |
| Charles Hatchett | Democratic | 61,960 | 28.8% |
| 2012 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Charles Hatchett | Democratic | 19,127 | 59.1% |
| James Buckmaster | Democratic | 13,239 | 40.9% |
| Population | 673,629 |
| Percentage White | 90.4% |
| Percentage Black | 7.3% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 0.4% |
| Percentage Native Hawaiian / Pacific Islander | 0.1% |
| Percentage Mixed Race | 1.0% |
| Percentage Other Race | 0.6% |
| Percentage Hispanic | 1.5% |
| Percentage Non Hispanic White | 89.7% |
| Percentage Non Hispanic Black | 7.2% |
| Percentage Households All Speak Language Other than English | 1.6% |
| Median Household Income | $30,360 |
| Percentage Married Couple Both Work | 36.2% |
| Percentage Income in Poverty in 1999 | 16.5% |
| Percentage Lived in different household in 1995 | 41.8% |
| Percentage Homes heated by Electricity | 37.3% |
| Percentage Homes heated by Gas | 38.0% |
| Percentage Homes heated by Coal | 0.2% |
| Percentage Homes heated by Fuel Oil | 2.1% |
| Percentage of Population Age 65 and Up | 14.6% |
| Percentage Employed Civilians 16-years-old and up | 42.4% |
| Percentage with a College Degree | 11.8% |
| Percentage Management or Professional Workers | 24.2% |
| Percentage Sales or Office Workers | 22.5% |
| Percentage Production or Transportation Workers | 24.8% |
| Percentage Married Couples | 56.5% |
| Percentage Married Couples with Children | 23.5% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
![]()