| 1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| John Tierney | Democratic | 133,687 | 48.2% |
| Peter Torkildsen | Republican | 133,315 | 48.1% |
| Martin McNulty | Independent | 4,181 | 1.5% |
| Randal Fritz | Conservative | 2,549 | 0.9% |
| Benjamin Gatchell | Independent | 2,058 | 0.7% |
| Orrin Smith | Natural law | 1,383 | 0.5% |
| 1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Tierney | Democratic | 18,115 | 85.6% |
| John Gutta | Democratic | 3,044 | 14.4% |
| 1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| John Tierney | Democratic | 117,132 | 54.6% |
| Peter Torkildsen | Republican | 90,986 | 42.4% |
| Randal Fritz | Independent | 6,544 | 3.0% |
| 1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Tierney | Democratic | 45,951 | 87.1% |
| David Francoeur | Democratic | 6,819 | 12.9% |
| 1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Peter Torkildsen | Republican | 22,781 | 68.2% |
| Paul McCarthy | Republican | 10,598 | 31.8% |
| 2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| John Tierney | Democratic | 205,324 | 71.1% |
| Paul McCarthy | Republican | 83,501 | 28.9% |
| 2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Paul McCarthy | Republican | 5,417 | 67.8% |
| Frederick Golder | Republican | 2,574 | 32.2% |
| 2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| John Tierney | Democratic | 162,900 | 68.3% |
| Mark Smith | Republican | 75,462 | 31.7% |
| 2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| John Tierney | Democratic | 213,458 | 70.0% |
| Stephen O'Malley | Republican | 91,597 | 30.0% |
| 2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| John Tierney | Democratic | 168,056 | 69.7% |
| Rick Barton | Republican | 72,997 | 30.3% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Tierney | Democratic | 71,530 | 100.0% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Richard Barton | Republican | 6,051 | 100.0% |
| 2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| John Tierney | Democratic | 226,216 | 70.5% |
| Richard Baker | Republican | 94,845 | 29.5% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Tierney | Democratic | 36,646 | 100.0% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Richard Baker | Republican | 5,160 | 100.0% |
| 2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| John Tierney | Democratic | 142,732 | 56.9% |
| Bill Hudak | Republican | 107,930 | 43.1% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| John Tierney | Democratic | 28,136 | 100.0% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bill Hudak | Republican | 20,765 | 76.6% |
| Rob McCarthy | Republican | 6,345 | 23.4% |
| Population | 636,554 |
| Percentage White | 91.4% |
| Percentage Black | 2.2% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 2.5% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.5% |
| Percentage Other Race | 2.2% |
| Percentage Hispanic | 4.4% |
| Percentage Non Hispanic White | 89.8% |
| Percentage Non Hispanic Black | 1.9% |
| Percentage Households All Speak Language Other than English | 9.5% |
| Median Household Income | $57,826 |
| Percentage Married Couple Both Work | 40.1% |
| Percentage Income in Poverty in 1999 | 6.3% |
| Percentage Lived in different household in 1995 | 37.6% |
| Percentage Homes heated by Electricity | 10.3% |
| Percentage Homes heated by Gas | 39.5% |
| Percentage Homes heated by Coal | 0.1% |
| Percentage Homes heated by Fuel Oil | 47.2% |
| Percentage of Population Age 65 and Up | 14.4% |
| Percentage Employed Civilians 16-years-old and up | 50.6% |
| Percentage with a College Degree | 35.1% |
| Percentage Management or Professional Workers | 42.4% |
| Percentage Sales or Office Workers | 27.3% |
| Percentage Production or Transportation Workers | 9.9% |
| Percentage Married Couples | 54.3% |
| Percentage Married Couples with Children | 25.1% |
| Percentage Unmarried Partner Households, Male living with Male | 0.3% |
| Percentage Unmarried Partner Households, Female living with Female | 0.3% |
![]()