| 1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne | Democratic | 127,126 | 84.2% |
| Vanessa Williams | Republican | 22,086 | 14.6% |
| Harley Tyler | Independent | 1,192 | 0.8% |
| Toni Jackson | Independent | 656 | 0.4% |
| 1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne | Democratic | 35,002 | 82.4% |
| Brian Connors | Democratic | 4,421 | 10.4% |
| Cecil Banks | Democratic | 3,062 | 7.2% |
| 1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne | Democratic | 82,244 | 83.5% |
| William Wnuck | Republican | 10,678 | 10.8% |
| Richard Pezzullo | Independent | 3,293 | 3.3% |
| Maurice Williams | Independent | 2,279 | 2.3% |
| 1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne | Democratic | 24,747 | 91.7% |
| Dennis Speed | Democratic | 2,254 | 8.3% |
| 2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne | Democratic | 133,073 | 87.5% |
| Dirk Weber | Republican | 18,436 | 12.1% |
| Maurice Williams | Independent | 536 | 0.4% |
| 2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne | Democratic | 86,433 | 84.5% |
| Andrew Wirtz | Republican | 15,913 | 15.5% |
| 2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne | Democratic | 33,851 | 84.1% |
| Edward Allen | Democratic | 3,583 | 8.9% |
| Edmund Proctor | Democratic | 2,818 | 7.0% |
| 2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne | Democratic | 155,759 | 96.9% |
| Toy-Ling Washington | Independent | 2,937 | 1.8% |
| Sara Lobman | Independent | 2,089 | 1.3% |
| 2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne | Democratic | 90,264 | 100.0% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne | Democratic | 22,361 | 100.0% |
| 2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne | Democratic | 169,945 | 98.9% |
| Michael Taber | Independent | 1,848 | 1.1% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne | Democratic | 30,764 | 100.0% |
| 2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne | Democratic | 95,299 | 85.2% |
| Michael Alonso | Republican | 14,357 | 12.8% |
| Robert Toussaint | Independent | 1,141 | 1.0% |
| Joanne Miller | Independent | 1,080 | 1.0% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne | Democratic | 22,155 | 100.0% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Michael Alonso | Republican | 1,061 | 100.0% |
| 2012 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Donald Payne Jr. | Democratic | 36,576 | 59.6% |
| Ronald Rice | Democratic | 11,939 | 19.5% |
| Nia Gill | Democratic | 10,207 | 16.6% |
| Wayne Smith | Democratic | 1,356 | 2.2% |
| Dennis Flynn | Democratic | 779 | 1.3% |
| Cathy Wright | Democratic | 501 | 0.8% |
| 2012 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Brian Keleman | Republican | 2,095 | 100.0% |
| Population | 647,258 |
| Percentage White | 28.4% |
| Percentage Black | 57.7% |
| Percentage American Indian / Alaska Native | 0.3% |
| Percentage Asian | 3.6% |
| Percentage Native Hawaiian / Pacific Islander | 0.1% |
| Percentage Mixed Race | 3.9% |
| Percentage Other Race | 6.0% |
| Percentage Hispanic | 15.0% |
| Percentage Non Hispanic White | 21.4% |
| Percentage Non Hispanic Black | 56.6% |
| Percentage Households All Speak Language Other than English | 24.3% |
| Median Household Income | $38,177 |
| Percentage Married Couple Both Work | 23.4% |
| Percentage Income in Poverty in 1999 | 17.5% |
| Percentage Lived in different household in 1995 | 42.6% |
| Percentage Homes heated by Electricity | 10.4% |
| Percentage Homes heated by Gas | 60.8% |
| Percentage Homes heated by Coal | 0.1% |
| Percentage Homes heated by Fuel Oil | 23.7% |
| Percentage of Population Age 65 and Up | 10.9% |
| Percentage Employed Civilians 16-years-old and up | 40.8% |
| Percentage with a College Degree | 18.3% |
| Percentage Management or Professional Workers | 27.7% |
| Percentage Sales or Office Workers | 30.3% |
| Percentage Production or Transportation Workers | 16.8% |
| Percentage Married Couples | 36.2% |
| Percentage Married Couples with Children | 17.6% |
| Percentage Unmarried Partner Households, Male living with Male | 0.3% |
| Percentage Unmarried Partner Households, Female living with Female | 0.4% |
![]()