| 1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Paul Gillmor | Republican | 145,692 | 61.1% |
| Annie Saunders | Democratic | 81,170 | 34.1% |
| David Schaffer | Natural law | 11,461 | 4.8% |
| 1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Annie Saunders | Democratic | 23,541 | 70.2% |
| Norbert Dennerll Jr. | Democratic | 9,971 | 29.8% |
| 1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Paul Gillmor | Republican | 123,979 | 66.7% |
| Susan Darrow | Democratic | 61,926 | 33.3% |
| 1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Susan Darrow | Democratic | 22,310 | 67.5% |
| Norbert Dennerll Jr. | Democratic | 10,746 | 32.5% |
| 2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Paul Gillmor | Republican | 169,857 | 69.8% |
| Dannie Edmon | Democratic | 62,138 | 25.5% |
| David Schaffer | Natural law | 5,881 | 2.4% |
| John Green | Libertarian | 5,464 | 2.2% |
| 2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Paul Gillmor | Republican | 126,286 | 67.1% |
| Roger Anderson | Democratic | 51,872 | 27.6% |
| John Green | Independent | 10,096 | 5.4% |
| 2002 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Paul Gillmor | Republican | 41,711 | 69.3% |
| Rex Damschroder | Republican | 18,498 | 30.7% |
| 2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Paul Gillmor | Republican | 196,649 | 67.0% |
| Robin Weirauch | Democratic | 96,656 | 33.0% |
| 2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Paul Gillmor | Republican | 129,813 | 56.8% |
| Robin Weirauch | Democratic | 98,544 | 43.2% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Robin Weirauch | Democratic | 28,373 | 100.0% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Paul Gillmor | Republican | 54,168 | 100.0% |
| 2007 House Special General Election | |||
| Candidate | Party | # Votes | % Votes |
| Robert Latta | Republican | 56,114 | 57.1% |
| Robin Weirauch | Democratic | 42,229 | 42.9% |
| 2007 House Special Primary | |||
| Candidate | Party | # Votes | % Votes |
| Robin Weirauch | Democratic | 31,744 | 72.1% |
| George Mays | Democratic | 12,274 | 27.9% |
| 2007 House Special Primary | |||
| Candidate | Party | # Votes | % Votes |
| Robert Latta | Republican | 32,036 | 43.7% |
| Steve Buehrer | Republican | 29,387 | 40.1% |
| Mark Hollenbaugh | Republican | 4,901 | 6.7% |
| Fred Pieper | Republican | 4,211 | 5.7% |
| Michael Smitley | Republican | 2,716 | 3.7% |
| 2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Bob Latta | Republican | 188,905 | 64.1% |
| George Mays | Democratic | 105,840 | 35.9% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| George Mays | Democratic | 64,450 | 100.0% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bob Latta | Republican | 54,093 | 74.8% |
| Scott Radcliffe | Republican | 12,347 | 17.1% |
| Michael Reynolds | Republican | 5,873 | 8.1% |
| 2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Bob Latta | Republican | 140,703 | 67.8% |
| Caleb Finkenbiner | Democratic | 54,919 | 26.5% |
| Brian Smith | Libertarian | 11,831 | 5.7% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Caleb Finkenbiner | Democratic | 18,442 | 100.0% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bob Latta | Republican | 42,827 | 83.0% |
| Robert Wallis | Republican | 8,754 | 17.0% |
| Population | 630,730 |
| Percentage White | 95.5% |
| Percentage Black | 1.1% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 0.5% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.1% |
| Percentage Other Race | 1.7% |
| Percentage Hispanic | 3.8% |
| Percentage Non Hispanic White | 93.7% |
| Percentage Non Hispanic Black | 1.1% |
| Percentage Households All Speak Language Other than English | 2.1% |
| Median Household Income | $41,701 |
| Percentage Married Couple Both Work | 40.8% |
| Percentage Income in Poverty in 1999 | 7.6% |
| Percentage Lived in different household in 1995 | 38.4% |
| Percentage Homes heated by Electricity | 17.5% |
| Percentage Homes heated by Gas | 55.9% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 4.9% |
| Percentage of Population Age 65 and Up | 13.1% |
| Percentage Employed Civilians 16-years-old and up | 49.6% |
| Percentage with a College Degree | 14.6% |
| Percentage Management or Professional Workers | 24.6% |
| Percentage Sales or Office Workers | 21.4% |
| Percentage Production or Transportation Workers | 29.8% |
| Percentage Married Couples | 58.4% |
| Percentage Married Couples with Children | 26.1% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
![]()