| 1996 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 110,723 | 49.1% |
| Martin Hoke | Republican | 104,546 | 46.3% |
| Robert Iverson | Natural law | 10,415 | 4.6% |
| 1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 37,895 | 77.2% |
| Ed Boyle | Democratic | 9,221 | 18.8% |
| Donald Slusher Jr. | Democratic | 1,253 | 2.6% |
| C. River Smith | Democratic | 703 | 1.4% |
| 1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 110,552 | 66.8% |
| Joe Slovenec | Republican | 55,015 | 33.2% |
| 1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 51,613 | 88.1% |
| C. River Smith | Democratic | 6,941 | 11.9% |
| 2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 167,093 | 75.0% |
| Bill Smith | Republican | 48,940 | 22.0% |
| Ron Petrie | Libertarian | 6,761 | 3.0% |
| 2000 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 56,781 | 93.2% |
| C. River Smith | Democratic | 4,145 | 6.8% |
| 2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 129,997 | 74.1% |
| Jon Heben | Republican | 41,778 | 23.8% |
| Judy Locy | Independent | 3,761 | 2.1% |
| 2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 172,406 | 60.0% |
| Edward Herman | Republican | 96,463 | 33.6% |
| Barbara Ferris | Non partisan | 18,343 | 6.4% |
| 2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 74,692 | 85.5% |
| George Pulling | Democratic | 12,639 | 14.5% |
| 2004 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Edward Herman | Republican | 8,548 | 41.8% |
| Bruce Cobbeldick | Republican | 4,336 | 21.2% |
| Bill Smith | Republican | 3,959 | 19.3% |
| Matt Webb | Republican | 3,620 | 17.7% |
| 2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 138,393 | 66.4% |
| Michael Dovilla | Republican | 69,996 | 33.6% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 51,485 | 76.4% |
| Barbara Ferris | Democratic | 15,890 | 23.6% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Michael Dovilla | Republican | 15,270 | 65.2% |
| Jason Werner | Republican | 8,166 | 34.8% |
| 2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 157,268 | 57.0% |
| Jim Trakas | Republican | 107,918 | 39.1% |
| Paul Conroy | Libertarian | 10,623 | 3.9% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 72,646 | 50.3% |
| Joe Cimperman | Democratic | 50,760 | 35.2% |
| Barbara Ferris | Democratic | 9,362 | 6.5% |
| Thomas O'Grady | Democratic | 7,264 | 5.0% |
| Rosemary Palmer | Democratic | 4,339 | 3.0% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jim Trakas | Republican | 22,401 | 79.3% |
| Jason Werner | Republican | 5,844 | 20.7% |
| 2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 101,343 | 53.1% |
| Peter Corrigan | Republican | 83,809 | 43.9% |
| Jeff Goggins | Libertarian | 5,874 | 3.1% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Dennis Kucinich | Democratic | 47,976 | 100.0% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Peter Corrigan | Republican | 16,678 | 76.0% |
| Benjamin Franklin | Republican | 5,275 | 24.0% |
| Population | 630,730 |
| Percentage White | 89.5% |
| Percentage Black | 4.4% |
| Percentage American Indian / Alaska Native | 0.2% |
| Percentage Asian | 1.7% |
| Percentage Native Hawaiian / Pacific Islander | 0.0% |
| Percentage Mixed Race | 1.9% |
| Percentage Other Race | 2.3% |
| Percentage Hispanic | 5.0% |
| Percentage Non Hispanic White | 87.2% |
| Percentage Non Hispanic Black | 4.2% |
| Percentage Households All Speak Language Other than English | 9.5% |
| Median Household Income | $41,841 |
| Percentage Married Couple Both Work | 34.3% |
| Percentage Income in Poverty in 1999 | 9.1% |
| Percentage Lived in different household in 1995 | 39.3% |
| Percentage Homes heated by Electricity | 8.2% |
| Percentage Homes heated by Gas | 89.2% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 0.2% |
| Percentage of Population Age 65 and Up | 16.2% |
| Percentage Employed Civilians 16-years-old and up | 48.3% |
| Percentage with a College Degree | 23.3% |
| Percentage Management or Professional Workers | 32.6% |
| Percentage Sales or Office Workers | 29.9% |
| Percentage Production or Transportation Workers | 15.3% |
| Percentage Married Couples | 46.4% |
| Percentage Married Couples with Children | 19.7% |
| Percentage Unmarried Partner Households, Male living with Male | 0.3% |
| Percentage Unmarried Partner Households, Female living with Female | 0.2% |
![]()