| 1996 House Nonpartisan Special Election | |||
| Candidate | Party | # Votes | % Votes |
| Joe Barton | Republican | 160,800 | 77.1% |
| Janet Richardson | Independent | 26,713 | 12.8% |
| Catherine Anderson | Libertarian | 14,456 | 6.9% |
| Doug Williams | Taxpayers | 6,547 | 3.1% |
| 1996 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Janet Richardson | Democratic | 7,193 | 82.9% |
| Terry Jesmore | Democratic | 1,480 | 17.1% |
| 1998 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Joe Barton | Republican | 112,957 | 72.9% |
| Ben Boothe | Democratic | 40,112 | 25.9% |
| Richard Bandlow | Libertarian | 1,817 | 1.2% |
| 1998 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Joe Barton | Republican | 21,480 | 72.9% |
| Greg Mullanax | Republican | 7,965 | 27.1% |
| 2000 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Joe Barton | Republican | 222,685 | 88.1% |
| Frank Brady | Libertarian | 30,056 | 11.9% |
| 2002 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Joe Barton | Republican | 115,396 | 70.3% |
| Felix Alvarado | Democratic | 45,404 | 27.7% |
| Frank Brady | Libertarian | 1,992 | 1.2% |
| B.J. Armstrong | Green | 1,245 | 0.8% |
| 2004 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Joe Barton | Republican | 168,767 | 66.0% |
| Morris Meyer | Democratic | 83,609 | 32.7% |
| Stephen Schrader | Libertarian | 3,251 | 1.3% |
| 2006 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Joe Barton | Republican | 91,927 | 60.5% |
| David Harris | Democratic | 56,369 | 37.1% |
| Carl Nulsen | Libertarian | 3,740 | 2.5% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| David Harris | Democratic | 8,538 | 100.0% |
| 2006 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Joe Barton | Republican | 23,222 | 100.0% |
| 2008 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Joe Barton | Republican | 174,008 | 62.0% |
| Ludwig Otto | Democratic | 99,919 | 35.6% |
| Max Koch | Libertarian | 6,655 | 2.4% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ludwig Otto | Democratic | 33,021 | 50.8% |
| Steve Bush | Democratic | 31,959 | 49.2% |
| 2008 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Joe Barton | Republican | 42,054 | 100.0% |
| 2010 House General Election | |||
| Candidate | Party | # Votes | % Votes |
| Joe Barton | Republican | 107,140 | 65.9% |
| David Cozad | Democratic | 50,717 | 31.2% |
| Byron Severns | Libertarian | 4,700 | 2.9% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| David Cozad | Democratic | 8,743 | 100.0% |
| 2010 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Joe Barton | Republican | 46,095 | 100.0% |
| 2012 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Kenneth Sanders | Democratic | 6,609 | 61.3% |
| Brianna Hinojosa-Flores | Democratic | 3,483 | 32.3% |
| Don Jaquess | Democratic | 698 | 6.5% |
| 2012 House Primary | |||
| Candidate | Party | # Votes | % Votes |
| Joe Barton | Republican | 26,192 | 63.2% |
| Joe Chow | Republican | 8,154 | 19.7% |
| Frank Kuchar | Republican | 4,725 | 11.4% |
| Itamar Gelbman | Republican | 2,356 | 5.7% |
| Population | 651,619 |
| Percentage White | 73.0% |
| Percentage Black | 13.0% |
| Percentage American Indian / Alaska Native | 0.5% |
| Percentage Asian | 3.5% |
| Percentage Native Hawaiian / Pacific Islander | 0.1% |
| Percentage Mixed Race | 2.3% |
| Percentage Other Race | 7.6% |
| Percentage Hispanic | 15.9% |
| Percentage Non Hispanic White | 65.8% |
| Percentage Non Hispanic Black | 12.8% |
| Percentage Households All Speak Language Other than English | 14.1% |
| Median Household Income | $45,857 |
| Percentage Married Couple Both Work | 41.0% |
| Percentage Income in Poverty in 1999 | 10.4% |
| Percentage Lived in different household in 1995 | 53.7% |
| Percentage Homes heated by Electricity | 63.7% |
| Percentage Homes heated by Gas | 28.8% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 0.1% |
| Percentage of Population Age 65 and Up | 8.9% |
| Percentage Employed Civilians 16-years-old and up | 49.0% |
| Percentage with a College Degree | 24.4% |
| Percentage Management or Professional Workers | 33.7% |
| Percentage Sales or Office Workers | 28.7% |
| Percentage Production or Transportation Workers | 14.1% |
| Percentage Married Couples | 56.1% |
| Percentage Married Couples with Children | 28.3% |
| Percentage Unmarried Partner Households, Male living with Male | 0.3% |
| Percentage Unmarried Partner Households, Female living with Female | 0.3% |
![]()