Alabama State Profile
Election Schedule
StHou 11 Special Election:
StHou 97 Special Election:
StHou 11 Special General:
StHou 97 Special General:
Mayoral General Elections:
Election Vitals
Governor:Robert Bentley (R) re-election 2014
Senator:Jeff Sessions (R) re-election 2014
Senator:Richard Shelby (R) re-election 2016
.
Past Presidential Elections
| Percentage of Votes for Jimmy Carter in 1976 | 55.7% |
| Percentage of Votes for Gerald Ford in 1976 | 42.6% |
| Percentage of Votes for Jimmy Carter in 1980 | 47.4% |
| Percentage of Votes for Ronald Reagan in 1980 | 48.8% |
| Percentage of Votes for Walter Mondale in 1984 | 38.3% |
| Percentage of Votes for Ronald Reagan in 1984 | 60.5% |
| Percentage of Votes for Michael Dukakis in 1988 | 39.9% |
| Percentage of Votes for George Bush in 1988 | 59.2% |
| Percentage of Votes for Bill Clinton in 1992 | 40.9% |
| Percentage of Votes for George Bush in 1992 | 47.6% |
| Percentage of Votes for Bill Clinton in 1996 | 43.2% |
| Percentage of Votes for Bob Dole in 1996 | 50.1% |
| Percentage of Votes for Al Gore in 2000 | 41.6% |
| Percentage of Votes for George W. Bush in 2000 | 56.5% |
| Percentage of Votes for John Kerry in 2004 | 36.9% |
| Percentage of Votes for George W. Bush in 2004 | 62.5% |
| Percentage of Votes for Barack Obama in 2008 | 38.8% |
| Percentage of Votes for John McCain in 2008 | 60.4% |
Previous Election Results, other races
| 1996 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jeff Sessions | Republican | 786,436 | 52.5% |
| Roger Bedford | Democratic | 681,651 | 45.5% |
| Mark Thornton | Libertarian | 21,550 | 1.4% |
| Charles Hebner | Natural law | 9,123 | 0.6% |
| 1996 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Roger Bedford | Democratic | 141,360 | 44.8% |
| Glen Browder | Democratic | 91,203 | 28.9% |
| Natalie Davis | Democratic | 71,588 | 22.7% |
| Marilyn Bromberg | Democratic | 11,573 | 3.7% |
| 1996 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jeff Sessions | Republican | 82,373 | 37.8% |
| Sid McDonald | Republican | 47,200 | 21.7% |
| Charles Woods | Republican | 24,406 | 11.2% |
| Frank McRight | Republican | 21,964 | 10.1% |
| Walter Clark | Republican | 18,745 | 8.6% |
| Jimmy Blake | Republican | 15,385 | 7.1% |
| Albert Lipscomb | Republican | 7,672 | 3.5% |
| 1996 Senate Primary Runoff | |||
| Candidate | Party | # Votes | % Votes |
| Roger Bedford | Democratic | 141,747 | 61.6% |
| Glen Browder | Democratic | 88,415 | 38.4% |
| 1996 Senate Primary Runoff | |||
| Candidate | Party | # Votes | % Votes |
| Jeff Sessions | Republican | 81,681 | 59.3% |
| Sid McDonald | Republican | 56,156 | 40.7% |
| 1998 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Don Siegelman | Democratic | 760,155 | 57.8% |
| Fob James | Republican | 554,746 | 42.2% |
| 1998 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Don Siegelman | Democratic | 280,181 | 78.2% |
| Lenora Pate | Democratic | 59,300 | 16.6% |
| Wayne Sowell | Democratic | 11,086 | 3.1% |
| Lee Lamb | Democratic | 7,612 | 2.1% |
| 1998 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Fob James | Republican | 172,145 | 47.9% |
| Winton Blount | Republican | 147,958 | 41.2% |
| Guy Hunt | Republican | 28,652 | 8.0% |
| Mac McAllister | Republican | 5,871 | 1.6% |
| Phil Williams | Republican | 4,388 | 1.2% |
| 1998 Governor Primary Runoff | |||
| Candidate | Party | # Votes | % Votes |
| Fob James | Republican | 256,702 | 55.8% |
| Winton Blount | Republican | 203,658 | 44.2% |
| 1998 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Richard Shelby | Republican | 817,973 | 63.3% |
| Clayton Suddith | Democratic | 474,568 | 36.7% |
| 2002 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Bob Riley | Republican | 672,225 | 49.3% |
| Don Siegelman | Democratic | 669,105 | 49.0% |
| John Sophocleus | Libertarian | 23,272 | 1.7% |
| 2002 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Don Siegelman | Democratic | 331,571 | 76.2% |
| Charles Bishop | Democratic | 80,193 | 18.4% |
| Mark Townsend | Democratic | 9,890 | 2.3% |
| Gladys Riddle | Democratic | 9,246 | 2.1% |
| Blake Harper III | Democratic | 4,410 | 1.0% |
| 2002 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bob Riley | Republican | 262,851 | 73.5% |
| Steve Windom | Republican | 63,775 | 17.8% |
| Tim James | Republican | 30,871 | 8.6% |
| 2002 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jeff Sessions | Republican | 792,561 | 58.6% |
| Susan Parker | Democratic | 538,878 | 39.9% |
| Jeff Allen | Libertarian | 20,234 | 1.5% |
| 2002 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Susan Parker | Democratic | 190,978 | 48.0% |
| Julian McPhillips | Democratic | 170,222 | 42.8% |
| Wayne Sowell | Democratic | 36,719 | 9.2% |
| 2002 Senate Primary Runoff | |||
| Candidate | Party | # Votes | % Votes |
| Susan Parker | Democratic | 176,582 | 65.1% |
| Julian McPhillips | Democratic | 94,614 | 34.9% |
| 2004 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Richard Shelby | Republican | 1,242,200 | 67.6% |
| Wayne Sowell | Democratic | 595,018 | 32.4% |
| 2006 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Bob Riley | Republican | 718,327 | 58.0% |
| Lucy Baxley | Democratic | 519,827 | 42.0% |
| 2006 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Lucy Baxley | Democratic | 279,165 | 59.8% |
| Don Siegelman | Democratic | 170,016 | 36.4% |
| Joe Copeland | Democratic | 4,141 | 0.9% |
| Nathan Mathis | Democratic | 4,000 | 0.9% |
| Katherine Mack | Democratic | 3,392 | 0.7% |
| James Potts | Democratic | 3,333 | 0.7% |
| Harry Lyon | Democratic | 2,490 | 0.5% |
| 2006 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bob Riley | Republican | 306,665 | 66.7% |
| Roy Moore | Republican | 153,354 | 33.3% |
| 2008 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Jeff Sessions | Republican | 1,305,383 | 63.4% |
| Vivian Figures | Democratic | 752,391 | 36.6% |
| 2008 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Vivian Figures | Democratic | 112,074 | 63.7% |
| Johnny Swanson | Democratic | 38,757 | 22.0% |
| Mark Townsend | Democratic | 25,058 | 14.2% |
| 2008 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Jeff Sessions | Republican | 199,690 | 92.3% |
| Earl Gavin | Republican | 16,718 | 7.7% |
| 2010 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Robert Bentley | Republican | 860,472 | 57.9% |
| Ron Sparks | Democratic | 625,710 | 42.1% |
| 2010 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ron Sparks | Democratic | 198,358 | 62.3% |
| Artur Davis | Democratic | 119,972 | 37.7% |
| 2010 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bradley Byrne | Republican | 137,451 | 27.9% |
| Robert Bentley | Republican | 123,958 | 25.1% |
| Tim James | Republican | 123,792 | 25.1% |
| Roy Moore | Republican | 95,163 | 19.3% |
| Bill Johnson | Republican | 8,362 | 1.7% |
| Charles Taylor | Republican | 2,622 | 0.5% |
| James Potts | Republican | 1,549 | 0.3% |
| 2010 Governor Primary Runoff | |||
| Candidate | Party | # Votes | % Votes |
| Robert Bentley | Republican | 261,233 | 56.1% |
| Bradley Byrne | Republican | 204,503 | 43.9% |
| 2010 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Richard Shelby | Republican | 968,181 | 65.3% |
| William Barnes | Democratic | 515,619 | 34.7% |
| 2010 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| William Barnes | Democratic | 160,993 | 60.8% |
| Simone De Moore | Democratic | 103,942 | 39.2% |
| 2010 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Richard Shelby | Republican | 405,398 | 84.4% |
| N.C. Moser | Republican | 75,190 | 15.6% |
State Demographics
| Population | 4,785,298 |
| Percentage White | 68.4% |
| Percentage Black | 26.1% |
| Percentage American Indian / Alaska Native | 0.6% |
| Percentage Asian | 1.1% |
| Percentage Native Hawaiian / Pacific Islander | 0.1% |
| Percentage Mixed Race | 1.5% |
| Percentage Other Race | 2.0% |
| Percentage Hispanic | 3.9% |
| Percentage Non Hispanic White | 67.0% |
| Percentage Non Hispanic Black | 26.0% |
| Percentage Households All Speak Language Other than English | 5.2% |
| Median Household Income | $40,474 |
| Percentage Married Couple Both Work | 33.8% |
| Percentage Income in Poverty in 2009 | 19.0% |
| Percentage Lived in different household in 2005 | 47.7% |
| Percentage Homes heated by Electricity | 57.4% |
| Percentage Homes heated by Gas | 29.7% |
| Percentage Homes heated by Coal | 0.0% |
| Percentage Homes heated by Fuel Oil | 0.2% |
| Percentage of Population Age 65 and Up | 13.7% |
| Percentage Employed Civilians 16-years-old and up | 41.4% |
| Percentage with a College Degree | 22.1% |
| Percentage Management or Professional Workers | 31.8% |
| Percentage Sales or Office Workers | 25.2% |
| Percentage Production or Transportation Workers | 15.7% |
| Unemployment rate | 6.9% |
| Unemployment figures as of | 2013-4 |
| Unemployment Monthly Change | -0.3% |
| Percentage Married Couples | 46.1% |
| Percentage Married Couples with Children | 17.0% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.1% |
![]()
