No known election dates.
.
| Percentage of Votes for Jimmy Carter in 1976 | 52.8% |
| Percentage of Votes for Gerald Ford in 1976 | 46.7% |
| Percentage of Votes for Jimmy Carter in 1980 | 47.1% |
| Percentage of Votes for Ronald Reagan in 1980 | 44.2% |
| Percentage of Votes for Walter Mondale in 1984 | 47.0% |
| Percentage of Votes for Ronald Reagan in 1984 | 52.5% |
| Percentage of Votes for Michael Dukakis in 1988 | 48.2% |
| Percentage of Votes for George Bush in 1988 | 51.1% |
| Percentage of Votes for Bill Clinton in 1992 | 49.8% |
| Percentage of Votes for George Bush in 1992 | 35.6% |
| Percentage of Votes for Bill Clinton in 1996 | 54.3% |
| Percentage of Votes for Bob Dole in 1996 | 38.3% |
| Percentage of Votes for Al Gore in 2000 | 56.5% |
| Percentage of Votes for George W. Bush in 2000 | 40.3% |
| Percentage of Votes for John Kerry in 2004 | 56.0% |
| Percentage of Votes for George W. Bush in 2004 | 43.0% |
| Percentage of Votes for Barack Obama in 2008 | 62.1% |
| Percentage of Votes for John McCain in 2008 | 36.6% |
| 1998 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Parris Glendening | Democratic | 846,972 | 55.2% |
| Ellen Sauerbrey | Republican | 688,357 | 44.8% |
| 1998 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Parris Glendening | Democratic | 296,863 | 70.1% |
| Eileen Rehrmann | Democratic | 56,806 | 13.4% |
| Terence McGuire | Democratic | 46,124 | 10.9% |
| Lawrence Freeman | Democratic | 23,752 | 5.6% |
| 1998 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ellen Sauerbrey | Republican | 175,633 | 81.0% |
| Charles Ecker | Republican | 41,126 | 19.0% |
| 1998 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Barbara Mikulski | Democratic | 1,062,810 | 70.5% |
| Ross Pierpont | Republican | 444,637 | 29.5% |
| 1998 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Barbara Mikulski | Democratic | 349,382 | 84.4% |
| Ann Mallory | Democratic | 43,120 | 10.4% |
| Kauko Kokkonen | Democratic | 21,658 | 5.2% |
| 1998 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ross Pierpont | Republican | 32,691 | 18.4% |
| John Taylor | Republican | 22,855 | 12.9% |
| Michael Gloth | Republican | 19,926 | 11.2% |
| Kenneth Wayman | Republican | 16,505 | 9.3% |
| Bradlyn McClanahan | Republican | 16,439 | 9.3% |
| Howard Greyber | Republican | 16,177 | 9.1% |
| John Stafford | Republican | 15,031 | 8.5% |
| George Liebmann | Republican | 14,440 | 8.1% |
| Barry Asbury | Republican | 11,881 | 6.7% |
| Thomas Scott | Republican | 11,707 | 6.6% |
| 2000 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Paul Sarbanes | Democratic | 1,230,013 | 63.2% |
| Paul Rappaport | Republican | 715,178 | 36.8% |
| 2000 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Paul Sarbanes | Democratic | 384,748 | 83.2% |
| George English | Democratic | 45,984 | 9.9% |
| Sidney Altman | Democratic | 31,502 | 6.8% |
| 2000 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Paul Rappaport | Republican | 70,231 | 22.7% |
| Rob Sobhani | Republican | 53,084 | 17.1% |
| Ross Pierpont | Republican | 52,052 | 16.8% |
| Robin Ficker | Republican | 46,995 | 15.2% |
| Kenneth Timmerman | Republican | 30,146 | 9.7% |
| Ken Wayman | Republican | 28,461 | 9.2% |
| John Stafford | Republican | 18,656 | 6.0% |
| Howard Greyber | Republican | 10,252 | 3.3% |
| 2002 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Bob Ehrlich | Republican | 879,592 | 51.6% |
| Kathleen Townsend | Democratic | 813,422 | 47.7% |
| Spear Lancaster | Libertarian | 11,546 | 0.7% |
| 2002 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Kathleen Townsend | Democratic | 434,948 | 80.0% |
| Robert Fustero | Democratic | 108,659 | 20.0% |
| 2002 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bob Ehrlich | Republican | 229,927 | 92.9% |
| James Sheridan | Republican | 9,181 | 3.7% |
| Ross Pierpont | Republican | 8,458 | 3.4% |
| 2004 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Barbara Mikulski | Democratic | 1,504,691 | 64.8% |
| E. J. Pipkin | Republican | 783,055 | 33.7% |
| Maria Allwine | Green | 24,816 | 1.1% |
| Thomas Trump | Constitution | 9,009 | 0.4% |
| 2004 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Barbara Mikulski | Democratic | 408,848 | 89.9% |
| A. Robert Kaufman | Democratic | 32,127 | 7.1% |
| Sid Altman | Democratic | 13,901 | 3.1% |
| 2004 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| E. J. Pipkin | Republican | 70,229 | 50.6% |
| John Stafford | Republican | 14,661 | 10.6% |
| Eileen Martin | Republican | 11,748 | 8.5% |
| Dorothy Jennings | Republican | 10,401 | 7.5% |
| Earl Gordon | Republican | 8,233 | 5.9% |
| Gene Zarwell | Republican | 6,865 | 4.9% |
| Ray Bly | Republican | 6,244 | 4.5% |
| James Kodak | Republican | 5,328 | 3.8% |
| Corrogan Vaughn | Republican | 5,146 | 3.7% |
| 2006 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Martin O'Malley | Democratic | 942,279 | 52.7% |
| Bob Ehrlich | Republican | 825,464 | 46.2% |
| Ed Boyd | Green | 15,551 | 0.9% |
| Christopher Driscoll | Populist | 3,481 | 0.2% |
| 2006 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Martin O'Malley | Democratic | 524,671 | 100.0% |
| 2006 Governor Primary | |||
| Candidate | Party | # Votes | % Votes |
| Bob Ehrlich | Republican | 213,744 | 100.0% |
| 2006 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Ben Cardin | Democratic | 965,477 | 54.2% |
| Michael Steele | Republican | 787,182 | 44.2% |
| Kevin Zeese | Green | 27,564 | 1.5% |
| 2006 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ben Cardin | Democratic | 257,545 | 43.7% |
| Kweisi Mfume | Democratic | 238,957 | 40.5% |
| Josh Rales | Democratic | 30,737 | 5.2% |
| Dennis Rasmussen | Democratic | 10,997 | 1.9% |
| Mike Schaefer | Democratic | 7,773 | 1.3% |
| Allan Lichtman | Democratic | 6,919 | 1.2% |
| Theresa Scaldaferri | Democratic | 5,081 | 0.9% |
| James Hutchinson | Democratic | 4,949 | 0.8% |
| David Dickerson | Democratic | 3,950 | 0.7% |
| Robert Kaufman | Democratic | 3,908 | 0.7% |
| Anthony Jaworski | Democratic | 3,486 | 0.6% |
| Thomas McCaskill | Democratic | 3,459 | 0.6% |
| George English | Democratic | 2,305 | 0.4% |
| Bob Robinson | Democratic | 2,208 | 0.4% |
| Lih Young | Democratic | 2,039 | 0.3% |
| Blaine Taylor | Democratic | 1,848 | 0.3% |
| Joseph Werner | Democratic | 1,832 | 0.3% |
| Charles Smith | Democratic | 1,702 | 0.3% |
| 2006 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Michael Steele | Republican | 190,790 | 87.0% |
| John Kimble | Republican | 6,280 | 2.9% |
| Earl Gordon | Republican | 4,110 | 1.9% |
| Daniel Vovak | Republican | 4,063 | 1.9% |
| Thomas Hampton | Republican | 3,946 | 1.8% |
| Corrogan Vaughn | Republican | 2,565 | 1.2% |
| Daniel Muffoletto | Republican | 2,335 | 1.1% |
| Richard Shawver | Republican | 2,298 | 1.0% |
| Ray Bly | Republican | 2,114 | 1.0% |
| Edward Madej | Republican | 902 | 0.4% |
| 2010 Governor General Election | |||
| Candidate | Party | # Votes | % Votes |
| Martin O'Malley | Democratic | 1,044,961 | 56.3% |
| Robert Ehrlich | Republican | 776,319 | 41.8% |
| Susan Gaztanaga | Libertarian | 14,137 | 0.8% |
| Maria Allwine | Green | 11,825 | 0.6% |
| Eric Knowles | Constitution | 8,612 | 0.5% |
| 2010 Senate General Election | |||
| Candidate | Party | # Votes | % Votes |
| Barbara Mikulski | Democratic | 1,140,531 | 62.3% |
| Eric Wargotz | Republican | 655,666 | 35.8% |
| Kenniss Henry | Green | 20,717 | 1.1% |
| Richard Shawver | Constitution | 14,746 | 0.8% |
| 2012 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Ben Cardin | Democratic | 240,704 | 74.2% |
| Anthony Muse | Democratic | 50,807 | 15.7% |
| Chris Garner | Democratic | 9,274 | 2.9% |
| Raymond Blagmon | Democratic | 5,909 | 1.8% |
| J.P. Cusick | Democratic | 4,778 | 1.5% |
| Blaine Taylor | Democratic | 4,376 | 1.3% |
| Lih Young | Democratic | 3,993 | 1.2% |
| Ralph Jaffe | Democratic | 3,313 | 1.0% |
| Ed Tinus | Democratic | 1,064 | 0.3% |
| 2012 Senate Primary | |||
| Candidate | Party | # Votes | % Votes |
| Daniel Bongino | Republican | 68,597 | 33.6% |
| Richard Douglas | Republican | 57,776 | 28.3% |
| Joseph Alexander | Republican | 18,171 | 8.9% |
| Robert Broadus | Republican | 11,020 | 5.4% |
| Rick Hoover | Republican | 10,787 | 5.3% |
| John Kimble | Republican | 10,506 | 5.1% |
| David Jones | Republican | 8,380 | 4.1% |
| Corrogan Vaughn | Republican | 8,158 | 4.0% |
| William Capps | Republican | 7,092 | 3.5% |
| Brian Vaeth | Republican | 3,781 | 1.9% |
| Population | 5,785,982 |
| Percentage White | 58.1% |
| Percentage Black | 29.4% |
| Percentage American Indian / Alaska Native | 1.0% |
| Percentage Asian | 5.5% |
| Percentage Native Hawaiian / Pacific Islander | 0.1% |
| Percentage Mixed Race | 2.8% |
| Percentage Other Race | 3.6% |
| Percentage Hispanic | 8.1% |
| Percentage Non Hispanic White | 54.6% |
| Percentage Non Hispanic Black | 28.9% |
| Percentage Households All Speak Language Other than English | 16.5% |
| Median Household Income | $68,854 |
| Percentage Married Couple Both Work | 43.4% |
| Percentage Income in Poverty in 2009 | 9.9% |
| Percentage Lived in different household in 2005 | 44.9% |
| Percentage Homes heated by Electricity | 38.6% |
| Percentage Homes heated by Gas | 44.0% |
| Percentage Homes heated by Coal | 0.1% |
| Percentage Homes heated by Fuel Oil | 11.2% |
| Percentage of Population Age 65 and Up | 12.3% |
| Percentage Employed Civilians 16-years-old and up | 49.9% |
| Percentage with a College Degree | 36.4% |
| Percentage Management or Professional Workers | 44.1% |
| Percentage Sales or Office Workers | 23.4% |
| Percentage Production or Transportation Workers | 7.8% |
| Unemployment rate | 6.5% |
| Unemployment figures as of | 2013-4 |
| Unemployment Monthly Change | -0.1% |
| Percentage Married Couples | 47.4% |
| Percentage Married Couples with Children | 20.0% |
| Percentage Unmarried Partner Households, Male living with Male | 0.2% |
| Percentage Unmarried Partner Households, Female living with Female | 0.3% |
![]()