Final | Heat 2,
August 19, 11:00AM |
|---|
| Country | Score | |
|---|
| Great Britain Wells Langridge
| 6:14.40 | | | Germany Bertram Schreiber
| 6:14.97 | | | Cuba Martinez Hechevarria Hernandez Arruez
| 6:15.37 | | | Hungary Haller Bencsik
| 6:15.39 | | | Australia Long Hardcastle
| 6:22.57 | |
| Heat 1,
August 21, 10:10AM |
|---|
| Country | Score | |
|---|
| France Vieilledent Hardy
| 6:29.00 | | | Slovenia Spik Cop
| 6:31.72 | | | Italy Galtarossa Sartori
| 6:32.93 | | | Estonia Gulov Endrekson
| 6:35.30 | | | Czech Republic Dolecek Jr Synek
| 6:35.81 | | | United States Abdullah Nuzum
| 6:36.86 | | | Norway Simonsen Adamsen
| 6:37.25 | |
Semifinal | Heat 2,
August 18, 9:50AM |
|---|
| Country | Score | |
|---|
| Slovenia Spik Cop
| 6:11.96 (Q - final A) | | | Estonia Gulov Endrekson
| 6:12.80 (Q - final A) | | | Czech Republic Dolecek Jr Synek
| 6:13.65 (Q - final A) | | | Great Britain Wells Langridge
| 6:13.71 (Q - final B) | | | Hungary Haller Bencsik
| 6:23.81 (Q - final B) | | | Cuba Martinez Hechevarria Hernandez Arruez
| 6:24.54 (Q - final B) | |
| Heat 1,
August 18, 9:40AM |
|---|
| Country | Score | |
|---|
| Italy Galtarossa Sartori
| 6:11.49 (Q - final A) | | | France Vieilledent Hardy
| 6:12.40 (Q - final A) | | | United States Abdullah Nuzum
| 6:14.69 (Q - final A) | | | Norway Simonsen Adamsen
| 6:14.70 (Q - final B) | | | Germany Bertram Schreiber
| 6:20.70 (Q - final B) | | | Australia Long Hardcastle
| 6:22.69 (Q - final B) | |
Repechage | Heat 51,
August 17, 3:47PM |
|---|
| Country | Score | |
|---|
| Hungary Haller Bencsik
| 6:15.60 (Q) | | | Cuba Martinez Hechevarria Hernandez Arruez
| 6:16.38 (Q) | | | Germany Bertram Schreiber
| 6:16.94 (Q) | | | Poland Jelinski Wojciechowski
| 6:17.51 | | | Lithuania Keblys Siaudvytis
| 6:24.56 | |
Round 1 | Heat 3,
August 14, 11:40AM |
|---|
| Country | Score | |
|---|
| Slovenia Spik Cop
| 6:45.26 (Q) | | | Norway Simonsen Adamsen
| 6:49.90 (Q) | | | Estonia Gulov Endrekson
| 6:58.80 (Q) | | | Lithuania Keblys Siaudvytis
| 7:07.13 (Q) | |
| Heat 2,
August 14, 11:30AM |
|---|
| Country | Score | |
|---|
| Italy Galtarossa Sartori
| 6:40.82 (Q) | | | Great Britain Wells Langridge
| 6:48.13 (Q) | | | United States Abdullah Nuzum
| 6:52.34 (Q) | | | Poland Jelinski Wojciechowski
| 7:00.38 (Q) | | | Hungary Haller Bencsik
| 7:05.20 (Q) | |
| Heat 1,
August 14, 11:20AM |
|---|
| Country | Score | |
|---|
| France Vieilledent Hardy
| 6:45.76 (Q) | | | Czech Republic Dolecek Jr Synek
| 6:50.67 (Q) | | | Australia Long Hardcastle
| 6:52.34 (Q) | | | Germany Bertram Schreiber
| 6:58.22 (Q) | | | Cuba Martinez Hechevarria Hernandez Arruez
| 7:02.95 (Q) | |
|