|
|
|
|
|
| |
Rowing Results|
Final | Heat 3,
August 21, 12:10PM |
|---|
| Country | Score | |
|---|
| Japan Uchiyama Iwamoto
| 7:37.46 | | | Cuba Taset Aguilar Marrero Aria
| 7:42.20 | | | Hungary Stift Remsei
| 7:45.05 | | | Mexico Huerta Trillo Olvera Clauzier
| 7:48.02 | | | Argentina Kraljev Palermo
| 7:54.32 | | | Vietnam Hien Thi
| 8:14.80 | |
| Heat 2,
August 21, 11:10AM |
|---|
| Country | Score | |
|---|
| United States Schlenker Borgman
| 7:23.40 | | | Canada Jones Milne
| 7:26.07 | | | Great Britain Casey Langlands
| 7:29.12 | | | Denmark Rasmussen Thomsen
| 7:32.58 | | | Spain Mas de Xaxars Rivero Mirones Sola
| 7:41.23 | | | Greece Sakellaridou Biskitzi
| 7:48.42 | |
| Heat 1,
August 22, 8:30AM |
|---|
| Country | Score | |
|---|
| Romania Burcica Alupei
| 6:56.05 | | | Germany Reimer Blasberg
| 6:57.33 | | | Netherlands van Der Kolk van Eupen
| 6:58.54 | | | Australia Newmarch Halliday
| 6:59.91 | | | China Xu Li
| 7:02.05 | | | Poland Kemnitz Mokronowska
| 7:04.48 | |
Semifinal | Heat 2,
August 19, 8:40AM |
|---|
| Country | Score | |
|---|
| Australia Newmarch Halliday
| 6:54.01 (Q - final A) | | | Poland Kemnitz Mokronowska
| 6:54.49 (Q - final A) | | | China Xu Li
| 6:55.66 (Q - final A) | | | Canada Jones Milne
| 6:56.64 (Q - final B) | | | Denmark Rasmussen Thomsen
| 7:01.98 (Q - final B) | | | Spain Mas de Xaxars Rivero Mirones Sola
| 7:09.21 (Q - final B) | |
| Heat 1,
August 19, 8:30AM |
|---|
| Country | Score | |
|---|
| Romania Burcica Alupei
| 6:51.84 (Q - final A) | | | Netherlands van Der Kolk van Eupen
| 6:53.10 (Q - final A) | | | Germany Reimer Blasberg
| 6:53.43 (Q - final A) | | | United States Schlenker Borgman
| 6:54.16 (Q - final B) | | | Great Britain Casey Langlands
| 6:59.23 (Q - final B) | | | Greece Sakellaridou Biskitzi
| 7:15.45 (Q - final B) | |
Repechage | Heat 53,
August 17, 4:15PM |
|---|
| Country | Score | |
|---|
| Netherlands van Der Kolk van Eupen
| 6:52.53 (Q) | | | Canada Jones Milne
| 6:54.04 (Q) | | | Greece Sakellaridou Biskitzi
| 7:04.98 (Q) | | | Cuba Taset Aguilar Marrero Aria
| 7:14.01 (Q) | | | Mexico Huerta Trillo Olvera Clauzier
| 7:23.07 (Q) | |
| Heat 52,
August 17, 4:08PM |
|---|
| Country | Score | |
|---|
| Poland Kemnitz Mokronowska
| 6:53.74 (Q) | | | United States Schlenker Borgman
| 6:54.12 (Q) | | | Denmark Rasmussen Thomsen
| 6:57.84 (Q) | | | Japan Uchiyama Iwamoto
| 7:07.07 (Q) | | | Argentina Kraljev Palermo
| 7:23.22 (Q) | |
| Heat 51,
August 17, 4:01PM |
|---|
| Country | Score | |
|---|
| China Xu Li
| 6:54.48 (Q) | | | Great Britain Casey Langlands
| 6:59.63 (Q) | | | Spain Mas de Xaxars Rivero Mirones Sola
| 7:02.91 (Q) | | | Hungary Stift Remsei
| 7:07.69 (Q) | | | Vietnam Hien Thi
| 7:35.29 (Q) | |
Round 1 | Heat 3,
August 15, 8:44AM |
|---|
| Country | Score | |
|---|
| Australia Newmarch Halliday
| 6:49.90 (Q) | | | Canada Jones Milne
| 6:53.47 (Q) | | | Denmark Rasmussen Thomsen
| 6:56.62 (Q) | | | Great Britain Casey Langlands
| 6:59.19 (Q) | | | Cuba Taset Aguilar Marrero Aria
| 7:18.35 (Q) | | | Argentina Kraljev Palermo
| 7:25.11 (Q) | |
| Heat 2,
August 15, 8:37AM |
|---|
| Country | Score | |
|---|
| Germany Reimer Blasberg
| 6:52.47 (Q) | | | China Xu Li
| 6:54.66 (Q) | | | Netherlands van Der Kolk van Eupen
| 7:00.46 (Q) | | | United States Schlenker Borgman
| 7:04.01 (Q) | | | Hungary Stift Remsei
| 7:12.79 (Q) | | | Mexico Huerta Trillo Olvera Clauzier
| 7:18.16 (Q) | |
| |
|
|
|
|
|
|
-
|
|
| |