 |  |  |
Swimming Results|
Qualifier Heat 1nn | Country | Score | |
|---|
| Australia Mills Lenton Ryan Henry
| 3:38.26 | | | United States Weir Lanne Benko Correia
| 3:39.46 | | | Netherlands Dekker Kosten Veldhuis Groot
| 3:39.93 | | | Sweden Lillhage Carlzon Alshammar Sjoberg
| 3:41.51 | | | Belarus Shcherba Shcherba Niafedava Khakhlova
| 3:45.38 | | | Brazil Gusmao Lima Burgos Cazziolato
| 3:45.38 | | | Switzerland Diezi Sagne Pruente Zahnd
| 3:48.61 | | | Greece | |
| Country | Score | |
|---|
| Germany Dallmann Steffen Gotz Buschschulte
| 3:41.19 | | | Gr Britain Sheppard Evans Pickering Marshall
| 3:41.96 | | | France Figues Couderc Mongel Metella
| 3:42.42 | | | China Cheng Xu Zhu Yang
| 3:42.84 | | | Korea Sun Ryu Shim Kim
| 3:44.84 | | | Italy Vianini Chiuso Parise Pellegrini
| 3:44.88 | | | Czech Republic Myskova Klosova Hlavackova Kazikova
| 3:46.83 | | | Spain Rouba Palomo Roca Caballero
| 3:47.47 | |
| Country | Score | |
|---|
| Australia | 3:38.26 | | | United States | 3:39.46 | | | Netherlands | 3:39.93 | | | Germany | 3:41.19 | | | Sweden | 3:41.51 | | | Gr Britain | 3:41.96 | | | France | 3:42.42 | | | China | 3:42.84 | | | Korea | 3:44.84 | | | Italy | 3:44.88 | | | Belarus | 3:45.38 | | | Brazil | 3:45.38 | | | Czech Republic | 3:46.83 | | | Spain | 3:47.47 | | | Switzerland | 3:48.61 | | | Greece | |
| |
|
 |
|