Men's Combined
Combined
| Name | Country | Score | Behind | |
|---|---|---|---|---|
| Ted Ligety | United States | 3:09.35 | ||
| Combined downhill run 1 | Rank: 22 | 1:41.42 | 2.20 | |
| Combined slalom run 1 | Rank: 1 | 44.09 | ||
| Combined slalom run 2 | Rank: 2 | 43.84 | 0.01 | |
| Combined downhill | Rank: 22 | 1:41.42 | 2.20 | |
| Combined slalom | Rank: 1 | 1:27.93 | ||
| Ivica Kostelic | Croatia | 3:09.88 | 0.53 | |
| Combined downhill run 1 | Rank: 7 | 1:40.44 | 1.22 | |
| Combined slalom run 1 | Rank: 3 | 44.61 | 0.52 | |
| Combined slalom run 2 | Rank: 9 | 44.83 | 1.00 | |
| Combined downhill | Rank: 7 | 1:40.44 | 1.22 | |
| Combined slalom | Rank: 4 | 1:29.44 | 1.51 | |
| Rainer Schoenfelder | Austria | 3:10.67 | 1.32 | |
| Combined downhill run 1 | Rank: 3 | 1:40.02 | 0.80 | |
| Combined slalom run 1 | Rank: 13 | 45.67 | 1.58 | |
| Combined slalom run 2 | Rank: 12 | 44.98 | 1.15 | |
| Combined downhill | Rank: 3 | 1:40.02 | 0.80 | |
| Combined slalom | Rank: 11 | 1:30.65 | 2.72 | |
| 4 | Daniel Albrecht | Switzerland | 3:10.73 | 1.38 |
| Combined downhill run 1 | Rank: 8 | 1:40.47 | 1.25 | |
| Combined slalom run 1 | Rank: 8 | 45.31 | 1.22 | |
| Combined slalom run 2 | Rank: 11 | 44.95 | 1.12 | |
| Combined downhill | Rank: 8 | 1:40.47 | 1.25 | |
| Combined slalom | Rank: 8 | 1:30.26 | 2.33 | |
| 5 | Giorgio Rocca | Italy | 3:10.74 | 1.39 |
| Combined downhill run 1 | Rank: 21 | 1:41.39 | 2.17 | |
| Combined slalom run 1 | Rank: 5 | 44.88 | 0.79 | |
| Combined slalom run 2 | Rank: 4 | 44.47 | 0.64 | |
| Combined downhill | Rank: 21 | 1:41.39 | 2.17 | |
| Combined slalom | Rank: 3 | 1:29.35 | 1.42 | |
| 6 | Ondrej Bank | Czech Republic | 3:11.00 | 1.65 |
| Combined downhill run 1 | Rank: 9 | 1:40.50 | 1.28 | |
| Combined slalom run 1 | Rank: 9 | 45.34 | 1.25 | |
| Combined slalom run 2 | Rank: 13 | 45.16 | 1.33 | |
| Combined downhill | Rank: 9 | 1:40.50 | 1.28 | |
| Combined slalom | Rank: 9 | 1:30.50 | 2.57 | |
| 7 | Marc Berthod | Switzerland | 3:11.22 | 1.87 |
| Combined downhill run 1 | Rank: 18 | 1:41.24 | 2.02 | |
| Combined slalom run 1 | Rank: 7 | 45.21 | 1.12 | |
| Combined slalom run 2 | Rank: 8 | 44.77 | 0.94 | |
| Combined downhill | Rank: 18 | 1:41.24 | 2.02 | |
| Combined slalom | Rank: 7 | 1:29.98 | 2.05 | |
| 8 | Pierrick Bourgeat | France | 3:11.29 | 1.94 |
| Combined downhill run 1 | Rank: 20 | 1:41.35 | 2.13 | |
| Combined slalom run 1 | Rank: 10 | 45.56 | 1.47 | |
| Combined slalom run 2 | Rank: 3 | 44.38 | 0.55 | |
| Combined downhill | Rank: 20 | 1:41.35 | 2.13 | |
| Combined slalom | Rank: 6 | 1:29.94 | 2.01 | |
| 9 | Peter Fill | Italy | 3:12.21 | 2.86 |
| Combined downhill run 1 | Rank: 1 | 1:39.22 | ||
| Combined slalom run 1 | Rank: 27 | 47.46 | 3.37 | |
| Combined slalom run 2 | Rank: 16 | 45.53 | 1.70 | |
| Combined downhill | Rank: 1 | 1:39.22 | ||
| Combined slalom | Rank: 19 | 1:32.99 | 5.06 | |
| 10 | Kjetil Jansrud | Norway | 3:12.32 | 2.97 |
| Combined downhill run 1 | Rank: 24 | 1:41.55 | 2.33 | |
| Combined slalom run 1 | Rank: 15 | 46.02 | 1.93 | |
| Combined slalom run 2 | Rank: 7 | 44.75 | 0.92 | |
| Combined downhill | Rank: 24 | 1:41.55 | 2.33 | |
| Combined slalom | Rank: 12 | 1:30.77 | 2.84 | |
| 11 | Markus Larsson | Sweden | 3:12.34 | 2.99 |
| Combined downhill run 1 | Rank: 16 | 1:41.22 | 2.00 | |
| Combined slalom run 1 | Rank: 17 | 46.38 | 2.29 | |
| Combined slalom run 2 | Rank: 6 | 44.74 | 0.91 | |
| Combined downhill | Rank: 16 | 1:41.22 | 2.00 | |
| Combined slalom | Rank: 13 | 1:31.12 | 3.19 | |
| 12 | Martin Vrablik | Czech Republic | 3:12.41 | 3.06 |
| Combined downhill run 1 | Rank: 9 | 1:40.50 | 1.28 | |
| Combined slalom run 1 | Rank: 21 | 46.73 | 2.64 | |
| Combined slalom run 2 | Rank: 15 | 45.18 | 1.35 | |
| Combined downhill | Rank: 9 | 1:40.50 | 1.28 | |
| Combined slalom | Rank: 15 | 1:31.91 | 3.98 | |
| 13 | Jean-Baptiste Grange | France | 3:12.51 | 3.16 |
| Combined downhill run 1 | Rank: 31 | 1:44.05 | 4.83 | |
| Combined slalom run 1 | Rank: 4 | 44.63 | 0.54 | |
| Combined slalom run 2 | Rank: 1 | 43.83 | ||
| Combined downhill | Rank: 31 | 1:44.05 | 4.83 | |
| Combined slalom | Rank: 2 | 1:28.46 | 0.53 | |
| 14 | Noel Baxter | Great Britain | 3:12.79 | 3.44 |
| Combined downhill run 1 | Rank: 25 | 1:42.26 | 3.04 | |
| Combined slalom run 1 | Rank: 12 | 45.64 | 1.55 | |
| Combined slalom run 2 | Rank: 10 | 44.89 | 1.06 | |
| Combined downhill | Rank: 25 | 1:42.26 | 3.04 | |
| Combined slalom | Rank: 10 | 1:30.53 | 2.60 | |
| 15 | Ales Gorza | Slovenia | 3:12.91 | 3.56 |
| Combined downhill run 1 | Rank: 19 | 1:41.31 | 2.09 | |
| Combined slalom run 1 | Rank: 18 | 46.44 | 2.35 | |
| Combined slalom run 2 | Rank: 13 | 45.16 | 1.33 | |
| Combined downhill | Rank: 19 | 1:41.31 | 2.09 | |
| Combined slalom | Rank: 14 | 1:31.60 | 3.67 | |
| 16 | Scott Macartney | United States | 3:13.05 | 3.70 |
| Combined downhill run 1 | Rank: 4 | 1:40.06 | 0.84 | |
| Combined slalom run 1 | Rank: 22 | 46.82 | 2.73 | |
| Combined slalom run 2 | Rank: 19 | 46.17 | 2.34 | |
| Combined downhill | Rank: 4 | 1:40.06 | 0.84 | |
| Combined slalom | Rank: 19 | 1:32.99 | 5.06 | |
| 17 | John Kucera | Canada | 3:13.26 | 3.91 |
| Combined downhill run 1 | Rank: 14 | 1:41.04 | 1.82 | |
| Combined slalom run 1 | Rank: 20 | 46.67 | 2.58 | |
| Combined slalom run 2 | Rank: 17 | 45.55 | 1.72 | |
| Combined downhill | Rank: 14 | 1:41.04 | 1.82 | |
| Combined slalom | Rank: 16 | 1:32.22 | 4.29 | |
| 18 | Johan Brolenius | Sweden | 3:13.27 | 3.92 |
| Combined downhill run 1 | Rank: 29 | 1:43.56 | 4.34 | |
| Combined slalom run 1 | Rank: 6 | 45.20 | 1.11 | |
| Combined slalom run 2 | Rank: 5 | 44.51 | 0.68 | |
| Combined downhill | Rank: 29 | 1:43.56 | 4.34 | |
| Combined slalom | Rank: 5 | 1:29.71 | 1.78 | |
| 19 | Andrej Jerman | Slovenia | 3:13.80 | 4.45 |
| Combined downhill run 1 | Rank: 12 | 1:40.62 | 1.40 | |
| Combined slalom run 1 | Rank: 23 | 46.91 | 2.82 | |
| Combined slalom run 2 | Rank: 22 | 46.27 | 2.44 | |
| Combined downhill | Rank: 12 | 1:40.62 | 1.40 | |
| Combined slalom | Rank: 22 | 1:33.18 | 5.25 | |
| 20 | Krystof Kryzl | Czech Republic | 3:14.18 | 4.83 |
| Combined downhill run 1 | Rank: 23 | 1:41.47 | 2.25 | |
| Combined slalom run 1 | Rank: 19 | 46.62 | 2.53 | |
| Combined slalom run 2 | Rank: 18 | 46.09 | 2.26 | |
| Combined downhill | Rank: 23 | 1:41.47 | 2.25 | |
| Combined slalom | Rank: 18 | 1:32.71 | 4.78 | |
| 21 | Francois Bourque | Canada | 3:14.25 | 4.90 |
| Combined downhill run 1 | Rank: 9 | 1:40.50 | 1.28 | |
| Combined slalom run 1 | Rank: 28 | 47.52 | 3.43 | |
| Combined slalom run 2 | Rank: 21 | 46.23 | 2.40 | |
| Combined downhill | Rank: 9 | 1:40.50 | 1.28 | |
| Combined slalom | Rank: 23 | 1:33.75 | 5.82 | |
| 22 | Alexandr Horoshilov | Russia | 3:15.46 | 6.11 |
| Combined downhill run 1 | Rank: 26 | 1:42.35 | 3.13 | |
| Combined slalom run 1 | Rank: 24 | 46.92 | 2.83 | |
| Combined slalom run 2 | Rank: 20 | 46.19 | 2.36 | |
| Combined downhill | Rank: 26 | 1:42.35 | 3.13 | |
| Combined slalom | Rank: 21 | 1:33.11 | 5.18 | |
| 23 | Cristian Javier Simari Birkner | Argentina | 3:16.54 | 7.19 |
| Combined downhill run 1 | Rank: 30 | 1:43.93 | 4.71 | |
| Combined slalom run 1 | Rank: 14 | 45.89 | 1.80 | |
| Combined slalom run 2 | Rank: 24 | 46.72 | 2.89 | |
| Combined downhill | Rank: 30 | 1:43.93 | 4.71 | |
| Combined slalom | Rank: 17 | 1:32.61 | 4.68 | |
| 24 | Pavel Chestakov | Russia | 3:16.84 | 7.49 |
| Combined downhill run 1 | Rank: 6 | 1:40.41 | 1.19 | |
| Combined slalom run 1 | Rank: 33 | 49.11 | 5.02 | |
| Combined slalom run 2 | Rank: 27 | 47.32 | 3.49 | |
| Combined downhill | Rank: 6 | 1:40.41 | 1.19 | |
| Combined slalom | Rank: 27 | 1:36.43 | 8.50 | |
| 25 | Ivan Heimschild | Slovakia | 3:18.41 | 9.06 |
| Combined downhill run 1 | Rank: 27 | 1:43.12 | 3.90 | |
| Combined slalom run 1 | Rank: 29 | 48.13 | 4.04 | |
| Combined slalom run 2 | Rank: 26 | 47.16 | 3.33 | |
| Combined downhill | Rank: 27 | 1:43.12 | 3.90 | |
| Combined slalom | Rank: 25 | 1:35.29 | 7.36 | |
| 26 | Tin Siroki | Croatia | 3:20.16 | 10.81 |
| Combined downhill run 1 | Rank: 32 | 1:44.75 | 5.53 | |
| Combined slalom run 1 | Rank: 26 | 47.40 | 3.31 | |
| Combined slalom run 2 | Rank: 28 | 48.01 | 4.18 | |
| Combined downhill | Rank: 32 | 1:44.75 | 5.53 | |
| Combined slalom | Rank: 26 | 1:35.41 | 7.48 | |
| 27 | Jaroslav Babusiak | Slovakia | 3:20.78 | 11.43 |
| Combined downhill run 1 | Rank: 28 | 1:43.32 | 4.10 | |
| Combined slalom run 1 | Rank: 32 | 48.86 | 4.77 | |
| Combined slalom run 2 | Rank: 29 | 48.60 | 4.77 | |
| Combined downhill | Rank: 28 | 1:43.32 | 4.10 | |
| Combined slalom | Rank: 28 | 1:37.46 | 9.53 | |
| 28 | Roger Vidosa | Andorra | 3:21.37 | 12.02 |
| Combined downhill run 1 | Rank: 34 | 1:46.09 | 6.87 | |
| Combined slalom run 1 | Rank: 30 | 48.23 | 4.14 | |
| Combined slalom run 2 | Rank: 25 | 47.05 | 3.22 | |
| Combined downhill | Rank: 34 | 1:46.09 | 6.87 | |
| Combined slalom | Rank: 24 | 1:35.28 | 7.35 | |
| 29 | Steven Nyman | United States | 3:22.68 | 13.33 |
| Combined downhill run 1 | Rank: 5 | 1:40.19 | 0.97 | |
| Combined slalom run 1 | Rank: 25 | 47.14 | 3.05 | |
| Combined slalom run 2 | Rank: 33 | 55.35 | 11.52 | |
| Combined downhill | Rank: 5 | 1:40.19 | 0.97 | |
| Combined slalom | Rank: 30 | 1:42.49 | 14.56 | |
| 30 | Andrej Sporn | Slovenia | 3:23.53 | 14.18 |
| Combined downhill run 1 | Rank: 2 | 1:39.67 | 0.45 | |
| Combined slalom run 1 | Rank: 16 | 46.20 | 2.11 | |
| Combined slalom run 2 | Rank: 34 | 57.66 | 13.83 | |
| Combined downhill | Rank: 2 | 1:39.67 | 0.45 | |
| Combined slalom | Rank: 33 | 1:43.86 | 15.93 | |
| 31 | Mihail Sediankov | Bulgaria | 3:23.90 | 14.55 |
| Combined downhill run 1 | Rank: 35 | 1:46.10 | 6.88 | |
| Combined slalom run 1 | Rank: 33 | 49.11 | 5.02 | |
| Combined slalom run 2 | Rank: 30 | 48.69 | 4.86 | |
| Combined downhill | Rank: 35 | 1:46.10 | 6.88 | |
| Combined slalom | Rank: 29 | 1:37.80 | 9.87 | |
| 32 | Claudio Sprecher | Liechtenstein | 3:24.08 | 14.73 |
| Combined downhill run 1 | Rank: 13 | 1:41.01 | 1.79 | |
| Combined slalom run 1 | Rank: 37 | 51.77 | 7.68 | |
| Combined slalom run 2 | Rank: 31 | 51.30 | 7.47 | |
| Combined downhill | Rank: 13 | 1:41.01 | 1.79 | |
| Combined slalom | Rank: 32 | 1:43.07 | 15.14 | |
| 33 | Natko Zrncic-Dim | Croatia | 3:24.15 | 14.80 |
| Combined downhill run 1 | Rank: 17 | 1:41.23 | 2.01 | |
| Combined slalom run 1 | Rank: 42 | 56.55 | 12.46 | |
| Combined slalom run 2 | Rank: 23 | 46.37 | 2.54 | |
| Combined downhill | Rank: 17 | 1:41.23 | 2.01 | |
| Combined slalom | Rank: 31 | 1:42.92 | 14.99 | |
| 34 | Mario Matt | Austria | 3:28.78 | 19.43 |
| Combined downhill run 1 | Rank: 15 | 1:41.08 | 1.86 | |
| Combined slalom run 1 | Rank: 11 | 45.60 | 1.51 | |
| Combined slalom run 2 | Rank: 35 | 1:02.10 | 18.27 | |
| Combined downhill | Rank: 15 | 1:41.08 | 1.86 | |
| Combined slalom | Rank: 35 | 1:47.70 | 19.77 | |
| 35 | Florentin-Daniel Nicolae | Romania | 3:31.89 | 22.54 |
| Combined downhill run 1 | Rank: 33 | 1:45.81 | 6.59 | |
| Combined slalom run 1 | Rank: 40 | 53.39 | 9.30 | |
| Combined slalom run 2 | Rank: 32 | 52.69 | 8.86 | |
| Combined downhill | Rank: 33 | 1:45.81 | 6.59 | |
| Combined slalom | Rank: 34 | 1:46.08 | 18.15 | |
| Kjetil Andre Aamodt | Norway | DNS | ||
| Combined downhill run 1 | DNS | |||
| Combined downhill | DNS | |||
| Filip Trejbal | Czech Republic | DNF | ||
| Combined downhill run 1 | DNF | |||
| Combined downhill | DNF | |||
| Jono Brauer | Australia | DNF | ||
| Combined downhill run 1 | DNF | |||
| Combined downhill | DNF | |||
| Konstantin Sats | Russia | DNS | ||
| Combined downhill run 1 | 1:41.02 | 2.66 | ||
| Combined slalom run 1 | DNS | |||
| Combined downhill | 1:41.02 | 2.66 | ||
| Combined slalom | DNS | |||
| Aksel Lund Svindal | Norway | DNF | ||
| Combined downhill run 1 | 1:39.26 | 0.90 | ||
| Combined slalom run 1 | DNF | |||
| Combined downhill | 1:39.26 | 0.90 | ||
| Combined slalom | DNF | |||
| Silvan Zurbriggen | Switzerland | DNF | ||
| Combined downhill run 1 | 1:41.08 | 2.72 | ||
| Combined slalom run 1 | DNF | |||
| Combined downhill | 1:41.08 | 2.72 | ||
| Combined slalom | DNF | |||
| Michael Walchhofer | Austria | DNF | ||
| Combined downhill run 1 | 1:39.52 | 1.16 | ||
| Combined slalom run 1 | DNF | |||
| Combined downhill | 1:39.52 | 1.16 | ||
| Combined slalom | DNF | |||
| Ryan Semple | Canada | DNF | ||
| Combined downhill run 1 | 1:41.65 | 3.29 | ||
| Combined slalom run 1 | DNF | |||
| Combined downhill | 1:41.65 | 3.29 | ||
| Combined slalom | DNF | |||
| Lasse Kjus | Norway | DNF | ||
| Combined downhill run 1 | 1:39.63 | 1.27 | ||
| Combined slalom run 1 | DNF | |||
| Combined downhill | 1:39.63 | 1.27 | ||
| Combined slalom | DNF | |||
| Michal Kalwa | Poland | DNF | ||
| Combined downhill run 1 | 1:42.72 | 4.36 | ||
| Combined slalom run 1 | DNF | |||
| Combined downhill | 1:42.72 | 4.36 | ||
| Combined slalom | DNF | |||
| Stefan Georgiev | Bulgaria | DNF | ||
| Combined downhill run 1 | 1:43.86 | 5.50 | ||
| Combined slalom run 1 | DNF | |||
| Combined downhill | 1:43.86 | 5.50 | ||
| Combined slalom | DNF | |||
| Didier Defago | Switzerland | DNF | ||
| Combined downhill run 1 | 1:38.68 | |||
| Combined slalom run 1 | DNF | |||
| Combined downhill | 1:38.68 | |||
| Combined slalom | DNF | |||
| Alex Antor | Andorra | DNF | ||
| Combined downhill run 1 | 1:43.84 | 5.48 | ||
| Combined slalom run 1 | DNF | |||
| Combined downhill | 1:43.84 | 5.48 | ||
| Combined slalom | DNF | |||
| Sindri M. Palsson | Iceland | DNF | ||
| Combined downhill run 1 | 1:46.04 | 7.68 | ||
| Combined slalom run 1 | DNF | |||
| Combined downhill | 1:46.04 | 7.68 | ||
| Combined slalom | DNF | |||
| Alexander Heath | S Africa | DNF | ||
| Combined downhill run 1 | 1:47.62 | 9.26 | ||
| Combined slalom run 1 | DNF | |||
| Combined downhill | 1:47.62 | 9.26 | ||
| Combined slalom | DNF | |||
| Patrick Staudacher | Italy | DNF | ||
| Combined downhill run 1 | 1:40.52 | 2.16 | ||
| Combined slalom run 1 | DNF | |||
| Combined downhill | 1:40.52 | 2.16 | ||
| Combined slalom | DNF | |||
| Bode Miller | United States | DQ | ||
| Combined downhill run 1 | 1:38.36 | |||
| Combined slalom run 1 | DQ | |||
| Combined downhill | 1:38.36 | |||
| Combined slalom | DQ | |||
| Nikolai Hentsch | Brazil | DQ | ||
| Combined downhill run 1 | 1:45.42 | 6.74 | ||
| Combined slalom run 1 | DQ | |||
| Combined downhill | 1:45.42 | 6.74 | ||
| Combined slalom | DQ | |||
| Manuel Osborne-Paradis | Canada | DNS | ||
| Combined downhill run 1 | 1:39.69 | 1.01 | ||
| Combined slalom run 1 | 50.11 | 6.02 | ||
| Combined slalom run 2 | DNS | |||
| Combined downhill | 1:39.69 | 1.01 | ||
| Combined slalom | DNS | |||
| Benjamin Raich | Austria | DNF | ||
| Combined downhill run 1 | 1:40.42 | 1.74 | ||
| Combined slalom run 1 | 44.23 | 0.14 | ||
| Combined slalom run 2 | DNF | |||
| Combined downhill | 1:40.42 | 1.74 | ||
| Combined slalom | DNF | |||
| Anton Konovalov | Russia | DNF | ||
| Combined downhill run 1 | 1:45.12 | 6.44 | ||
| Combined slalom run 1 | 56.15 | 12.06 | ||
| Combined slalom run 2 | DNF | |||
| Combined downhill | 1:45.12 | 6.44 | ||
| Combined slalom | DNF | |||
| Ivan Ratkic | Croatia | DNF | ||
| Combined downhill run 1 | 1:44.71 | 6.03 | ||
| Combined slalom run 1 | 48.48 | 4.39 | ||
| Combined slalom run 2 | DNF | |||
| Combined downhill | 1:44.71 | 6.03 | ||
| Combined slalom | DNF | |||
| Nikolay Skriabin | Ukraine | DNF | ||
| Combined downhill run 1 | 1:46.63 | 7.95 | ||
| Combined slalom run 1 | 51.21 | 7.12 | ||
| Combined slalom run 2 | DNF | |||
| Combined downhill | 1:46.63 | 7.95 | ||
| Combined slalom | DNF | |||
| Renars Dorsh | Latvia | DNF | ||
| Combined downhill run 1 | 1:44.54 | 5.86 | ||
| Combined slalom run 1 | 52.55 | 8.46 | ||
| Combined slalom run 2 | DNF | |||
| Combined downhill | 1:44.54 | 5.86 | ||
| Combined slalom | DNF | |||
| Jorge Mandru | Chile | DQ | ||
| Combined downhill run 1 | 1:45.81 | 7.13 | ||
| Combined slalom run 1 | 52.92 | 8.83 | ||
| Combined slalom run 2 | DQ | |||
| Combined downhill | 1:45.81 | 7.13 | ||
| Combined slalom | DQ | |||
Combined downhill
| Name | Country | Score | Behind | |
|---|---|---|---|---|
| 1 | Peter Fill | Italy | 1:39.22 | |
| Split time 1 | 11.48 | 0.12 | ||
| Split time 2 | 27.97 | 0.12 | ||
| Split time 3 | 52.98 | 0.57 | ||
| Split time 4 | 1:08.70 | 0.84 | ||
| Split time 5 | 1:22.34 | 0.78 | ||
| Speed (km/h) at position 1 | Rank: 23 | 121.29 | ||
| Speed (km/h) at position 2 | Rank: 3 | 115.25 | ||
| 2 | Andrej Sporn | Slovenia | 1:39.67 | 0.45 |
| Split time 1 | 11.51 | 0.15 | ||
| Split time 2 | 28.28 | 0.43 | ||
| Split time 3 | 53.11 | 0.70 | ||
| Split time 4 | 1:08.94 | 1.08 | ||
| Split time 5 | 1:22.84 | 1.28 | ||
| Speed (km/h) at position 1 | Rank: 4 | 124.24 | ||
| Speed (km/h) at position 2 | Rank: 28 | 112.15 | ||
| 3 | Rainer Schoenfelder | Austria | 1:40.02 | 0.80 |
| Split time 1 | 11.57 | 0.21 | ||
| Split time 2 | 28.43 | 0.58 | ||
| Split time 3 | 53.59 | 1.18 | ||
| Split time 4 | 1:09.43 | 1.57 | ||
| Split time 5 | 1:23.39 | 1.83 | ||
| Speed (km/h) at position 1 | Rank: 26 | 121.03 | ||
| Speed (km/h) at position 2 | Rank: 5 | 115.02 | ||
| 4 | Scott Macartney | United States | 1:40.06 | 0.84 |
| Split time 1 | 11.68 | 0.32 | ||
| Split time 2 | 28.67 | 0.82 | ||
| Split time 3 | 53.67 | 1.26 | ||
| Split time 4 | 1:09.60 | 1.74 | ||
| Split time 5 | 1:23.46 | 1.90 | ||
| Speed (km/h) at position 1 | Rank: 11 | 122.62 | ||
| Speed (km/h) at position 2 | Rank: 3 | 115.25 | ||
| 5 | Steven Nyman | United States | 1:40.19 | 0.97 |
| Split time 1 | 11.69 | 0.33 | ||
| Split time 2 | 28.84 | 0.99 | ||
| Split time 3 | 53.68 | 1.27 | ||
| Split time 4 | 1:09.54 | 1.68 | ||
| Split time 5 | 1:23.52 | 1.96 | ||
| Speed (km/h) at position 1 | Rank: 5 | 123.97 | ||
| Speed (km/h) at position 2 | Rank: 17 | 113.24 | ||
| 6 | Pavel Chestakov | Russia | 1:40.41 | 1.19 |
| Split time 1 | 11.67 | 0.31 | ||
| Split time 2 | 28.49 | 0.64 | ||
| Split time 3 | 53.54 | 1.13 | ||
| Split time 4 | 1:09.57 | 1.71 | ||
| Split time 5 | 1:23.37 | 1.81 | ||
| Speed (km/h) at position 1 | Rank: 8 | 123.42 | ||
| Speed (km/h) at position 2 | Rank: 13 | 113.90 | ||
| 7 | Ivica Kostelic | Croatia | 1:40.44 | 1.22 |
| Split time 1 | 11.44 | 0.08 | ||
| Split time 2 | 28.15 | 0.30 | ||
| Split time 3 | 53.09 | 0.68 | ||
| Split time 4 | 1:08.90 | 1.04 | ||
| Split time 5 | 1:22.98 | 1.42 | ||
| Speed (km/h) at position 1 | Rank: 8 | 123.42 | ||
| Speed (km/h) at position 2 | Rank: 33 | 111.72 | ||
| 8 | Daniel Albrecht | Switzerland | 1:40.47 | 1.25 |
| Split time 1 | 11.50 | 0.14 | ||
| Split time 2 | 28.34 | 0.49 | ||
| Split time 3 | 53.53 | 1.12 | ||
| Split time 4 | 1:09.49 | 1.63 | ||
| Split time 5 | 1:23.29 | 1.73 | ||
| Speed (km/h) at position 1 | Rank: 28 | 120.77 | ||
| Speed (km/h) at position 2 | Rank: 16 | 113.46 | ||
| 9 | Francois Bourque | Canada | 1:40.50 | 1.28 |
| Split time 1 | 11.67 | 0.31 | ||
| Split time 2 | 28.66 | 0.81 | ||
| Split time 3 | 54.01 | 1.60 | ||
| Split time 4 | 1:09.78 | 1.92 | ||
| Split time 5 | 1:23.48 | 1.92 | ||
| Speed (km/h) at position 1 | Rank: 17 | 122.08 | ||
| Speed (km/h) at position 2 | Rank: 10 | 114.35 | ||
| 9 | Ondrej Bank | Czech Republic | 1:40.50 | 1.28 |
| Split time 1 | 11.58 | 0.22 | ||
| Split time 2 | 28.52 | 0.67 | ||
| Split time 3 | 53.60 | 1.19 | ||
| Split time 4 | 1:09.53 | 1.67 | ||
| Split time 5 | 1:23.52 | 1.96 | ||
| Speed (km/h) at position 1 | Rank: 11 | 122.62 | ||
| Speed (km/h) at position 2 | Rank: 23 | 112.58 | ||
| 9 | Martin Vrablik | Czech Republic | 1:40.50 | 1.28 |
| Split time 1 | 11.48 | 0.12 | ||
| Split time 2 | 28.20 | 0.35 | ||
| Split time 3 | 53.35 | 0.94 | ||
| Split time 4 | 1:09.31 | 1.45 | ||
| Split time 5 | 1:23.35 | 1.79 | ||
| Speed (km/h) at position 1 | Rank: 15 | 122.35 | ||
| Speed (km/h) at position 2 | Rank: 17 | 113.24 | ||
| 12 | Andrej Jerman | Slovenia | 1:40.62 | 1.40 |
| Split time 1 | 11.80 | 0.44 | ||
| Split time 2 | 28.68 | 0.83 | ||
| Split time 3 | 53.70 | 1.29 | ||
| Split time 4 | 1:09.83 | 1.97 | ||
| Split time 5 | 1:23.61 | 2.05 | ||
| Speed (km/h) at position 1 | Rank: 21 | 121.55 | ||
| Speed (km/h) at position 2 | Rank: 2 | 115.71 | ||
| 13 | Claudio Sprecher | Liechtenstein | 1:41.01 | 1.79 |
| Split time 1 | 11.77 | 0.41 | ||
| Split time 2 | 28.77 | 0.92 | ||
| Split time 3 | 54.06 | 1.65 | ||
| Split time 4 | 1:09.97 | 2.11 | ||
| Split time 5 | 1:23.91 | 2.35 | ||
| Speed (km/h) at position 1 | Rank: 21 | 121.55 | ||
| Speed (km/h) at position 2 | Rank: 42 | 110.66 | ||
| 14 | John Kucera | Canada | 1:41.04 | 1.82 |
| Split time 1 | 11.78 | 0.42 | ||
| Split time 2 | 28.84 | 0.99 | ||
| Split time 3 | 54.21 | 1.80 | ||
| Split time 4 | 1:10.28 | 2.42 | ||
| Split time 5 | 1:24.08 | 2.52 | ||
| Speed (km/h) at position 1 | Rank: 17 | 122.08 | ||
| Speed (km/h) at position 2 | Rank: 7 | 114.80 | ||
| 15 | Mario Matt | Austria | 1:41.08 | 1.86 |
| Split time 1 | 11.60 | 0.24 | ||
| Split time 2 | 28.72 | 0.87 | ||
| Split time 3 | 53.97 | 1.56 | ||
| Split time 4 | 1:10.07 | 2.21 | ||
| Split time 5 | 1:24.07 | 2.51 | ||
| Speed (km/h) at position 1 | Rank: 34 | 120.00 | ||
| Speed (km/h) at position 2 | Rank: 21 | 112.80 | ||
| 16 | Markus Larsson | Sweden | 1:41.22 | 2.00 |
| Split time 1 | 11.54 | 0.18 | ||
| Split time 2 | 28.44 | 0.59 | ||
| Split time 3 | 53.85 | 1.44 | ||
| Split time 4 | 1:10.07 | 2.21 | ||
| Split time 5 | 1:24.17 | 2.61 | ||
| Speed (km/h) at position 1 | Rank: 28 | 120.77 | ||
| Speed (km/h) at position 2 | Rank: 36 | 111.51 | ||
| 17 | Natko Zrncic-Dim | Croatia | 1:41.23 | 2.01 |
| Split time 1 | 11.54 | 0.18 | ||
| Split time 2 | 28.33 | 0.48 | ||
| Split time 3 | 53.62 | 1.21 | ||
| Split time 4 | 1:10.14 | 2.28 | ||
| Split time 5 | 1:24.19 | 2.63 | ||
| Speed (km/h) at position 1 | Rank: 43 | 118.23 | ||
| Speed (km/h) at position 2 | Rank: 17 | 113.24 | ||
| 18 | Marc Berthod | Switzerland | 1:41.24 | 2.02 |
| Split time 1 | 11.65 | 0.29 | ||
| Split time 2 | 28.65 | 0.80 | ||
| Split time 3 | 53.80 | 1.39 | ||
| Split time 4 | 1:09.99 | 2.13 | ||
| Split time 5 | 1:24.21 | 2.65 | ||
| Speed (km/h) at position 1 | Rank: 28 | 120.77 | ||
| Speed (km/h) at position 2 | Rank: 13 | 113.90 | ||
| 19 | Ales Gorza | Slovenia | 1:41.31 | 2.09 |
| Split time 1 | 11.60 | 0.24 | ||
| Split time 2 | 28.79 | 0.94 | ||
