Women's 15km individual
Final
| Name | Country | Score | |
|---|---|---|---|
| Svetlana Ishmouratova | Russia | 49:24.1 | |
| After shooting range 1 | Rank: 5 | Penalties: 0 9:53.1 | |
| After shooting range 2 | Rank: 3 | Penalties: 0 19:33.4 | |
| After shooting range 3 | Rank: 3 | Penalties: 1 30:31.1 | |
| After shooting range 4 | Rank: 1 | Penalties: 0 40:28.4 | |
| Martina Glagow | Germany | 50:34.9 | |
| After shooting range 1 | Rank: 6 | Penalties: 0 9:58.5 | |
| After shooting range 2 | Rank: 12 | Penalties: 1 21:00.7 | |
| After shooting range 3 | Rank: 5 | Penalties: 0 31:00.8 | |
| After shooting range 4 | Rank: 3 | Penalties: 1 42:03.2 | |
| Albina Akhatova | Russia | 50:55.0 | |
| After shooting range 1 | Rank: 33 | Penalties: 1 11:04.6 | |
| After shooting range 2 | Rank: 8 | Penalties: 0 20:47.4 | |
| After shooting range 3 | Rank: 4 | Penalties: 0 30:54.6 | |
| After shooting range 4 | Rank: 2 | Penalties: 1 41:54.6 | |
| 4 | Andrea Henkel | Germany | 51:46.3 |
| After shooting range 1 | Rank: 9 | Penalties: 0 10:07.8 | |
| After shooting range 2 | Rank: 4 | Penalties: 0 20:05.5 | |
| After shooting range 3 | Rank: 2 | Penalties: 0 30:22.0 | |
| After shooting range 4 | Rank: 6 | Penalties: 2 42:42.1 | |
| 5 | Krystyna Palka | Poland | 51:50.7 |
| After shooting range 1 | Rank: 19 | Penalties: 0 10:25.7 | |
| After shooting range 2 | Rank: 10 | Penalties: 0 20:52.4 | |
| After shooting range 3 | Rank: 9 | Penalties: 0 31:46.1 | |
| After shooting range 4 | Rank: 4 | Penalties: 0 42:25.9 | |
| 6 | Sandrine Bailly | France | 51:58.2 |
| After shooting range 1 | Rank: 29 | Penalties: 1 10:52.0 | |
| After shooting range 2 | Rank: 19 | Penalties: 1 21:35.5 | |
| After shooting range 3 | Rank: 8 | Penalties: 0 31:42.3 | |
| After shooting range 4 | Rank: 7 | Penalties: 1 42:48.4 | |
| 7 | Olga Nazarova | Belarus | 51:59.6 |
| After shooting range 1 | Rank: 60 | Penalties: 2 12:15.2 | |
| After shooting range 2 | Rank: 28 | Penalties: 0 22:17.3 | |
| After shooting range 3 | Rank: 16 | Penalties: 0 32:25.1 | |
| After shooting range 4 | Rank: 5 | Penalties: 0 42:39.8 | |
| 8 | Natalia Levtchenkova | Moldova | 52:11.7 |
| After shooting range 1 | Rank: 15 | Penalties: 0 10:20.5 | |
| After shooting range 2 | Rank: 34 | Penalties: 2 22:30.0 | |
| After shooting range 3 | Rank: 18 | Penalties: 0 32:42.1 | |
| After shooting range 4 | Rank: 10 | Penalties: 0 43:01.9 | |
| 9 | Liv Grete Poiree | Norway | 52:22.0 |
| After shooting range 1 | Rank: 2 | Penalties: 0 9:44.6 | |
| After shooting range 2 | Rank: 2 | Penalties: 0 19:32.0 | |
| After shooting range 3 | Rank: 1 | Penalties: 0 29:40.6 | |
| After shooting range 4 | Rank: 8 | Penalties: 3 42:59.9 | |
| 10 | Madara Liduma | Latvia | 52:27.2 |
| After shooting range 1 | Rank: 30 | Penalties: 1 10:54.3 | |
| After shooting range 2 | Rank: 22 | Penalties: 1 21:40.0 | |
| After shooting range 3 | Rank: 20 | Penalties: 1 32:50.1 | |
| After shooting range 4 | Rank: 15 | Penalties: 1 43:44.0 | |
| 11 | Ekaterina Dafovska | Bulgaria | 52:45.1 |
| After shooting range 1 | Rank: 6 | Penalties: 0 9:58.5 | |
| After shooting range 2 | Rank: 9 | Penalties: 1 20:50.0 | |
| After shooting range 3 | Rank: 12 | Penalties: 1 32:05.5 | |
| After shooting range 4 | Rank: 11 | Penalties: 1 43:27.3 | |
| 12 | Uschi Disl | Germany | 52:49.7 |
| After shooting range 1 | Rank: 3 | Penalties: 0 9:50.1 | |
| After shooting range 2 | Rank: 18 | Penalties: 2 21:35.2 | |
| After shooting range 3 | Rank: 7 | Penalties: 0 31:27.2 | |
| After shooting range 4 | Rank: 19 | Penalties: 3 44:14.5 | |
| 13 | Tora Berger | Norway | 52:53.4 |
| After shooting range 1 | Rank: 40 | Penalties: 1 11:22.3 | |
| After shooting range 2 | Rank: 29 | Penalties: 1 22:22.5 | |
| After shooting range 3 | Rank: 22 | Penalties: 0 32:55.8 | |
| After shooting range 4 | Rank: 12 | Penalties: 0 43:27.9 | |
| 14 | Olena Zubrilova | Belarus | 52:55.6 |
| After shooting range 1 | Rank: 12 | Penalties: 0 10:10.6 | |
| After shooting range 2 | Rank: 5 | Penalties: 0 20:15.7 | |
| After shooting range 3 | Rank: 6 | Penalties: 0 31:02.9 | |
| After shooting range 4 | Rank: 9 | Penalties: 1 43:01.1 | |
| 15 | Anna Carin Olofsson | Sweden | 52:55.8 |
| After shooting range 1 | Rank: 28 | Penalties: 1 10:48.3 | |
| After shooting range 2 | Rank: 46 | Penalties: 3 23:31.7 | |
| After shooting range 3 | Rank: 28 | Penalties: 0 33:21.1 | |
| After shooting range 4 | Rank: 21 | Penalties: 1 44:18.1 | |
| 16 | Kati Wilhelm | Germany | 52:59.0 |
| After shooting range 1 | Rank: 1 | Penalties: 0 9:40.4 | |
| After shooting range 2 | Rank: 1 | Penalties: 0 19:16.1 | |
| After shooting range 3 | Rank: 14 | Penalties: 3 32:09.5 | |
| After shooting range 4 | Rank: 20 | Penalties: 2 44:17.0 | |
| 17 | Michela Ponza | Italy | 53:01.4 |
| After shooting range 1 | Rank: 21 | Penalties: 0 10:27.2 | |
| After shooting range 2 | Rank: 7 | Penalties: 0 20:41.7 | |
| After shooting range 3 | Rank: 15 | Penalties: 1 32:14.0 | |
| After shooting range 4 | Rank: 16 | Penalties: 1 43:53.5 | |
| 18 | Teja Gregorin | Slovenia | 53:03.7 |
| After shooting range 1 | Rank: 14 | Penalties: 0 10:18.1 | |
| After shooting range 2 | Rank: 36 | Penalties: 2 22:32.5 | |
| After shooting range 3 | Rank: 17 | Penalties: 0 32:41.5 | |
| After shooting range 4 | Rank: 17 | Penalties: 1 44:04.1 | |
| 19 | Eva Tofalvi | Romania | 53:04.3 |
| After shooting range 1 | Rank: 13 | Penalties: 0 10:14.0 | |
| After shooting range 2 | Rank: 17 | Penalties: 1 21:27.6 | |
| After shooting range 3 | Rank: 11 | Penalties: 0 32:02.0 | |
| After shooting range 4 | Rank: 13 | Penalties: 1 43:36.3 | |
| 20 | Oksana Khvostenko | Ukraine | 53:22.5 |
| After shooting range 1 | Rank: 23 | Penalties: 0 10:30.2 | |
| After shooting range 2 | Rank: 13 | Penalties: 0 21:06.1 | |
| After shooting range 3 | Rank: 10 | Penalties: 0 31:54.5 | |
| After shooting range 4 | Rank: 14 | Penalties: 1 43:39.8 | |
| 21 | Andreja Mali | Slovenia | 53:46.0 |
| After shooting range 1 | Rank: 49 | Penalties: 1 11:44.4 | |
| After shooting range 2 | Rank: 26 | Penalties: 0 22:08.6 | |
| After shooting range 3 | Rank: 26 | Penalties: 0 33:18.1 | |
| After shooting range 4 | Rank: 18 | Penalties: 0 44:11.9 | |
| 22 | Marcela Pavkovcekova | Slovakia | 53:52.8 |
| After shooting range 1 | Rank: 16 | Penalties: 0 10:23.7 | |
| After shooting range 2 | Rank: 6 | Penalties: 0 20:38.1 | |
| After shooting range 3 | Rank: 13 | Penalties: 1 32:08.2 | |
| After shooting range 4 | Rank: 24 | Penalties: 2 44:40.5 | |
| 23 | Xianying Liu | China | 53:55.6 |
| After shooting range 1 | Rank: 36 | Penalties: 1 11:16.4 | |
| After shooting range 2 | Rank: 60 | Penalties: 3 24:16.3 | |
| After shooting range 3 | Rank: 40 | Penalties: 0 34:30.3 | |
| After shooting range 4 | Rank: 28 | Penalties: 1 45:33.8 | |
| 24 | Sylvie Becaert | France | 53:59.0 |
| After shooting range 1 | Rank: 20 | Penalties: 0 10:27.1 | |
| After shooting range 2 | Rank: 24 | Penalties: 1 21:53.7 | |
| After shooting range 3 | Rank: 33 | Penalties: 1 33:37.5 | |
| After shooting range 4 | Rank: 22 | Penalties: 0 44:24.8 | |
| 25 | Yingchao Kong | China | 54:03.5 |
| After shooting range 1 | Rank: 10 | Penalties: 0 10:09.3 | |
| After shooting range 2 | Rank: 14 | Penalties: 1 21:18.9 | |
| After shooting range 3 | Rank: 19 | Penalties: 1 32:49.6 | |
| After shooting range 4 | Rank: 23 | Penalties: 1 44:30.3 | |
| 26 | Florence Baverel-Robert | France | 54:14.1 |
| After shooting range 1 | Rank: 77 | Penalties: 4 14:11.7 | |
| After shooting range 2 | Rank: 58 | Penalties: 0 24:08.2 | |
| After shooting range 3 | Rank: 52 | Penalties: 1 35:03.1 | |
| After shooting range 4 | Rank: 26 | Penalties: 0 45:05.8 | |
| 27 | Zina Kocher | Canada | 54:18.8 |
| After shooting range 1 | Rank: 17 | Penalties: 0 10:24.5 | |
| After shooting range 2 | Rank: 40 | Penalties: 2 22:54.6 | |
| After shooting range 3 | Rank: 27 | Penalties: 0 33:20.8 | |
| After shooting range 4 | Rank: 27 | Penalties: 1 45:09.8 | |
| 28 | Irina Nikoultchina | Bulgaria | 54:29.3 |
| After shooting range 1 | Rank: 31 | Penalties: 1 10:58.1 | |
| After shooting range 2 | Rank: 37 | Penalties: 2 22:41.4 | |
| After shooting range 3 | Rank: 43 | Penalties: 2 34:40.0 | |
| After shooting range 4 | Rank: 31 | Penalties: 1 45:38.6 | |
| 29 | Olena Petrova | Ukraine | 54:35.6 |
| After shooting range 1 | Rank: 11 | Penalties: 0 10:09.7 | |
| After shooting range 2 | Rank: 31 | Penalties: 2 22:26.5 | |
| After shooting range 3 | Rank: 23 | Penalties: 0 32:59.1 | |
| After shooting range 4 | Rank: 25 | Penalties: 1 44:43.2 | |
| 30 | Dijana Grudicek | Slovenia | 55:01.3 |
| After shooting range 1 | Rank: 22 | Penalties: 0 10:30.0 | |
| After shooting range 2 | Rank: 21 | Penalties: 1 21:39.2 | |
| After shooting range 3 | Rank: 24 | Penalties: 1 33:04.9 | |
| After shooting range 4 | Rank: 32 | Penalties: 2 45:41.1 | |
| 31 | Qiao Yin | China | 55:06.2 |
| After shooting range 1 | Rank: 65 | Penalties: 2 12:37.2 | |
| After shooting range 2 | Rank: 54 | Penalties: 1 23:58.0 | |
| After shooting range 3 | Rank: 41 | Penalties: 0 34:31.6 | |
| After shooting range 4 | Rank: 39 | Penalties: 1 46:03.9 | |
| 32 | Tamami Tanaka | Japan | 55:10.5 |
| After shooting range 1 | Rank: 62 | Penalties: 2 12:18.3 | |
| After shooting range 2 | Rank: 34 | Penalties: 0 22:30.0 | |
| After shooting range 3 | Rank: 35 | Penalties: 1 34:04.3 | |
| After shooting range 4 | Rank: 30 | Penalties: 1 45:37.1 | |
| 33 | Magdalena Gwizdon | Poland | 55:17.5 |
| After shooting range 1 | Rank: 35 | Penalties: 1 11:13.4 | |
| After shooting range 2 | Rank: 32 | Penalties: 1 22:26.8 | |
| After shooting range 3 | Rank: 37 | Penalties: 1 34:10.9 | |
| After shooting range 4 | Rank: 34 | Penalties: 1 45:45.5 | |
| 34 | Martina Halinarova | Slovakia | 55:17.7 |
| After shooting range 1 | Rank: 63 | Penalties: 2 12:21.9 | |
| After shooting range 2 | Rank: 48 | Penalties: 1 23:33.3 | |
| After shooting range 3 | Rank: 36 | Penalties: 0 34:04.8 | |
| After shooting range 4 | Rank: 33 | Penalties: 1 45:43.7 | |
| 35 | Anna Bogaliy | Russia | 55:18.4 |
| After shooting range 1 | Rank: 4 | Penalties: 0 9:52.4 | |
| After shooting range 2 | Rank: 23 | Penalties: 2 21:51.8 | |
| After shooting range 3 | Rank: 29 | Penalties: 1 33:21.3 | |
| After shooting range 4 | Rank: 35 | Penalties: 2 45:49.9 | |
| 36 | Lilia Efremova | Ukraine | 55:28.0 |
| After shooting range 1 | Rank: 58 | Penalties: 2 12:11.4 | |
| After shooting range 2 | Rank: 62 | Penalties: 2 24:16.9 | |
| After shooting range 3 | Rank: 42 | Penalties: 0 34:36.9 | |
| After shooting range 4 | Rank: 44 | Penalties: 1 46:31.2 | |
| 37 | Kanae Meguro | Japan | 55:28.4 |
| After shooting range 1 | Rank: 18 | Penalties: 0 10:25.4 | |
| After shooting range 2 | Rank: 51 | Penalties: 3 23:35.6 | |
| After shooting range 3 | Rank: 48 | Penalties: 1 34:59.8 | |
| After shooting range 4 | Rank: 41 | Penalties: 1 46:22.4 | |
| 38 | Barbara Ertl | Italy | 55:30.0 |
| After shooting range 1 | Rank: 51 | Penalties: 1 11:47.0 | |
| After shooting range 2 | Rank: 32 | Penalties: 0 22:26.8 | |
| After shooting range 3 | Rank: 31 | Penalties: 0 33:26.3 | |
| After shooting range 4 | Rank: 29 | Penalties: 1 45:36.8 | |
| 39 | Tadeja Brankovic | Slovenia | 55:38.9 |
| After shooting range 1 | Rank: 8 | Penalties: 0 10:03.5 | |
| After shooting range 2 | Rank: 25 | Penalties: 2 22:00.3 | |
| After shooting range 3 | Rank: 25 | Penalties: 1 33:13.9 | |
| After shooting range 4 | Rank: 42 | Penalties: 3 46:25.3 | |
| 40 | Delphyne Peretto | France | 55:40.5 |
| After shooting range 1 | Rank: 43 | Penalties: 1 11:28.2 | |
| After shooting range 2 | Rank: 41 | Penalties: 1 22:58.6 | |
| After shooting range 3 | Rank: 47 | Penalties: 1 34:54.4 | |
| After shooting range 4 | Rank: 36 | Penalties: 0 45:53.9 | |
| 41 | Rachel Steer | United States | 55:48.3 |
| After shooting range 1 | Rank: 48 | Penalties: 1 11:43.0 | |
| After shooting range 2 | Rank: 43 | Penalties: 1 23:14.4 | |
| After shooting range 3 | Rank: 53 | Penalties: 1 35:05.7 | |
| After shooting range 4 | Rank: 38 | Penalties: 0 46:02.0 | |
| 42 | Sandra Keith | Canada | 55:56.3 |
| After shooting range 1 | Rank: 55 | Penalties: 1 12:04.8 | |
| After shooting range 2 | Rank: 39 | Penalties: 0 22:53.0 | |
| After shooting range 3 | Rank: 34 | Penalties: 0 33:55.4 | |
| After shooting range 4 | Rank: 37 | Penalties: 1 45:55.9 | |
| 43 | Pavlina Filipova | Bulgaria | 56:07.7 |
| After shooting range 1 | Rank: 38 | Penalties: 1 11:18.8 | |
| After shooting range 2 | Rank: 16 | Penalties: 0 21:23.6 | |
| After shooting range 3 | Rank: 21 | Penalties: 1 32:51.7 | |
| After shooting range 4 | Rank: 43 | Penalties: 3 46:30.7 | |
| 44 | Ekaterina Ivanova | Belarus | 56:09.7 |
| After shooting range 1 | Rank: 71 | Penalties: 3 13:14.8 | |
| After shooting range 2 | Rank: 45 | Penalties: 0 23:24.7 | |
| After shooting range 3 | Rank: 58 | Penalties: 2 35:48.7 | |
| After shooting range 4 | Rank: 49 | Penalties: 1 47:05.8 | |
| 45 | Katerina Holubcova | Czech Republic | 56:17.9 |
| After shooting range 1 | Rank: 24 | Penalties: 0 10:31.3 | |
| After shooting range 2 | Rank: 11 | Penalties: 0 20:55.6 | |
| After shooting range 3 | Rank: 46 | Penalties: 3 34:48.2 | |
| After shooting range 4 | Rank: 45 | Penalties: 1 46:32.5 | |
| 46 | Valj Semerenko | Ukraine | 56:22.6 |
| After shooting range 1 | Rank: 26 | Penalties: 0 10:40.3 | |
| After shooting range 2 | Rank: 30 | Penalties: 1 22:22.8 | |
| After shooting range 3 | Rank: 38 | Penalties: 1 34:17.0 | |
| After shooting range 4 | Rank: 40 | Penalties: 1 46:18.6 | |
| 47 | Sona Mihokova | Slovakia | 56:29.5 |
| After shooting range 1 | Rank: 41 | Penalties: 1 11:23.2 | |
| After shooting range 2 | Rank: 20 | Penalties: 0 21:37.5 | |
| After shooting range 3 | Rank: 51 | Penalties: 3 35:02.4 | |
| After shooting range 4 | Rank: 47 | Penalties: 1 46:50.1 | |
| 48 | Anzela Brice | Latvia | 56:30.5 |
| After shooting range 1 | Rank: 37 | Penalties: 0 11:18.5 | |
| After shooting range 2 | Rank: 27 | Penalties: 0 22:12.5 | |
| After shooting range 3 | Rank: 32 | Penalties: 0 33:35.8 | |
| After shooting range 4 | Rank: 46 | Penalties: 2 46:43.7 | |
| 49 | Anna Lebedeva | Kazakhstan | 56:46.5 |
| After shooting range 1 | Rank: 47 | Penalties: 1 11:41.5 | |
| After shooting range 2 | Rank: 42 | Penalties: 1 23:08.1 | |
| After shooting range 3 | Rank: 49 | Penalties: 1 35:00.9 | |
| After shooting range 4 | Rank: 48 | Penalties: 1 46:57.4 | |
| 50 | Linda Tjorhom | Norway | 56:47.8 |
| After shooting range 1 | Rank: 59 | Penalties: 2 12:12.8 | |
| After shooting range 2 | Rank: 63 | Penalties: 2 24:18.6 | |
| After shooting range 3 | Rank: 44 | Penalties: 0 34:40.6 | |
| After shooting range 4 | Rank: 50 | Penalties: 2 47:11.9 | |
| 51 | Saskia Santer | Italy | 56:52.1 |
| After shooting range 1 | Rank: 45 | Penalties: 1 11:31.1 | |
| After shooting range 2 | Rank: 52 | Penalties: 2 23:40.1 | |
| After shooting range 3 | Rank: 50 | Penalties: 1 35:02.0 | |
| After shooting range 4 | Rank: 52 | Penalties: 2 47:28.6 | |
| 52 | Nathalie Santer | Italy | 57:08.4 |
| After shooting range 1 | Rank: 25 | Penalties: 0 10:34.4 | |
| After shooting range 2 | Rank: 38 | Penalties: 2 22:51.6 | |
| After shooting range 3 | Rank: 39 | Penalties: 1 34:19.4 | |
| After shooting range 4 | Rank: 57 | Penalties: 3 47:58.8 | |
| 53 | Zdenka Vejnarova | Czech Republic | 57:14.3 |
| After shooting range 1 | Rank: 79 | Penalties: 4 14:35.0 | |
| After shooting range 2 | Rank: 73 | Penalties: 1 25:50.6 | |
| After shooting range 3 | Rank: 64 | Penalties: 1 37:16.1 | |
| After shooting range 4 | Rank: 56 | Penalties: 0 47:49.0 | |
| 54 | Nina Kadeva | Bulgaria | 57:15.0 |
| After shooting range 1 | Rank: 64 | Penalties: 2 12:30.1 | |
| After shooting range 2 | Rank: 55 | Penalties: 1 23:59.5 | |
| After shooting range 3 | Rank: 45 | Penalties: 0 34:44.7 | |
| After shooting range 4 | Rank: 53 | Penalties: 2 47:30.5 | |
| 55 | Ikuyo Tsukidate | Japan | 57:20.4 |
| After shooting range 1 | Rank: 50 | Penalties: 1 11:44.7 | |
| After shooting range 2 | Rank: 66 | Penalties: 2 24:32.4 | |
| After shooting range 3 | Rank: 57 | Penalties: 0 35:31.7 | |
| After shooting range 4 | Rank: 54 | Penalties: 1 47:33.4 | |
| 56 | Katarzyna Ponikwia | Poland | 57:32.7 |
| After shooting range 1 | Rank: 68 | Penalties: 2 12:45.1 | |
| After shooting range 2 | Rank: 64 | Penalties: 1 24:26.5 | |
| After shooting range 3 | Rank: 61 | Penalties: 1 36:29.6 | |
| After shooting range 4 | Rank: 55 | Penalties: 0 47:35.2 | |
| 57 | Tracy Barnes | United States | 57:58.0 |
| After shooting range 1 | Rank: 56 | Penalties: 1 12:07.2 | |
| After shooting range 2 | Rank: 49 | Penalties: 0 23:33.5 | |
| After shooting range 3 | Rank: 55 | Penalties: 0 35:26.6 | |
| After shooting range 4 | Rank: 51 | Penalties: 0 47:13.8 | |
| 58 | Yuxia Hou | China | 58:35.7 |
| After shooting range 1 | Rank: 34 | Penalties: 1 11:09.2 | |
| After shooting range 2 | Rank: 44 | Penalties: 2 23:17.5 | |
| After shooting range 3 | Rank: 56 | Penalties: 2 35:28.3 | |
| After shooting range 4 | Rank: 63 | Penalties: 4 49:36.7 | |
| 59 | Jana Gerekova | Slovakia | 58:37.2 |
| After shooting range 1 | Rank: 46 | Penalties: 1 11:33.5 | |
| After shooting range 2 | Rank: 61 | Penalties: 2 24:16.8 | |
| After shooting range 3 | Rank: 60 | Penalties: 1 36:24.5 | |
| After shooting range 4 | Rank: 58 | Penalties: 1 48:32.4 | |
| 60 | Gunn Margit Andreassen | Norway | 59:04.3 |
| After shooting range 1 | Rank: 27 | Penalties: 0 10:47.6 | |
| After shooting range 2 | Rank: 15 | Penalties: 0 21:23.0 | |
| After shooting range 3 | Rank: 30 | Penalties: 1 33:22.7 | |
| After shooting range 4 | Rank: 62 | Penalties: 5 49:24.0 | |
| 61 | Magda Rezlerova | Czech Republic | 59:18.0 |
| After shooting range 1 | Rank: 44 | Penalties: 1 11:30.9 | |
| After shooting range 2 | Rank: 53 | Penalties: 2 23:52.2 | |
| After shooting range 3 | Rank: 72 | Penalties: 3 37:51.3 | |
| After shooting range 4 | Rank: 59 | Penalties: 0 49:03.1 | |
| 62 | Sarah Konrad | United States | 59:33.1 |
| After shooting range 1 | Rank: 61 | Penalties: 2 12:16.0 | |
| After shooting range 2 | Rank: 59 | Penalties: 2 24:09.4 | |
| After shooting range 3 | Rank: 75 | Penalties: 4 38:15.2 | |
| After shooting range 4 | Rank: 72 | Penalties: 2 50:34.6 | |
| 63 | Linda Savlaka | Latvia | 59:44.3 |
| After shooting range 1 | Rank: 76 | Penalties: 3 14:04.1 | |
| After shooting range 2 | Rank: 72 | Penalties: 0 25:44.2 | |
| After shooting range 3 | Rank: 65 | Penalties: 0 37:29.6 | |
| After shooting range 4 | Rank: 60 | Penalties: 0 49:08.5 | |
| 64 | Lanny Barnes | United States | 59:46.2 |
| After shooting range 1 | Rank: 57 | Penalties: 1 12:10.0 | |
| After shooting range 2 | Rank: 70 | Penalties: 2 25:20.0 | |
| After shooting range 3 | Rank: 62 | Penalties: 0 36:48.9 | |
| After shooting range 4 | Rank: 61 | Penalties: 1 49:22.7 | |
| 65 | Martine Albert | Canada | 59:52.1 |
| After shooting range 1 | Rank: 69 | Penalties: 2 13:06.0 | |
| After shooting range 2 | Rank: 57 | Penalties: 0 24:03.5 | |
| After shooting range 3 | Rank: 54 | Penalties: 0 35:10.0 | |
| After shooting range 4 | Rank: 64 | Penalties: 3 49:38.7 | |
| 66 | Diana Rasimoviciute | Lithuania | 1h00:04.4 |
| After shooting range 1 | Rank: 73 | Penalties: 3 13:31.4 | |
| After shooting range 2 | Rank: 74 | Penalties: 2 26:05.7 | |
| After shooting range 3 | Rank: 71 | Penalties: 1 37:50.7 | |
| After shooting range 4 | Rank: 70 | Penalties: 2 50:30.0 | |
| 67 | Irena Cesnekova | Czech Republic | 1h00:08.0 |
| After shooting range 1 | Rank: 74 | Penalties: 3 13:44.7 | |
| After shooting range 2 | Rank: 56 | Penalties: 0 24:02.0 | |
| After shooting range 3 | Rank: 63 | Penalties: 2 37:13.4 | |
| After shooting range 4 | Rank: 68 | Penalties: 2 50:17.0 | |
| 68 | Alexandra Rusu | Romania | 1h00:13.7 |
| After shooting range 1 | Rank: 54 | Penalties: 1 12:02.5 | |
| After shooting range 2 | Rank: 75 | Penalties: 3 26:08.7 | |
| After shooting range 3 | Rank: 69 | Penalties: 0 37:40.0 | |
| After shooting range 4 | Rank: 67 | Penalties: 1 50:05.9 | |
| 69 | Tomomi Otaka | Japan | 1h00:22.2 |
| After shooting range 1 | Rank: 53 | Penalties: 1 12:00.0 | |
| After shooting range 2 | Rank: 68 | Penalties: 2 24:44.8 | |
| After shooting range 3 | Rank: 74 | Penalties: 2 38:09.0 | |
| After shooting range 4 | Rank: 69 | Penalties: 1 50:24.0 | |
| 70 | Gerda Krumina | Latvia | 1h00:26.1 |
| After shooting range 1 | Rank: 32 | Penalties: 0 10:59.2 | |
| After shooting range 2 | Rank: 47 | Penalties: 1 23:32.2 | |
| After shooting range 3 | Rank: 59 | Penalties: 1 36:18.4 | |
| After shooting range 4 | Rank: 66 | Penalties: 2 50:01.4 | |
| 71 | Magdalena Grzywa | Poland | 1h00:41.3 |
| After shooting range 1 | Rank: 65 | Penalties: 2 12:37.2 | |
| After shooting range 2 | Rank: 50 | Penalties: 0 23:34.0 | |
| After shooting range 3 | Rank: 70 | Penalties: 3 37:49.0 | |
| After shooting range 4 | Rank: 74 | Penalties: 2 50:48.7 | |
| 72 | Dana Elena Plotogea | Romania | 1h00:45.5 |
| After shooting range 1 | Rank: 67 | Penalties: 2 12:43.7 | |
| After shooting range 2 | Rank: 67 | Penalties: 1 24:34.8 | |
| After shooting range 3 | Rank: 68 | Penalties: 2 37:36.8 | |
| After shooting range 4 | Rank: 73 | Penalties: 2 50:43.1 | |
| 73 | Eveli Saue | Estonia | 1h00:53.6 |
| After shooting range 1 | Rank: 75 | Penalties: 3 13:57.3 | |
| After shooting range 2 | Rank: 77 | Penalties: 1 26:21.1 | |
| After shooting range 3 | Rank: 73 | Penalties: 0 37:53.8 | |
| After shooting range 4 | Rank: 71 | Penalties: 1 50:31.8 | |
| 74 | Aleksandra Vasiljevic | Bosnia/Herzegov | 1h01:11.8 |
| After shooting range 1 | Rank: 70 | Penalties: 1 13:07.6 | |
| After shooting range 2 | Rank: 69 | Penalties: 0 25:05.4 | |
| After shooting range 3 | Rank: 66 | Penalties: 0 37:30.1 | |
| After shooting range 4 | Rank: 65 | Penalties: 0 49:57.0 | |
| 75 | Mihaela Purdea | Romania | 1h02:11.5 |
| After shooting range 1 | Rank: 77 | Penalties: 3 14:11.7 | |
| After shooting range 2 | Rank: 78 | Penalties: 2 27:10.3 | |
| After shooting range 3 | Rank: 78 | Penalties: 2 40:38.4 | |
| After shooting range 4 | Rank: 76 | Penalties: 0 51:52.1 | |
| 76 | Ksenia Zikounkova | Belarus | 1h02:17.5 |
| After shooting range 1 | Rank: 52 | Penalties: 1 11:55.3 | |
| After shooting range 2 | Rank: 65 | Penalties: 2 24:30.4 | |
| After shooting range 3 | Rank: 67 | Penalties: 2 37:35.5 | |
| After shooting range 4 | Rank: 77 | Penalties: 3 51:56.9 | |
| 77 | Marie Pierre Parent | Canada | 1h02:57.1 |
| After shooting range 1 | Rank: 42 | Penalties: 0 11:25.3 | |
| After shooting range 2 | Rank: 76 | Penalties: 3 26:14.1 | |
| After shooting range 3 | Rank: 77 | Penalties: 0 38:27.8 | |
| After shooting range 4 | Rank: 75 | Penalties: 1 51:44.0 | |
| 78 | Emma Fowler | Great Britain | 1h03:38.9 |
| After shooting range 1 | Rank: 39 | Penalties: 0 11:22.0 | |
| After shooting range 2 | Rank: 71 | Penalties: 3 25:39.2 | |
| After shooting range 3 | Rank: 76 | Penalties: 1 38:16.8 | |
| After shooting range 4 | Rank: 78 | Penalties: 3 52:57.0 | |
| 79 | Petra Starcevic | Croatia | 1h06:49.6 |
| After shooting range 1 | Rank: 80 | Penalties: 4 15:28.5 | |
| After shooting range 2 | Rank: 79 | Penalties: 1 28:22.0 | |
| After shooting range 3 | Rank: 79 | Penalties: 1 41:29.7 | |
| After shooting range 4 | Rank: 79 | Penalties: 2 55:44.9 | |
| 80 | Zsofia Gottschall | Hungary | 1h08:17.3 |
| After shooting range 1 | Rank: 72 | Penalties: 1 13:18.0 | |
| After shooting range 2 | Rank: 80 | Penalties: 3 28:27.3 | |
| After shooting range 3 | Rank: 80 | Penalties: 1 41:58.5 | |
| After shooting range 4 | Rank: 80 | Penalties: 3 57:18.7 | |
| 81 | Veronica Isbej | Chile | 1h14:55.3 |
| After shooting range 1 | Rank: 81 | Penalties: 2 15:35.9 | |
| After shooting range 2 | Rank: 81 | Penalties: 2 30:59.1 | |
| After shooting range 3 | Rank: 81 | Penalties: 1 46:07.0 | |
| After shooting range 4 | Rank: 81 | Penalties: 2 1h02:06.9 | |
| Olga Pyleva | Russia | DQ | |
