Women's team sprint
Final
| Country | Score | Behind | |
|---|---|---|---|
| Sweden | 16:36.9 | 0.0 | |
| Anna Dahlberg | |||
| Lina Andersson | |||
| Canada | 16:37.5 | 0.6 | |
| Sara Renner | |||
| Beckie Scott | |||
| Finland | 16:39.2 | 2.3 | |
| Aino Kaisa Saarinen | |||
| Virpi Kuitunen | |||
| 4 | Norway | 16:48.1 | 11.2 |
| Ella Gjomle | |||
| Marit Bjorgen | |||
| 5 | Germany | 17:03.5 | 26.6 |
| Evi Sachenbacher Stehle | |||
| Viola Bauer | |||
| 6 | Russia | 17:08.5 | 31.6 |
| Olga Moskalenko-Rotcheva | |||
| Alena Sidko | |||
| 7 | Italy | 17:24.8 | 47.9 |
| Arianna Follis | |||
| Gabriella Paruzzi | |||
| 8 | Japan | 17:27.6 | 50.7 |
| Madoka Natsumi | |||
| Nobuko Fukuda | |||
| 9 | Kazakhstan | 17:42.8 | 1:05.9 |
| Oxana Jatskaja | |||
| Elena Kolomina | |||
| 10 | United States | 18:04.9 | 1:28.0 |
| Wendy Kay Wagner | |||
| Kikkan Randall |
Semifinal 1
| Country | Score | Behind | |
|---|---|---|---|
| 1 | Finland | 17:16.8 (Q) | 0.0 |
| Aino Kaisa Saarinen | |||
| Virpi Kuitunen | |||
| 2 | Canada | 17:19.3 (Q) | 2.5 |
| Sara Renner | |||
| Beckie Scott | |||
| 3 | Italy | 17:32.6 (Q) | 15.8 |
| Arianna Follis | |||
| Gabriella Paruzzi | |||
| 4 | Japan | 17:33.1 (Q) | 16.3 |
| Madoka Natsumi | |||
| Nobuko Fukuda | |||
| 5 | Kazakhstan | 17:36.3 (Q) | 19.5 |
| Oxana Jatskaja | |||
| Elena Kolomina | |||
| 6 | France | 17:54.5 | 37.7 |
| Elodie Bourgeois Pin | |||
| Aurelie Perrillat | |||
| 7 | Slovenia | 18:59.5 | 1:42.7 |
| Vesna Fabjan | |||
| Maja Benedicic | |||
| 8 | Ukraine | 19:14.1 | 1:57.3 |
| Marina Malets Lisogor | |||
| Tatjana Zavalij |
Semifinal 2
| Country | Score | Behind | |
|---|---|---|---|
| 1 | Norway | 17:14.4 (Q) | 0.0 |
| Ella Gjomle | |||
| Marit Bjorgen | |||
| 2 | Russia | 17:32.1 (Q) | 17.7 |
| Olga Moskalenko-Rotcheva | |||
| Alena Sidko | |||
| 3 | Sweden | 17:33.5 (Q) | 19.1 |
| Anna Dahlberg | |||
| Lina Andersson | |||
| 4 | Germany | 17:34.7 (Q) | 20.3 |
| Evi Sachenbacher Stehle | |||
| Viola Bauer | |||
| 5 | United States | 17:51.4 (Q) | 37.0 |
| Wendy Kay Wagner | |||
| Kikkan Randall | |||
| 6 | Czech Republic | 18:11.6 | 57.2 |
| Helena Balatkova Erbenova | |||
| Kamila Rajdlova | |||
| 7 | China | 18:18.4 | 1:04.0 |
| Chunli Wang | |||
| Chunli Jiang | |||
| 8 | Estonia | 19:13.6 | 1:59.2 |
| Piret Pormeister | |||
| Kaili Sirge |