Men's Individual
Final ranking
| Name | Country | Score | Behind | |
|---|---|---|---|---|
| Georg Hettich | Germany | 39:44.6 | 0.0 | |
| Ski Jump | Rank: 1 | 262.5 | 0 | |
| Cross Country | Rank: 18 | 39:44.6 | ||
| Felix Gottwald | Austria | 39:54.4 | 9.8 | |
| Ski Jump | Rank: 11 | 234.5 | 1:52 | |
| Cross Country | Rank: 2 | 38:02.4 | ||
| Magnus-H. Moan | Norway | 40:00.8 | 16.2 | |
| Ski Jump | Rank: 9 | 237.5 | 1:40 | |
| Cross Country | Rank: 3 | 38:20.8 | ||
| 4 | Petter L. Tande | Norway | 40:00.9 | 16.3 |
| Ski Jump | Rank: 2 | 262.0 | 2 | |
| Cross Country | Rank: 22 | 39:58.9 | ||
| 5 | Jaakko Tallus | Finland | 40:01.9 | 17.3 |
| Ski Jump | Rank: 3 | 257.0 | 22 | |
| Cross Country | Rank: 13 | 39:39.9 | ||
| 6 | Sebastian Haseney | Germany | 40:35.7 | 51.1 |
| Ski Jump | Rank: 28 | 212.5 | 3:20 | |
| Cross Country | Rank: 1 | 37:15.7 | ||
| 7 | Bjoern Kircheisen | Germany | 40:55.1 | 1:10.5 |
| Ski Jump | Rank: 16 | 224.0 | 2:34 | |
| Cross Country | Rank: 4 | 38:21.1 | ||
| 8 | Todd Lodwick | United States | 40:56.6 | 1:12.0 |
| Ski Jump | Rank: 13 | 232.0 | 2:02 | |
| Cross Country | Rank: 6 | 38:54.6 | ||
| 9 | Hannu Manninen | Finland | 41:20.2 | 1:35.6 |
| Ski Jump | Rank: 8 | 238.0 | 1:38 | |
| Cross Country | Rank: 14 | 39:42.2 | ||
| 10 | Sergej Maslennikov | Russia | 41:30.2 | 1:45.6 |
| Ski Jump | Rank: 5 | 251.0 | 46 | |
| Cross Country | Rank: 30 | 40:44.2 | ||
| 11 | Jason Lamy Chappuis | France | 41:34.0 | 1:49.4 |
| Ski Jump | Rank: 3 | 257.0 | 22 | |
| Cross Country | Rank: 37 | 41:12.0 | ||
| 12 | Michael Gruber | Austria | 41:47.9 | 2:03.3 |
| Ski Jump | Rank: 7 | 248.5 | 56 | |
| Cross Country | Rank: 34 | 40:51.9 | ||
| 13 | Christoph Bieler | Austria | 41:51.3 | 2:06.7 |
| Ski Jump | Rank: 5 | 251.0 | 46 | |
| Cross Country | Rank: 36 | 41:05.3 | ||
| 14 | Giuseppe Michielli | Italy | 42:05.5 | 2:20.9 |
| Ski Jump | Rank: 21 | 219.5 | 2:52 | |
| Cross Country | Rank: 7 | 39:13.5 | ||
| 15 | Bill Demong | United States | 42:08.5 | 2:23.9 |
| Ski Jump | Rank: 19 | 220.0 | 2:50 | |
| Cross Country | Rank: 8 | 39:18.5 | ||
| 16 | Norihito Kobayashi | Japan | 42:23.1 | 2:38.5 |
| Ski Jump | Rank: 23 | 217.0 | 3:02 | |
| Cross Country | Rank: 9 | 39:21.1 | ||
| 17 | Antti Kuisma | Finland | 42:33.8 | 2:49.2 |
| Ski Jump | Rank: 22 | 217.5 | 3:00 | |
| Cross Country | Rank: 12 | 39:33.8 | ||
| 18 | Ronny Ackermann | Germany | 42:58.9 | 3:14.3 |
| Ski Jump | Rank: 26 | 213.5 | 3:16 | |
| Cross Country | Rank: 15 | 39:42.9 | ||
| 19 | Mario Stecher | Austria | 42:59.2 | 3:14.6 |
| Ski Jump | Rank: 17 | 223.0 | 2:38 | |
| Cross Country | Rank: 25 | 40:21.2 | ||
| 20 | Havard Klemetsen | Norway | 43:00.5 | 3:15.9 |
| Ski Jump | Rank: 15 | 229.0 | 2:14 | |
| Cross Country | Rank: 31 | 40:46.5 | ||
| 21 | Pavel Churavy | Czech Republic | 43:14.2 | 3:29.6 |
| Ski Jump | Rank: 31 | 210.0 | 3:30 | |
| Cross Country | Rank: 17 | 39:44.2 | ||
| 22 | Seppi Hurschler | Switzerland | 43:18.4 | 3:33.8 |
| Ski Jump | Rank: 30 | 211.0 | 3:26 | |
| Cross Country | Rank: 20 | 39:52.4 | ||
| 23 | Andreas Hurschler | Switzerland | 43:21.9 | 3:37.3 |
| Ski Jump | Rank: 39 | 193.5 | 4:36 | |
| Cross Country | Rank: 5 | 38:45.9 | ||
| 24 | Ronny Heer | Switzerland | 43:27.0 | 3:42.4 |
| Ski Jump | Rank: 26 | 213.5 | 3:16 | |
| Cross Country | Rank: 23 | 40:11.0 | ||
| 25 | Anssi Koivuranta | Finland | 43:37.3 | 3:52.7 |
| Ski Jump | Rank: 18 | 220.5 | 2:48 | |
| Cross Country | Rank: 32 | 40:49.3 | ||
| 26 | Ludovic Roux | France | 43:42.6 | 3:58.0 |
| Ski Jump | Rank: 29 | 211.5 | 3:24 | |
| Cross Country | Rank: 24 | 40:18.6 | ||
| 27 | Ivan Rieder | Switzerland | 43:58.6 | 4:14.0 |
| Ski Jump | Rank: 14 | 230.0 | 2:10 | |
| Cross Country | Rank: 39 | 41:48.6 | ||
| 28 | Ivan Fesenko | Russia | 44:01.3 | 4:16.7 |
| Ski Jump | Rank: 25 | 215.0 | 3:10 | |
| Cross Country | Rank: 33 | 40:51.3 | ||
| 29 | Alexsej Barannikov | Russia | 44:20.3 | 4:35.7 |
| Ski Jump | Rank: 37 | 194.0 | 4:34 | |
| Cross Country | Rank: 19 | 39:46.3 | ||
| 30 | Johnny Spillane | United States | 44:27.6 | 4:43.0 |
| Ski Jump | Rank: 19 | 220.0 | 2:50 | |
| Cross Country | Rank: 38 | 41:37.6 | ||
| 31 | Nicolas Bal | France | 44:28.9 | 4:44.3 |
| Ski Jump | Rank: 42 | 188.5 | 4:56 | |
| Cross Country | Rank: 11 | 39:32.9 | ||
| 32 | Yosuke Hatakeyama | Japan | 44:29.8 | 4:45.2 |
| Ski Jump | Rank: 10 | 235.0 | 1:50 | |
| Cross Country | Rank: 45 | 42:39.8 | ||
| 33 | Tambet Pikkor | Estonia | 44:39.9 | 4:55.3 |
| Ski Jump | Rank: 42 | 188.5 | 4:56 | |
| Cross Country | Rank: 16 | 39:43.9 | ||
| 34 | Jochen Strobl | Italy | 44:42.3 | 4:57.7 |
| Ski Jump | Rank: 41 | 190.5 | 4:48 | |
| Cross Country | Rank: 21 | 39:54.3 | ||
| 35 | Kristian Hammer | Norway | 44:50.8 | 5:06.2 |
| Ski Jump | Rank: 44 | 183.0 | 5:18 | |
| Cross Country | Rank: 10 | 39:32.8 | ||
| 36 | Ladislav Rygl | Czech Republic | 44:58.7 | 5:14.1 |
| Ski Jump | Rank: 34 | 198.0 | 4:18 | |
| Cross Country | Rank: 27 | 40:40.7 | ||
| 37 | Tomas Slavik | Czech Republic | 44:59.4 | 5:14.8 |
| Ski Jump | Rank: 35 | 196.5 | 4:24 | |
| Cross Country | Rank: 26 | 40:35.4 | ||
| 38 | Brett Camerota | United States | 44:59.6 | 5:15.0 |
| Ski Jump | Rank: 33 | 203.5 | 3:56 | |
| Cross Country | Rank: 35 | 41:03.6 | ||
| 39 | Daniele Munari | Italy | 45:06.3 | 5:21.7 |
| Ski Jump | Rank: 35 | 196.5 | 4:24 | |
| Cross Country | Rank: 29 | 40:42.3 | ||
| 40 | Damjan Vtic | Slovenia | 45:36.9 | 5:52.3 |
| Ski Jump | Rank: 23 | 217.0 | 3:02 | |
| Cross Country | Rank: 43 | 42:34.9 | ||
| 41 | Jason Myslicki | Canada | 46:21.0 | 6:36.4 |
| Ski Jump | Rank: 32 | 207.5 | 3:40 | |
| Cross Country | Rank: 46 | 42:41.0 | ||
| 42 | Francois Braud | France | 47:02.3 | 7:17.7 |
| Ski Jump | Rank: 37 | 194.0 | 4:34 | |
| Cross Country | Rank: 42 | 42:28.3 | ||
| 43 | Takashi Kitamura | Japan | 47:17.3 | 7:32.7 |
| Ski Jump | Rank: 40 | 192.5 | 4:40 | |
| Cross Country | Rank: 44 | 42:37.3 | ||
| 44 | Max Thompson | Canada | 47:57.8 | 8:13.2 |
| Ski Jump | Rank: 46 | 171.5 | 6:04 | |
| Cross Country | Rank: 40 | 41:53.8 | ||
| 45 | Sergei Diyachuk | Ukraine | 48:08.1 | 8:23.5 |
| Ski Jump | Rank: 48 | 151.0 | 7:26 | |
| Cross Country | Rank: 28 | 40:42.1 | ||
| 46 | Alessandro Pittin | Italy | 48:50.2 | 9:05.6 |
| Ski Jump | Rank: 47 | 161.5 | 6:44 | |
| Cross Country | Rank: 41 | 42:06.2 | ||
| 47 | Patrik Chlum | Czech Republic | 50:03.9 | 10:19.3 |
| Ski Jump | Rank: 45 | 182.5 | 5:20 | |
| Cross Country | Rank: 48 | 44:43.9 | ||
| 48 | Volodymyr Trachuk | Ukraine | 51:55.2 | 12:10.6 |
| Ski Jump | Rank: 49 | 140.0 | 8:10 | |
| Cross Country | Rank: 47 | 43:45.2 | ||
| Daito Takahashi | Japan | DNS | ||
| Ski Jump | Rank: 12 | 233.5 | 1:56 | |
| Cross Country | ||||
15km pursuit
