Men's 500m
Final ranking
| Name | Country | Result | |
|---|---|---|---|
| Apolo Anton Ohno | United States | Final A | |
| Francois-Louis Tremblay | Canada | Final A | |
| Hyun-Soo Ahn | Korea | Final A | |
| 4 | Eric Bedard | Canada | Final A |
| 5 | Jon Eley | Great Britain | Final A |
| 6 | Satoru Terao | Japan | Final B |
| 7 | Nicola Rodigari | Italy | Final B |
| 8 | Wim de Deyne | Belgium | Quarterfinalist |
| 9 | Roberto Serra | Italy | Quarterfinalist |
| 10 | Peter Darazs | Hungary | Quarterfinalist |
| 11 | Cees Juffermans | Netherlands | Quarterfinalist |
| 12 | Ho-Suk Lee | Korea | Quarterfinalist |
| 13 | Arian Nachbar | Germany | Quarterfinalist |
| 14 | Vyacheslav Kurginyan | Russia | Qualification |
| 15 | Takafumi Nishitani | Japan | Qualification |
| 16 | Tyson Heung | Germany | Qualification |
| 17 | Volodymyr Grygoriev | Ukraine | Qualification |
| 18 | Mikhail Rajine | Russia | Qualification |
| 19 | Pieter Gysel | Belgium | Qualification |
| 20 | Paul Stanley | Great Britain | Qualification |
| 21 | Matus Uzak | Slovakia | Qualification |
| 22 | Alex McEwan | Australia | Qualification |
| 23 | Anthony Lobello | United States | Qualification |
| Haonan Li | China | Quarterfinalist | |
| JiaJun Li | China | Semifinalist | |
| Ho-Jin Seo | Korea | Qualification | |
| Dariusz Kulesza | Poland | Quarterfinalist |
Final A
| Name | Country | Score | |
|---|---|---|---|
| 1 | Apolo Anton Ohno | United States | 41.935 |
| 2 | Francois-Louis Tremblay | Canada | 42.002 |
| 3 | Hyun-Soo Ahn | Korea | 42.089 |
| 4 | Eric Bedard | Canada | 42.093 |
| 5 | Jon Eley | Great Britain | 42.497 |
Final B
| Name | Country | Score | |
|---|---|---|---|
| 1 | Satoru Terao | Japan | 42.377 |
| 2 | Nicola Rodigari | Italy | 42.398 |
Semifinal Race 2
| Name | Country | Score | |
|---|---|---|---|
| 1 | Hyun-Soo Ahn | Korea | 41.826 Final A |
| 2 | Eric Bedard | Canada | 41.950 Final A |
| 3 | Satoru Terao | Japan | 42.120 Final B |
| 4 | Nicola Rodigari | Italy | 42.131 Final B |
Semifinal Race 1
| Name | Country | Score | |
|---|---|---|---|
| 1 | Francois-Louis Tremblay | Canada | 42.261 Final A |
| 2 | Apolo Anton Ohno | United States | 42.400 Final A |
| 3 | Jon Eley | Great Britain | 42.650 |
| JiaJun Li | China | DQ |
Quarterfinal Race 4
| Name | Country | Score | |
|---|---|---|---|
| 1 | Apolo Anton Ohno | United States | 42.020 (Q) |
| 2 | Francois-Louis Tremblay | Canada | 42.110 (Q) |
| 3 | Wim de Deyne | Belgium | 42.979 |
| Dariusz Kulesza | Poland | DQ |
Quarterfinal Race 3
| Name | Country | Score | |
|---|---|---|---|
| 1 | Eric Bedard | Canada | 42.267 (Q) |
| 2 | Jon Eley | Great Britain | 42.424 (Q) |
| 3 | Roberto Serra | Italy | 42.773 |
| Haonan Li | China | DQ |
Quarterfinal Race 2
| Name | Country | Score | |
|---|---|---|---|
| 1 | JiaJun Li | China | 43.105 (Q) |
| 2 | Nicola Rodigari | Italy | 43.701 (Q) |
| 3 | Peter Darazs | Hungary | 1:01.289 |
| 4 | Ho-Suk Lee | Korea | 1:22.896 |
Quarterfinal Race 1
| Name | Country | Score | |
|---|---|---|---|
| 1 | Hyun-Soo Ahn | Korea | 42.213 (Q) |
| 2 | Satoru Terao | Japan | 42.471 (Q) |
| 3 | Cees Juffermans | Netherlands | 42.515 |
| 4 | Arian Nachbar | Germany | 42.605 |
Qualification Race 7
| Name | Country | Score | |
|---|---|---|---|
| 1 | Apolo Anton Ohno | United States | 42.836 (Q) |
| 2 | Roberto Serra | Italy | 43.120 (Q) |
| 3 | Takafumi Nishitani | Japan | 43.212 |
| 4 | Paul Stanley | Great Britain | 43.486 |
Qualification Race 6
| Name | Country | Score | |
|---|---|---|---|
| 1 | Ho-Suk Lee | Korea | 42.676 (Q) |
| 2 | Haonan Li | China | 42.703 (Q) |
| 3 | Nicola Rodigari | Italy | 42.819 |
| 4 | Pieter Gysel | Belgium | 42.980 |
Qualification Race 5
| Name | Country | Score | |
|---|---|---|---|
| 1 | JiaJun Li | China | 42.914 (Q) |
| 2 | Peter Darazs | Hungary | 42.929 (Q) |
| 3 | Mikhail Rajine | Russia | 44.077 |
| 4 | Anthony Lobello | United States | 1:13.722 |
Qualification Race 4
| Name | Country | Score | |
|---|---|---|---|
| 1 | Satoru Terao | Japan | 42.607 (Q) |
| 2 | Francois-Louis Tremblay | Canada | 42.779 (Q) |
| 3 | Cees Juffermans | Netherlands | 42.849 |
| Ho-Jin Seo | Korea | DQ |
Qualification Race 3
| Name | Country | Score | |
|---|---|---|---|
| 1 | Wim de Deyne | Belgium | 42.883 (Q) |
| 2 | Arian Nachbar | Germany | 43.006 (Q) |
| 3 | Volodymyr Grygoriev | Ukraine | 43.583 |
| 4 | Matus Uzak | Slovakia | 44.525 |
Qualification Race 2
| Name | Country | Score | |
|---|---|---|---|
| 1 | Eric Bedard | Canada | 42.480 (Q) |
| 2 | Jon Eley | Great Britain | 42.511 (Q) |
| 3 | Vyacheslav Kurginyan | Russia | 43.183 |
| 4 | Alex McEwan | Australia | 45.173 |
Qualification Race 1
| Name | Country | Score | |
|---|---|---|---|
| 1 | Hyun-Soo Ahn | Korea | 42.960 (Q) |
| 2 | Dariusz Kulesza | Poland | 43.416 (Q) |
| 3 | Tyson Heung | Germany | 43.572 |
