Men's 1500m
Final ranking
| Name | Country | Result | |
|---|---|---|---|
| Hyun-Soo Ahn | Korea | Final A | |
| Ho-Suk Lee | Korea | Final A | |
| JiaJun Li | China | Final A | |
| 4 | Charles Hamelin | Canada | Final A |
| 5 | Viktor Knoch | Hungary | Final A |
| 6 | Mathieu Turcotte | Canada | Final B |
| 7 | Fabio Carta | Italy | Final B |
| 8 | Apolo Anton Ohno | United States | Final B |
| 9 | Satoru Terao | Japan | Final B |
| 10 | Niels Kerstholt | Netherlands | Final B |
| 11 | Peter Darazs | Hungary | Final B |
| 12 | Alex Izykowski | United States | Semifinalist |
| 13 | Jon Eley | Great Britain | Semifinalist |
| 14 | Nicola Rodigari | Italy | Semifinalist |
| 15 | Vyacheslav Kurginyan | Russia | Semifinalist |
| 16 | Cees Juffermans | Netherlands | Semifinalist |
| 17 | Tyson Heung | Germany | Qualification |
| 18 | Maxime Chataignier | France | Qualification |
| 19 | Hayato Sueyoshi | Japan | Qualification |
| 20 | Mark McNee | Australia | Qualification |
| 21 | Sebastian Praus | Germany | Qualification |
| 22 | Dariusz Kulesza | Poland | Qualification |
| 23 | Mikhail Rajine | Russia | Qualification |
| 24 | Jean Charles Mattei | France | Qualification |
| Wim de Deyne | Belgium | Qualification | |
| Pieter Gysel | Belgium | Semifinalist | |
| Ye Li | China | Final A | |
| Matus Uzak | Slovakia | Qualification |
Final A
| Name | Country | Score | |
|---|---|---|---|
| Hyun-Soo Ahn | Korea | 2:25.341 | |
| Ho-Suk Lee | Korea | 2:25.600 | |
| JiaJun Li | China | 2:26.005 | |
| 4 | Charles Hamelin | Canada | 2:26.375 |
| 5 | Viktor Knoch | Hungary | 2:26.806 |
| Ye Li | China |
Final B
| Name | Country | Score | |
|---|---|---|---|
| 1 | Mathieu Turcotte | Canada | 2:24.558 |
| 2 | Fabio Carta | Italy | 2:24.658 |
| 3 | Apolo Anton Ohno | United States | 2:24.789 |
| 4 | Satoru Terao | Japan | 2:24.875 |
| 5 | Niels Kerstholt | Netherlands | 2:24.962 |
| 6 | Peter Darazs | Hungary | 2:24.969 |
Semifinal Race 3
| Name | Country | Score | |
|---|---|---|---|
| 1 | Ye Li | China | 2:19.386 |
| 2 | Viktor Knoch | Hungary | 2:19.600 |
| 3 | Fabio Carta | Italy | 2:19.724 |
| 4 | Apolo Anton Ohno | United States | 2:20.346 |
| Cees Juffermans | Netherlands | ||
| Pieter Gysel | Belgium |
Semifinal Race 2
| Name | Country | Score | |
|---|---|---|---|
| 1 | Hyun-Soo Ahn | Korea | 2:17.718 |
| 2 | JiaJun Li | China | 2:17.836 |
| 3 | Mathieu Turcotte | Canada | 2:18.280 |
| 4 | Peter Darazs | Hungary | 2:18.348 |
| 5 | Alex Izykowski | United States | 2:18.610 |
| 6 | Nicola Rodigari | Italy | 2:18.615 |
Semifinal Race 1
| Name | Country | Score | |
|---|---|---|---|
| 1 | Charles Hamelin | Canada | 2:20.854 |
| 2 | Ho-Suk Lee | Korea | 2:20.901 |
| 3 | Niels Kerstholt | Netherlands | 2:21.748 |
| 4 | Satoru Terao | Japan | 2:21.774 |
| 5 | Jon Eley | Great Britain | 2:21.862 |
| 6 | Vyacheslav Kurginyan | Russia | 2:24.604 |
Qualification Race 6
| Name | Country | Score | |
|---|---|---|---|
| 1 | Apolo Anton Ohno | United States | 2:23.668 (Q) |
| 2 | Niels Kerstholt | Netherlands | 2:23.854 (Q) |
| 3 | Viktor Knoch | Hungary | 2:23.876 (Q) |
| 4 | Hayato Sueyoshi | Japan | 2:25.280 |
| Matus Uzak | Slovakia |
Qualification Race 5
| Name | Country | Score | |
|---|---|---|---|
| 1 | Charles Hamelin | Canada | 2:19.469 (Q) |
| 2 | JiaJun Li | China | 2:19.631 (Q) |
| 3 | Alex Izykowski | United States | 2:19.731 (Q) |
| 4 | Tyson Heung | Germany | 2:20.075 |
| 5 | Jean Charles Mattei | France | 2:43.543 |
Qualification Race 4
| Name | Country | Score | |
|---|---|---|---|
| 1 | Hyun-Soo Ahn | Korea | 2:29.808 (Q) |
| 2 | Nicola Rodigari | Italy | 2:29.885 (Q) |
| 3 | Peter Darazs | Hungary | 2:30.281 (Q) |
| 4 | Sebastian Praus | Germany | 2:30.292 |
Qualification Race 3
| Name | Country | Score | |
|---|---|---|---|
| 1 | Ye Li | China | 2:27.622 (Q) |
| 2 | Cees Juffermans | Netherlands | 2:27.696 (Q) |
| 3 | Fabio Carta | Italy | 2:27.799 (Q) |
| 4 | Mark McNee | Australia | 2:29.356 |
| 5 | Mikhail Rajine | Russia | 2:33.809 |
Qualification Race 2
| Name | Country | Score | |
|---|---|---|---|
| 1 | Ho-Suk Lee | Korea | 2:31.511 (Q) |
| 2 | Satoru Terao | Japan | 2:31.903 (Q) |
| 3 | Vyacheslav Kurginyan | Russia | 2:33.802 (Q) |
| Wim de Deyne | Belgium |
Qualification Race 1
| Name | Country | Score | |
|---|---|---|---|
| 1 | Mathieu Turcotte | Canada | 2:23.402 (Q) |
| 2 | Pieter Gysel | Belgium | 2:23.411 (Q) |
| 3 | Jon Eley | Great Britain | 2:23.887 (Q) |
| 4 | Maxime Chataignier | France | 2:23.966 |
| 5 | Dariusz Kulesza | Poland | 2:24.118 |
