Women's 500m
Final ranking
Final A
| Name | Country | Score | |
|---|---|---|---|
| 1 | Meng Wang | China | 44.345 |
| 2 | Evgenia Radanova | Bulgaria | 44.374 |
| 3 | Anouk Leblanc-Boucher | Canada | 44.759 |
| Tianyu Fu | China | DQ |
Final B
| Name | Country | Score | |
|---|---|---|---|
| 1 | Kalyna Roberge | Canada | 46.605 |
| 2 | Marta Capurso | Italy | 46.899 |
| 3 | Katerina Novotna | Czech Republic | 55.378 |
| 4 | Allison Baver | United States | 55.689 |
Semifinal Race 2
| Name | Country | Score | |
|---|---|---|---|
| 1 | Meng Wang | China | 44.650 Final A |
| 2 | Evgenia Radanova | Bulgaria | 44.711 Final A |
| 3 | Kalyna Roberge | Canada | 44.960 Final B |
| 4 | Marta Capurso | Italy | 45.204 Final B |
Semifinal Race 1
| Name | Country | Score | |
|---|---|---|---|
| 1 | Tianyu Fu | China | 45.130 Final A |
| 2 | Anouk Leblanc-Boucher | Canada | 45.234 Final A |
| 3 | Allison Baver | United States | 45.512 Final B |
| 4 | Katerina Novotna | Czech Republic | 45.718 Final B |
| 5 | Sarah Lindsay | Great Britain | 46.060 |
Quarterfinal Race 4
| Name | Country | Score | |
|---|---|---|---|
| 1 | Katerina Novotna | Czech Republic | 45.596 (Q) |
| 2 | Kalyna Roberge | Canada | 45.710 (Q) |
| 3 | Sun-Yu Jin | Korea | 46.428 |
| 4 | Yuka Kamino | Japan | 47.356 |
Quarterfinal Race 3
| Name | Country | Score | |
|---|---|---|---|
| 1 | Evgenia Radanova | Bulgaria | 44.252 (Q) |
| 2 | Marta Capurso | Italy | 44.438 (Q) |
| 3 | Alanna Kraus | Canada | 45.172 |
| 4 | Hyo-Jung Kim | United States | 45.339 |
Quarterfinal Race 2
| Name | Country | Score | |
|---|---|---|---|
| 1 | Meng Wang | China | 45.257 (Q) |
| 2 | Allison Baver | United States | 53.135 (Q) |
| 3 | Sarah Lindsay | Great Britain | 1:09.785 |
| Yun-Mi Kang | Korea | DQ |
Quarterfinal Race 1
| Name | Country | Score | |
|---|---|---|---|
| 1 | Tianyu Fu | China | 44.760 (Q) |
| 2 | Anouk Leblanc-Boucher | Canada | 44.821 (Q) |
| 3 | Arianna Fontana | Italy | 44.948 |
| 4 | Erika Huszar | Hungary | 45.382 |
Qualification Race 8
| Name | Country | Score | |
|---|---|---|---|
| 1 | Sun-Yu Jin | Korea | 45.954 (Q) |
| 2 | Sarah Lindsay | Great Britain | 46.290 (Q) |
| 3 | Julia Elsakova | Belarus | 47.726 |
| Hyang Mi Ri | DPR Korea | DQ |
Qualification Race 7
| Name | Country | Score | |
|---|---|---|---|
| 1 | Kalyna Roberge | Canada | 45.396 (Q) |
| 2 | Arianna Fontana | Italy | 45.398 (Q) |
| 3 | Liesbeth Mau Asam | Netherlands | 45.500 |
Qualification Race 6
| Name | Country | Score | |
|---|---|---|---|
| 1 | Allison Baver | United States | 45.998 (Q) |
| 2 | Erika Huszar | Hungary | 46.113 (Q) |
| 3 | Jong Suk Yun | DPR Korea | 46.177 |
| 4 | Yueshuang Han | Hong Kong | 47.087 |
Qualification Race 5
| Name | Country | Score | |
|---|---|---|---|
| 1 | Tianyu Fu | China | 45.636 (Q) |
| 2 | Yuka Kamino | Japan | 45.848 (Q) |
| 3 | Rozsa Darazs | Hungary | 1:10.558 |
Qualification Race 4
| Name | Country | Score | |
|---|---|---|---|
| 1 | Anouk Leblanc-Boucher | Canada | 45.929 (Q) |
| 2 | Hyo-Jung Kim | United States | 46.077 (Q) |
| 3 | Aika Klein | Germany | 57.732 |
| Stephanie Bouvier | France | DQ |
Qualification Race 3
| Name | Country | Score | |
|---|---|---|---|
| 1 | Evgenia Radanova | Bulgaria | 45.703 (Q) |
| 2 | Katerina Novotna | Czech Republic | 46.279 (Q) |
| 3 | Chikage Tanaka | Japan | 46.387 |
Qualification Race 2
| Name | Country | Score | |
|---|---|---|---|
| 1 | Alanna Kraus | Canada | 45.688 (Q) |
| 2 | Yun-Mi Kang | Korea | 45.755 (Q) |
| 3 | Susanne Rudolph | Germany | 46.503 |
| 4 | Katalin Kristo | Romania | 46.531 |
Qualification Race 1
| Name | Country | Score | |
|---|---|---|---|
| 1 | Meng Wang | China | 45.011 (Q) |
| 2 | Marta Capurso | Italy | 45.217 (Q) |
| 3 | Joanna Williams | Great Britain | 46.857 |
