Women's 1000m
Final ranking
Final A
| Name | Country | Score | |
|---|---|---|---|
| 1 | Sun-Yu Jin | Korea | 1:32.859 |
| 2 | Meng Wang | China | 1:33.079 |
| 3 | Yang Yang (A) | China | 1:33.937 |
| Eun-Kyung Choi | Korea | DQ |
Final B
| Name | Country | Score | |
|---|---|---|---|
| 1 | Tania Vicent | Canada | 1:34.099 |
| 2 | Amanda Overland | Canada | 1:34.191 |
| 3 | Arianna Fontana | Italy | 1:34.269 |
| 4 | Yvonne Kunze | Germany | 1:34.789 |
Semifinal Race 2
| Name | Country | Score | |
|---|---|---|---|
| 1 | Sun-Yu Jin | Korea | 1:32.546 Final A |
| 2 | Yang Yang (A) | China | 1:33.080 Final A |
| 3 | Amanda Overland | Canada | 1:33.102 Final B |
| 4 | Arianna Fontana | Italy | 1:33.228 Final B |
| 5 | Mika Ozawa | Japan | 1:33.337 |
Semifinal Race 1
| Name | Country | Score | |
|---|---|---|---|
| 1 | Meng Wang | China | 1:31.783 Final A |
| 2 | Eun-Kyung Choi | Korea | 1:32.099 Final A |
| 3 | Tania Vicent | Canada | 1:32.650 Final B |
| 4 | Yvonne Kunze | Germany | 1:36.765 Final B |
| 5 | Hyo-Jung Kim | United States | 1:54.187 |
Quarterfinal Race 4
| Name | Country | Score | |
|---|---|---|---|
| 1 | Hyo-Jung Kim | United States | 1:34.164 (Q) |
| 2 | Mika Ozawa | Japan | 1:34.715 (Q) |
| 3 | Tania Vicent | Canada | 1:35.594 |
| Min Kyung Choi | France | DQ |
Quarterfinal Race 3
| Name | Country | Score | |
|---|---|---|---|
| 1 | Arianna Fontana | Italy | 1:33.401 (Q) |
| 2 | Yvonne Kunze | Germany | 1:33.627 (Q) |
| 3 | Erika Huszar | Hungary | 1:34.080 |
| 4 | Yang Yang (A) | China | 1:59.338 |
| Evgenia Radanova | Bulgaria | DQ |
Quarterfinal Race 2
| Name | Country | Score | |
|---|---|---|---|
| 1 | Eun-Kyung Choi | Korea | 1:32.875 (Q) |
| 2 | Amanda Overland | Canada | 1:33.012 (Q) |
| 3 | Liesbeth Mau Asam | Netherlands | 1:34.034 |
| Kimberly Derrick | United States | DQ |
Quarterfinal Race 1
| Name | Country | Score | |
|---|---|---|---|
| 1 | Sun-Yu Jin | Korea | 1:33.351 (Q) |
| 2 | Meng Wang | China | 1:33.453 (Q) |
| 3 | Emily Rosemond | Australia | 1:37.627 |
| Tatiana Borodulina | Russia | DQ |
Qualification Race 8
| Name | Country | Score | |
|---|---|---|---|
| 1 | Amanda Overland | Canada | 1:33.761 (Q) |
| 2 | Kimberly Derrick | United States | 1:33.812 (Q) |
| 3 | Yuka Kamino | Japan | 1:33.959 |
| 4 | Rozsa Darazs | Hungary | 1:34.059 |
Qualification Race 7
| Name | Country | Score | |
|---|---|---|---|
| 1 | Meng Wang | China | 1:37.161 (Q) |
| 2 | Liesbeth Mau Asam | Netherlands | 1:38.039 (Q) |
| 3 | Evita Krievane | Latvia | 1:39.986 |
Qualification Race 6
| Name | Country | Score | |
|---|---|---|---|
| 1 | Eun-Kyung Choi | Korea | 1:38.414 (Q) |
| 2 | Emily Rosemond | Australia | 1:39.942 (Q) |
| 3 | Yvonne Kunze | Germany | 1:40.166 |
| Marta Capurso | Italy | DQ |
Qualification Race 5
| Name | Country | Score | |
|---|---|---|---|
| 1 | Sun-Yu Jin | Korea | 1:31.504 (Q) |
| 2 | Arianna Fontana | Italy | 1:32.033 (Q) |
| 3 | Katerina Novotna | Czech Republic | 1:32.220 |
| 4 | Stephanie Bouvier | France | 1:33.197 |
Qualification Race 4
| Name | Country | Score | |
|---|---|---|---|
| 1 | Evgenia Radanova | Bulgaria | 1:35.765 (Q) |
| 2 | Min Kyung Choi | France | 1:36.745 (Q) |
| 3 | Yueshuang Han | Hong Kong | 1:37.883 |
Qualification Race 3
| Name | Country | Score | |
|---|---|---|---|
| 1 | Hyo-Jung Kim | United States | 1:36.182 (Q) |
| 2 | Erika Huszar | Hungary | 1:36.515 (Q) |
| 3 | Julia Elsakova | Belarus | 1:36.885 |
| Aika Klein | Germany | DQ |
Qualification Race 2
| Name | Country | Score | |
|---|---|---|---|
| 1 | Yang Yang (A) | China | 1:34.878 (Q) |
| 2 | Tatiana Borodulina | Russia | 1:34.988 (Q) |
| 3 | Sarah Lindsay | Great Britain | 1:35.539 |
Qualification Race 1
| Name | Country | Score | |
|---|---|---|---|
| 1 | Tania Vicent | Canada | 1:33.904 (Q) |
| 2 | Mika Ozawa | Japan | 1:33.977 (Q) |
| 3 | Hyang Mi Ri | DPR Korea | 1:34.360 |
| 4 | Katalin Kristo | Romania | 1:34.506 |
