Women's 1500m
Final ranking
Final A
| Name | Country | Score | |
|---|---|---|---|
| 1 | Sun-Yu Jin | Korea | 2:23.494 |
| 2 | Eun-Kyung Choi | Korea | 2:24.069 |
| 3 | Meng Wang | China | 2:24.469 |
| 4 | Erika Huszar | Hungary | 2:25.405 |
| 5 | Amanda Overland | Canada | 2:26.495 |
| Chun-Sa Byun | Korea | DQ | |
| Tatiana Borodulina | Russia | DQ |
Final B
| Name | Country | Score | |
|---|---|---|---|
| 1 | Evgenia Radanova | Bulgaria | 2:29.314 |
| 2 | Yuka Kamino | Japan | 2:29.540 |
| 3 | Hyo-Jung Kim | United States | 2:29.978 |
| 4 | Marta Capurso | Italy | 2:30.054 |
| 5 | Katia Zini | Italy | 2:30.164 |
| 6 | Yang Yang (A) | China | 2:32.097 |
Semifinal Race 3
| Name | Country | Score | |
|---|---|---|---|
| 1 | Chun-Sa Byun | Korea | 2:26.915 Final A |
| 2 | Meng Wang | China | 2:27.095 Final A |
| 3 | Evgenia Radanova | Bulgaria | 2:27.145 Final B |
| 4 | Marta Capurso | Italy | 2:27.291 Final B |
| 5 | Katerina Novotna | Czech Republic | 2:27.395 |
| 6 | Sarah Lindsay | Great Britain | 2:29.173 |
Semifinal Race 2
| Name | Country | Score | |
|---|---|---|---|
| 1 | Eun-Kyung Choi | Korea | 2:22.776 Final A |
| 2 | Amanda Overland | Canada | 2:22.946 Final A |
| 3 | Yang Yang (A) | China | 2:23.048 Final B |
| 4 | Katia Zini | Italy | 2:23.141 Final B |
| 5 | Allison Baver | United States | 2:23.490 |
| 6 | Liesbeth Mau Asam | Netherlands | 2:26.370 |
Semifinal Race 1
| Name | Country | Score | |
|---|---|---|---|
| 1 | Sun-Yu Jin | Korea | 2:31.747 Final A |
| 2 | Erika Huszar | Hungary | 2:32.504 Final A |
| 3 | Hyo-Jung Kim | United States | 2:32.527 Final B |
| 4 | Yuka Kamino | Japan | 2:44.057 Final B |
| 5 | Tatiana Borodulina | Russia | 2:45.897 |
| Stephanie Bouvier | France | DQ |
Qualification Race 6
| Name | Country | Score | |
|---|---|---|---|
| 1 | Stephanie Bouvier | France | 2:35.410 (Q) |
| 2 | Erika Huszar | Hungary | 2:35.920 (Q) |
| 3 | Sarah Lindsay | Great Britain | 2:38.460 (Q) |
| 4 | Yvonne Kunze | Germany | 2:48.009 |
| 5 | Xiaolei Cheng | China | 2:50.017 |
Qualification Race 5
| Name | Country | Score | |
|---|---|---|---|
| 1 | Sun-Yu Jin | Korea | 2:29.731 (Q) |
| 2 | Marta Capurso | Italy | 2:31.053 (Q) |
| 3 | Katerina Novotna | Czech Republic | 2:31.367 (Q) |
| 4 | Katalin Kristo | Romania | 2:31.705 |
| 5 | Evita Krievane | Latvia | 2:34.171 |
Qualification Race 4
| Name | Country | Score | |
|---|---|---|---|
| 1 | Evgenia Radanova | Bulgaria | 2:27.155 (Q) |
| 2 | Hyo-Jung Kim | United States | 2:27.460 (Q) |
| 3 | Tatiana Borodulina | Russia | 2:27.757 (Q) |
| 4 | Anouk Leblanc-Boucher | Canada | 2:28.001 |
| 5 | Yueshuang Han | Hong Kong | 2:36.233 |
Qualification Race 3
| Name | Country | Score | |
|---|---|---|---|
| 1 | Yang Yang (A) | China | 2:37.754 (Q) |
| 2 | Eun-Kyung Choi | Korea | 2:37.862 (Q) |
| 3 | Yuka Kamino | Japan | 2:37.865 (Q) |
| 4 | Myrtille Gollin | France | 2:38.442 |
| 5 | Emily Rosemond | Australia | 2:40.171 |
Qualification Race 2
| Name | Country | Score | |
|---|---|---|---|
| 1 | Allison Baver | United States | 2:27.635 (Q) |
| 2 | Amanda Overland | Canada | 2:27.666 (Q) |
| 3 | Liesbeth Mau Asam | Netherlands | 2:28.910 (Q) |
| 4 | Ikue Teshigawara | Japan | 2:30.977 |
| 5 | Julia Elsakova | Belarus | 2:33.564 |
Qualification Race 1
| Name | Country | Score | |
|---|---|---|---|
| 1 | Meng Wang | China | 2:41.384 (Q) |
| 2 | Chun-Sa Byun | Korea | 2:41.411 (Q) |
| 3 | Katia Zini | Italy | 2:41.561 (Q) |
| 4 | Rozsa Darazs | Hungary | 2:42.256 |
| 5 | Aika Klein | Germany | 2:42.380 |
