Schedule
| Day 2: Feb. 12 | |
|---|---|
| Women's 15km pursuit: Final | 10 a.m. CET / 4 a.m. ET |
| Men's 30km pursuit: Final | 1:45 p.m. CET / 7:45 a.m. ET |
| Day 4: Feb. 14 | |
| Women's team sprint: Semifinal 1 | 10 a.m. CET / 4 a.m. ET |
| Women's team sprint: Semifinal 2 | 10:20 a.m. CET / 4:20 a.m. ET |
| Men's team sprint: Semifinal 1 | 10:40 a.m. CET / 4:40 a.m. ET |
| Men's team sprint: Semifinal 2 | 11 a.m. CET / 5 a.m. ET |
| Women's team sprint: Final | 11:20 a.m. CET / 5:20 a.m. ET |
| Men's team sprint: Final | 11:40 a.m. CET / 5:40 a.m. ET |
| Day 6: Feb. 16 | |
| Women's 10km classical: Final | 10 a.m. CET / 4 a.m. ET |
| Day 7: Feb. 17 | |
| Men's 15km classical: Final | 10 a.m. CET / 4 a.m. ET |
| Day 8: Feb. 18 | |
| Women's 4x5km relay: Final | 9:45 a.m. CET / 3:45 a.m. ET |
| Day 9: Feb. 19 | |
| Men's 4x10km relay: Final | 10 a.m. CET / 4 a.m. ET |
| Day 12: Feb. 22 | |
| Women's 1.5km sprint: Qualification | 10 a.m. CET / 4 a.m. ET |
| Men's 1.5km sprint: Qualification | 10:30 a.m. CET / 4:30 a.m. ET |
| Men's 1.5km sprint: Quarterfinals Heat 1 | 12:55 p.m. CET / 6:55 a.m. ET |
| Men's 1.5km sprint: Quarterfinals Heat 2 | 1 p.m. CET / 7 a.m. ET |
| Men's 1.5km sprint: Quarterfinals Heat 3 | 1:05 p.m. CET / 7:05 a.m. ET |
| Men's 1.5km sprint: Quarterfinals Heat 4 | 1:10 p.m. CET / 7:10 a.m. ET |
| Men's 1.5km sprint: Quarterfinals Heat 5 | 1:15 p.m. CET / 7:15 a.m. ET |
| Women's 1.5km sprint: Semifinals Heat 1 | 1:20 p.m. CET / 7:20 a.m. ET |
| Women's 1.5km sprint: Quarterfinals Heat 1 | 1:20 p.m. CET / 7:20 a.m. ET |
| Women's 1.5km sprint: Quarterfinals Heat 2 | 1:25 p.m. CET / 7:25 a.m. ET |
| Women's 1.5km sprint: Semifinals Heat 2 | 1:25 p.m. CET / 7:25 a.m. ET |
| Women's 1.5km sprint: Quarterfinals Heat 3 | 1:30 p.m. CET / 7:30 a.m. ET |
| Men's 1.5km sprint: Semifinals Heat 1 | 1:30 p.m. CET / 7:30 a.m. ET |
| Men's 1.5km sprint: Semifinals Heat 2 | 1:35 p.m. CET / 7:35 a.m. ET |
| Women's 1.5km sprint: Quarterfinals Heat 4 | 1:35 p.m. CET / 7:35 a.m. ET |
| Women's 1.5km sprint: Quarterfinals Heat 5 | 1:40 p.m. CET / 7:40 a.m. ET |
| Women's 1.5km sprint: Final B | 1:40 p.m. CET / 7:40 a.m. ET |
| Women's 1.5km sprint: Final A | 1:45 p.m. CET / 7:45 a.m. ET |
| Men's 1.5km sprint: Final B | 1:55 p.m. CET / 7:55 a.m. ET |
| Men's 1.5km sprint: Final A | 2 p.m. CET / 8 a.m. ET |
| Day 14: Feb. 24 | |
| Women's 30km mass start: Final | 11:30 a.m. CET / 5:30 a.m. ET |
| Day 16: Feb. 26 | |
| Men's 50km mass start: Final | 10 a.m. CET / 4 a.m. ET |
