Day 2: Feb. 12
| Cross Country Skiing | Women's 15km pursuit: Final | 10 a.m. CET 4 a.m. ET |
| Snowboard | Men's Halfpipe: Qualification | 10 a.m. CET 4 a.m. ET |
| Snowboard | Men's Halfpipe: Qualification | 10 a.m. CET 4 a.m. ET |
| Snowboard | Men's Halfpipe: Qualification | 11:25 a.m. CET 5:25 a.m. ET |
| Alpine Skiing | Men's Downhill: Final | 12 p.m. CET 6 a.m. ET |
| Cross Country Skiing | Men's 30km pursuit: Final | 1:45 p.m. CET 7:45 a.m. ET |
| Snowboard | Men's Halfpipe: Final | 2 p.m. CET 8 a.m. ET |
| Snowboard | Men's Halfpipe: Finals, run 1 | 2 p.m. CET 8 a.m. ET |
| Snowboard | Men's Halfpipe: Finals, run 2 | 2:35 p.m. CET 8:35 a.m. ET |
| Luge | Men's Singles: Run 3 | 4 p.m. CET 10 a.m. ET |
| Speed Skating | Women's 3000m: Final | 4:30 p.m. CET 10:30 a.m. ET |
| Ice Hockey | Women's Hockey: Pool A game | 4:35 p.m. CET 10:35 a.m. ET |
| Ski Jumping | K90 Individual: Final | 6 p.m. CET 12 p.m. ET |
| Ski Jumping | K90 Individual: First jump | 6 p.m. CET 12 p.m. ET |
| Luge | Men's Singles: Final | 6:10 p.m. CET 12:10 p.m. ET |
| Luge | Men's Singles: Run 4 | 6:10 p.m. CET 12:10 p.m. ET |
| Ice Hockey | Women's Hockey: Pool B game | 7:05 p.m. CET 1:05 p.m. ET |
| Ski Jumping | K90 Individual: Second jump | 7:15 p.m. CET 1:15 p.m. ET |
| Short Track Speed Skating | Men's 1500m: Qualification | 7:30 p.m. CET 1:30 p.m. ET |
| Short Track Speed Skating | Men's 1500m: Qualification | 7:35 p.m. CET 1:35 p.m. ET |
| Short Track Speed Skating | Men's 1500m: Qualification | 7:40 p.m. CET 1:40 p.m. ET |
| Short Track Speed Skating | Men's 1500m: Qualification | 7:45 p.m. CET 1:45 p.m. ET |
| Short Track Speed Skating | Men's 1500m: Qualification | 7:50 p.m. CET 1:50 p.m. ET |
| Short Track Speed Skating | Men's 1500m: Qualification | 7:55 p.m. CET 1:55 p.m. ET |
| Short Track Speed Skating | Women's 500m: Qualification | 8:15 p.m. CET 2:15 p.m. ET |
| Short Track Speed Skating | Women's 500m: Qualification | 8:18 p.m. CET 2:18 p.m. ET |
| Short Track Speed Skating | Women's 500m: Qualification | 8:21 p.m. CET 2:21 p.m. ET |
| Short Track Speed Skating | Women's 500m: Qualification | 8:24 p.m. CET 2:24 p.m. ET |
| Short Track Speed Skating | Women's 500m: Qualification | 8:27 p.m. CET 2:27 p.m. ET |
| Short Track Speed Skating | Women's 500m: Qualification | 8:30 p.m. CET 2:30 p.m. ET |
| Short Track Speed Skating | Women's 500m: Qualification | 8:33 p.m. CET 2:33 p.m. ET |
| Short Track Speed Skating | Women's 500m: Qualification | 8:36 p.m. CET 2:36 p.m. ET |
| Short Track Speed Skating | Men's 1500m: Semifinal | 8:54 p.m. CET 2:54 p.m. ET |
| Short Track Speed Skating | Men's 1500m: Semifinal | 8:59 p.m. CET 2:59 p.m. ET |
| Short Track Speed Skating | Men's 1500m: Semifinal | 9:04 p.m. CET 3:04 p.m. ET |
| Short Track Speed Skating | Women's 3000m relay: Semifinal | 9:24 p.m. CET 3:24 p.m. ET |
| Short Track Speed Skating | Women's 3000m relay: Semifinal | 9:31 p.m. CET 3:31 p.m. ET |
| Short Track Speed Skating | Men's 1500m: Final | 9:53 p.m. CET 3:53 p.m. ET |
| Short Track Speed Skating | Men's 1500m: Final B | 9:53 p.m. CET 3:53 p.m. ET |
| Short Track Speed Skating | Men's 1500m: Final A | 9:58 p.m. CET 3:58 p.m. ET |
