Day 4: Feb. 14
| Curling | Women's Curling: Round Robin | 9 a.m. CET 3 a.m. ET |
| Curling | Women's Curling: Round Robin | 9 a.m. CET 3 a.m. ET |
| Curling | Women's Curling: Round Robin | 9 a.m. CET 3 a.m. ET |
| Curling | Women's Curling: Round Robin | 9 a.m. CET 3 a.m. ET |
| Cross Country Skiing | Women's team sprint: Semifinal 1 | 10 a.m. CET 4 a.m. ET |
| Cross Country Skiing | Women's team sprint: Semifinal 2 | 10:20 a.m. CET 4:20 a.m. ET |
| Cross Country Skiing | Men's team sprint: Semifinal 1 | 10:40 a.m. CET 4:40 a.m. ET |
| Cross Country Skiing | Men's team sprint: Semifinal 2 | 11 a.m. CET 5 a.m. ET |
| Cross Country Skiing | Women's team sprint: Final | 11:20 a.m. CET 5:20 a.m. ET |
| Cross Country Skiing | Men's team sprint: Final | 11:40 a.m. CET 5:40 a.m. ET |
| Alpine Skiing | Men's Combined: Combined downhill | 12 p.m. CET 6 a.m. ET |
| Alpine Skiing | Men's Combined: Combined downhill run 1 | 12 p.m. CET 6 a.m. ET |
| Ice Hockey | Women's Hockey: Pool A game | 1:05 p.m. CET 7:05 a.m. ET |
| Biathlon | Men's 10km sprint: Final | 1:30 p.m. CET 7:30 a.m. ET |
| Curling | Men's Curling: Round Robin | 2 p.m. CET 8 a.m. ET |
| Curling | Men's Curling: Round Robin | 2 p.m. CET 8 a.m. ET |
| Curling | Men's Curling: Round Robin | 2 p.m. CET 8 a.m. ET |
| Curling | Men's Curling: Round Robin | 2 p.m. CET 8 a.m. ET |
| Ice Hockey | Women's Hockey: Pool A game | 3:35 p.m. CET 9:35 a.m. ET |
| Luge | Women's Singles: Run 3 | 4 p.m. CET 10 a.m. ET |
| Speed Skating | Women's 2x500m: Race 1 | 4 p.m. CET 10 a.m. ET |
| Alpine Skiing | Men's Combined: Combined slalom run 1 | 5 p.m. CET 11 a.m. ET |
| Luge | Women's Singles: Run 4 | 5:40 p.m. CET 11:40 a.m. ET |
| Speed Skating | Women's 2x500m: Race 2 | 5:59 p.m. CET 11:59 a.m. ET |
| Ice Hockey | Women's Hockey: Pool B game | 6:05 p.m. CET 12:05 p.m. ET |
| Curling | Women's Curling: Round Robin | 7 p.m. CET 1 p.m. ET |
| Curling | Women's Curling: Round Robin | 7 p.m. CET 1 p.m. ET |
| Curling | Women's Curling: Round Robin | 7 p.m. CET 1 p.m. ET |
| Curling | Women's Curling: Round Robin | 7 p.m. CET 1 p.m. ET |
| Figure Skating | Men's Individual: Short program | 7 p.m. CET 1 p.m. ET |
| Alpine Skiing | Men's Combined: Combined slalom | 7:30 p.m. CET 1:30 p.m. ET |
| Alpine Skiing | Men's Combined: Combined slalom run 2 | 7:30 p.m. CET 1:30 p.m. ET |
| Ice Hockey | Women's Hockey: Pool B game | 8:35 p.m. CET 2:35 p.m. ET |
