Day 11: Feb. 21
| Ice Hockey | Men's Hockey: Pool B game | 11:35 a.m. CET 5:35 a.m. ET |
| Nordic Combined | Men's Individual Sprint: K120 jump | 11:52 a.m. CET 5:52 a.m. ET |
| Biathlon | Men's 4x7.5km relay: Final | 12 p.m. CET 6 a.m. ET |
| Ice Hockey | Men's Hockey: Pool A game | 12:35 p.m. CET 6:35 a.m. ET |
| Nordic Combined | Men's Individual Sprint: 7.5km pursuit | 3 p.m. CET 9 a.m. ET |
| Ice Hockey | Men's Hockey: Pool A game | 3:35 p.m. CET 9:35 a.m. ET |
| Speed Skating | Men's 1500m: Final | 4 p.m. CET 10 a.m. ET |
| Ice Hockey | Men's Hockey: Pool A game | 4:35 p.m. CET 10:35 a.m. ET |
| Bobsleigh | Women's bobsleigh: Heat 3 | 5:30 p.m. CET 11:30 a.m. ET |
| Freestyle Skiing | Women's Aerials: Qualification | 6:30 p.m. CET 12:30 p.m. ET |
| Bobsleigh | Women's bobsleigh: Heat 4 | 7 p.m. CET 1 p.m. ET |
| Figure Skating | Women's Individual: Short program | 7 p.m. CET 1 p.m. ET |
| Ice Hockey | Men's Hockey: Pool B game | 8:05 p.m. CET 2:05 p.m. ET |
| Ice Hockey | Men's Hockey: Pool B game | 8:35 p.m. CET 2:35 p.m. ET |
