| Week | Rank | Vote |
| 20 | ||
| 1 | Connecticut | |
| 2 | North Carolina | |
| 3 | Stanford | |
| 4 | Tennessee | |
| 5 | Maryland | |
| 6 | LSU | |
| 7 | Rutgers | |
| 8 | Old Dominion | |
| 9 | California | |
| 10 | Oklahoma | |
| 11 | Baylor | |
| 12 | Duke | |
| 13 | Texas A&M | |
| 14 | Notre Dame | |
| 15 | West Virginia | |
| 16 | Utah | |
| 17 | George Washington | |
| 18 | Kansas St. | |
| 19 | Oklahoma St. | |
| 20 | UTEP | |
| 21 | Vanderbilt | |
| 22 | Virginia | |
| 23 | Ohio St. | |
| 24 | Louisville | |
| 25 | Marist |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


