| Week | Rank | Vote |
| 12 | ||
| 1 | Ohio St. | |
| 2 | Michigan | |
| 3 | Florida | |
| 4 | Southern Cal | |
| 5 | Notre Dame | |
| 6 | Arkansas | |
| 7 | Rutgers | |
| 8 | Boise St. | |
| 9 | Louisville | |
| 10 | West Virginia | |
| 11 | Wisconsin | |
| 12 | LSU | |
| 13 | Wake Forest | |
| 14 | Texas | |
| 15 | Auburn | |
| 16 | California | |
| 17 | Oklahoma | |
| 18 | Georgia Tech | |
| 19 | Virginia Tech | |
| 20 | Boston College | |
| 21 | BYU | |
| 22 | Tennessee | |
| 23 | Maryland | |
| 24 | Nebraska | |
| 25 | Oregon |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


