| Week | Rank | Vote |
| 12 | ||
| 1 | Ohio St. | |
| 2 | Michigan | |
| 3 | Arkansas | |
| 4 | Southern Cal | |
| 5 | Florida | |
| 6 | West Virginia | |
| 7 | Notre Dame | |
| 8 | LSU | |
| 9 | Wisconsin | |
| 10 | Rutgers | |
| 11 | California | |
| 12 | Texas | |
| 13 | Louisville | |
| 14 | Boise St. | |
| 15 | Oklahoma | |
| 16 | Wake Forest | |
| 17 | Auburn | |
| 18 | Tennessee | |
| 19 | Virginia Tech | |
| 20 | BYU | |
| 21 | Boston College | |
| 22 | Georgia Tech | |
| 23 | Maryland | |
| 24 | Nebraska | |
| 25 | Hawaii |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


