| Week | Rank | Vote |
| 12 | ||
| 1 | Ohio St. | |
| 2 | Michigan | |
| 3 | Southern Cal | |
| 4 | Arkansas | |
| 5 | Florida | |
| 6 | Rutgers | |
| 7 | Notre Dame | |
| 8 | Wake Forest | |
| 9 | Louisville | |
| 10 | West Virginia | |
| 11 | Boise St. | |
| 12 | Texas | |
| 13 | Auburn | |
| 14 | LSU | |
| 15 | Wisconsin | |
| 16 | Oklahoma | |
| 17 | Georgia Tech | |
| 18 | California | |
| 19 | Boston College | |
| 20 | Virginia Tech | |
| 21 | Nebraska | |
| 22 | Maryland | |
| 23 | BYU | |
| 24 | Tennessee | |
| 25 | Oregon |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


