| Week | Rank | Vote |
| 15 | ||
| 1 | Ohio St. | |
| 2 | LSU | |
| 3 | Georgia | |
| 4 | Oklahoma | |
| 5 | Southern Cal | |
| 6 | Virginia Tech | |
| 7 | Missouri | |
| 8 | Kansas | |
| 9 | West Virginia | |
| 10 | Florida | |
| 11 | Arizona St. | |
| 12 | Hawaii | |
| 13 | Clemson | |
| 14 | Texas | |
| 15 | BYU | |
| 16 | Illinois | |
| 17 | Wisconsin | |
| 18 | Tennessee | |
| 19 | Boston College | |
| 20 | Cincinnati | |
| 21 | Virginia | |
| 22 | Auburn | |
| 23 | Boise St. | |
| 24 | South Florida | |
| 25 | UCF |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


