| Week | Rank | Vote |
| 17 | ||
| 1 | Florida | |
| 2 | Southern Cal | |
| 3 | Texas | |
| 4 | Oklahoma | |
| 5 | Utah | |
| 6 | Alabama | |
| 7 | Penn St. | |
| 8 | TCU | |
| 9 | Texas Tech | |
| 10 | Ohio St. | |
| 11 | Boise St. | |
| 12 | Oregon | |
| 13 | Cincinnati | |
| 14 | Georgia | |
| 15 | Mississippi | |
| 16 | Oklahoma St. | |
| 17 | Virginia Tech | |
| 18 | Georgia Tech | |
| 19 | Iowa | |
| 20 | Oregon St. | |
| 21 | Missouri | |
| 22 | Michigan St. | |
| 23 | BYU | |
| 24 | California | |
| 25 | Northwestern |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


