| Week | Rank | Vote |
| 17 | ||
| 1 | Florida | |
| 2 | Utah | |
| 3 | Texas | |
| 4 | Southern Cal | |
| 5 | Oklahoma | |
| 6 | Alabama | |
| 7 | Penn St. | |
| 8 | TCU | |
| 9 | Boise St. | |
| 10 | Texas Tech | |
| 11 | Oregon | |
| 12 | Mississippi | |
| 13 | Virginia Tech | |
| 14 | Georgia | |
| 15 | Ohio St. | |
| 16 | Cincinnati | |
| 17 | Iowa | |
| 18 | Oregon St. | |
| 19 | Oklahoma St. | |
| 20 | Pittsburgh | |
| 21 | LSU | |
| 22 | Georgia Tech | |
| 23 | Florida St. | |
| 24 | Missouri | |
| 25 | California |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


