| Week | Rank | Vote |
| 17 | ||
| 1 | Florida | |
| 2 | Texas | |
| 3 | Southern Cal | |
| 4 | Utah | |
| 5 | Oklahoma | |
| 6 | TCU | |
| 7 | Penn St. | |
| 8 | Alabama | |
| 9 | Ohio St. | |
| 10 | Boise St. | |
| 11 | Texas Tech | |
| 12 | Oregon | |
| 13 | Georgia | |
| 14 | Missouri | |
| 15 | Mississippi | |
| 16 | Oklahoma St. | |
| 17 | Virginia Tech | |
| 18 | Cincinnati | |
| 19 | Oregon St. | |
| 20 | BYU | |
| 21 | Pittsburgh | |
| 22 | West Virginia | |
| 23 | Michigan St. | |
| 24 | Iowa | |
| 25 | Florida St. |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


