| Week | Rank | Vote |
| 17 | ||
| 1 | Florida | |
| 2 | Southern Cal | |
| 3 | Texas | |
| 4 | Oklahoma | |
| 5 | Utah | |
| 6 | Alabama | |
| 7 | Penn St. | |
| 8 | Oregon | |
| 9 | TCU | |
| 10 | Georgia | |
| 11 | Ohio St. | |
| 12 | Mississippi | |
| 13 | Boise St. | |
| 14 | Texas Tech | |
| 15 | Oklahoma St. | |
| 16 | Virginia Tech | |
| 17 | Missouri | |
| 18 | Oregon St. | |
| 19 | Cincinnati | |
| 20 | Iowa | |
| 21 | Georgia Tech | |
| 22 | Pittsburgh | |
| 23 | West Virginia | |
| 24 | Florida St. | |
| 25 | California |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


