| Week | Rank | Vote |
| 16 | ||
| 1 | LSU | |
| 2 | Georgia | |
| 3 | Kansas | |
| 4 | Southern Cal | |
| 5 | Missouri | |
| 6 | West Virginia | |
| 7 | Ohio St. | |
| 8 | Virginia Tech | |
| 9 | Oklahoma | |
| 10 | Boston College | |
| 11 | Tennessee | |
| 12 | Texas | |
| 13 | Hawaii | |
| 14 | BYU | |
| 15 | Arizona St. | |
| 16 | Auburn | |
| 17 | Florida | |
| 18 | Wisconsin | |
| 19 | Illinois | |
| 20 | Boise St. | |
| 21 | Texas Tech | |
| 22 | Michigan | |
| 23 | Cincinnati | |
| 24 | Virginia | |
| 25 | Clemson |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


