| Week | Rank | Vote |
| 16 | ||
| 1 | LSU | |
| 2 | Georgia | |
| 3 | Southern Cal | |
| 4 | Ohio St. | |
| 5 | Missouri | |
| 6 | Kansas | |
| 7 | West Virginia | |
| 8 | Virginia Tech | |
| 9 | Boston College | |
| 10 | Oklahoma | |
| 11 | Texas | |
| 12 | Arizona St. | |
| 13 | BYU | |
| 14 | Cincinnati | |
| 15 | Tennessee | |
| 16 | Auburn | |
| 17 | Florida | |
| 18 | Clemson | |
| 19 | Illinois | |
| 20 | Michigan | |
| 21 | Hawaii | |
| 22 | Mississippi St. | |
| 23 | Texas Tech | |
| 24 | Wisconsin | |
| 25 | Kentucky |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


