| Week | Rank | Vote |
| 16 | ||
| 1 | LSU | |
| 2 | Georgia | |
| 3 | Southern Cal | |
| 4 | Missouri | |
| 5 | West Virginia | |
| 6 | Oklahoma | |
| 7 | Kansas | |
| 8 | Virginia Tech | |
| 9 | Tennessee | |
| 10 | Boston College | |
| 11 | Ohio St. | |
| 12 | Cincinnati | |
| 13 | Auburn | |
| 14 | Texas Tech | |
| 15 | Florida | |
| 16 | Clemson | |
| 17 | Texas | |
| 18 | Arizona St. | |
| 19 | Oregon St. | |
| 20 | Illinois | |
| 21 | Oregon | |
| 22 | Michigan | |
| 23 | BYU | |
| 24 | Virginia | |
| 25 | Mississippi St. |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


