| Week | Rank | Vote |
| 16 | ||
| 1 | Georgia | |
| 2 | LSU | |
| 3 | Southern Cal | |
| 4 | Missouri | |
| 5 | West Virginia | |
| 6 | Ohio St. | |
| 7 | Kansas | |
| 8 | Boston College | |
| 9 | Texas | |
| 10 | Tennessee | |
| 11 | Virginia Tech | |
| 12 | Oklahoma | |
| 13 | Auburn | |
| 14 | Michigan | |
| 15 | Florida | |
| 16 | Arizona St. | |
| 17 | Illinois | |
| 18 | Hawaii | |
| 19 | Cincinnati | |
| 20 | Kentucky | |
| 21 | Virginia | |
| 22 | Clemson | |
| 23 | Boise St. | |
| 24 | Utah | |
| 25 | Tulsa |
©2013 The Associated Press.
All rights reserved. Terms
under which this site is provided.
Learn more about our
Privacy Policy.


