Most Active 11/20/09 16:11:39
Company Ticker Last Change Pct Change
BANK OF AMERICA CORPORATION BAC 16.11 0.03 0.19%
SPDR S&P 500 ETF SPY 109.52 0.30 0.27%
CITIGROUP INC C 4.20 0.06 1.41%
DELL CP DELL 14.31 1.56 9.83%
DRYSHIPS INC DRYS 6.29 0.24 3.68%
E*TRADE FINANCIAL CORP ETFC 1.64 0.01 0.31%
POWERSHS QQQ QQQQ 43.47 0.19 0.44%
GENERAL ELECTRIC CO GE 15.61 0.15 0.95%
FINANCIAL BEAR 3X SHARES ETF FAZ 19.95 0.31 1.58%
ISHARES ISHARES MSCI EMERGING MA EEM 40.72 0.10 0.25%