Round 1 | Heat 2,
August 27, 8:19PM |
|---|
| Country | Score | |
|---|
| United States Crawford Patton Miller Greene
| 38.02 (Q) | | | Great Britain Gardener Campbell Devonish Lewis-Francis
| 38.53 (Q) | | | Brazil Souza Ribeiro Domingos de Lima
| 38.64 (Q) | | | Jamaica Thomas Jarrett Smith Frater
| 38.71 | | | Italy Torrieri Collio Donati Checcucci
| 38.79 | | | Ghana Nsiah Braimah Zakari Myles-Mills
| 38.88 | | | France Nthepe Pognon Krantz Alerte
| 38.93 | | | Netherlands | |
| Heat 1,
August 27, 8:10PM |
|---|
| Country | Score | |
|---|
| Nigeria Fasuba Emedolu Egbele Aliu
| 38.27 (Q) | | | Poland Tulin Chyla Jedrusinski Urbas
| 38.47 (Q) | | | Australia Basil di Bella Johnson Ross
| 38.49 (Q) | | | Trinidad/Tobago Alexander Burns Boldon Brown
| 38.53 | | | Japan Tsuchie Suetsugu Takahira Asahara
| 38.53 | | | Germany Ostwald Unger Kosenkow Helmke
| 38.64 | | | Canada Macrozonaris Henry Allen Browne
| 38.64 | | | Russian Federation Ryabov Sergeyev Bychkov Yepishin
| 39.19 | |
|