Semifinal | Heat 1,
August 25, 9:40AM |
|---|
| Country | Score | |
|---|
| Spain Bea Mascato
| 3:31.876 (Q) | | | Canada Dalton Scarola
| 3:32.280 (Q) | | | China Meng Yang
| 3:32.792 (Q) | | | Belarus Kurliandchyk Bahdanovich
| 3:33.588 | | | France Lavigne Lenoir
| 3:35.232 | | | Ukraine Prokopenko Dzhalilov
| 3:35.740 | | | Slovakia Pales Biksadsky
| 3:36.572 | | | United States Malloch Johnson
| 3:46.036 | |
Round 1 | Heat 2,
August 23, 10:20AM |
|---|
| Country | Score | |
|---|
| Germany Gille Wylenzek
| 3:30.059 (Q) | | | Russian Federation Kostoglod Kovalev
| 3:31.023 (Q) | | | Hungary Kozmann Kolonics
| 3:31.775 (Q) | | | Spain Bea Mascato
| 3:32.355 (Q) | | | France Lavigne Lenoir
| 3:35.939 (Q) | | | Ukraine Prokopenko Dzhalilov
| 3:36.075 (Q) | | | Belarus Kurliandchyk Bahdanovich
| 3:38.391 (Q) | |
| Heat 1,
August 23, 10:10AM |
|---|
| Country | Score | |
|---|
| Romania Simioncencu Popescu
| 3:30.419 (Q) | | | Cuba Rojas Blanco Balceiro Pajon
| 3:30.435 (Q) | | | Poland Sliwinski Woszczynski
| 3:30.607 (Q) | | | Canada Dalton Scarola
| 3:31.123 (Q) | | | China Meng Yang
| 3:31.795 (Q) | | | Slovakia Pales Biksadsky
| 3:47.263 (Q) | | | United States Malloch Johnson
| 3:50.735 (Q) | |
|