Ranking After Race 15 | Country | Score | |
|---|
| Spain Martinez Fernandez
| 60.0 | | | Ukraine Luka Leonchuk
| 69.0 | | | Great Britain Draper Hiscocks
| 71.0 | | | United States Wadlow Spaulding
| 82.0 | | | Norway Sundby Bovim
| 86.0 | | | Australia Nicholson Boyd
| 94.0 | | | Brazil Fonseca Duarte
| 99.0 | | | Finland Johanson Piirainen
| 107.0 | | | Austria Delle-Karth Resch
| 114.0 | | | Germany Baur Groy
| 115.0 | | | France Audineau Christidis
| 116.0 | | | Italy Sibello Sibello
| 122.0 | | | Denmark Hestbaek Andersen
| 125.0 | | | Switzerland Rast Steiger
| 128.0 | | | Japan Nakamura Takaki
| 131.0 | | | Ireland Fitzpatrick Brown
| 140.0 | | | Greece Pachoumas Portosalte
| 163.4 | | | Poland Czajkowski Kierkowski
| 173.0 | | | India Shroff Patel
| 235.0 | |
Ranking After Race 14 | Country | Score | |
|---|
| Spain Martinez Fernandez
| 56.0 | | | Great Britain Draper Hiscocks
| 65.0 | | | Ukraine Luka Leonchuk
| 66.0 | | | Australia Nicholson Boyd
| 77.0 | | | United States Wadlow Spaulding
| 81.0 | | | Norway Sundby Bovim
| 84.0 | | | Brazil Fonseca Duarte
| 91.0 | | | Finland Johanson Piirainen
| 93.0 | | | Germany Baur Groy
| 99.0 | | | Austria Delle-Karth Resch
| 102.0 | | | France Audineau Christidis
| 106.0 | | | Denmark Hestbaek Andersen
| 114.0 | | | Italy Sibello Sibello
| 117.0 | | | Japan Nakamura Takaki
| 117.0 | | | Switzerland Rast Steiger
| 119.0 | | | Ireland Fitzpatrick Brown
| 127.0 | | | Poland Czajkowski Kierkowski
| 157.0 | | | Greece Pachoumas Portosalte
| 159.0 | | | India Shroff Patel
| 218.0 | |
Ranking After Race 12 | Country | Score | |
|---|
| Spain Martinez Fernandez
| 46.0 | | | Great Britain Draper Hiscocks
| 55.0 | | | Ukraine Luka Leonchuk
| 55.0 | | | United States Wadlow Spaulding
| 60.0 | | | Finland Johanson Piirainen
| 68.0 | | | Brazil Fonseca Duarte
| 69.0 | | | Norway Sundby Bovim
| 70.0 | | | Australia Nicholson Boyd
| 74.0 | | | Germany Baur Groy
| 80.0 | | | Japan Nakamura Takaki
| 82.0 | | | Austria Delle-Karth Resch
| 85.0 | | | Italy Sibello Sibello
| 91.0 | | | Denmark Hestbaek Andersen
| 93.0 | | | France Audineau Christidis
| 94.0 | | | Switzerland Rast Steiger
| 96.0 | | | Ireland Fitzpatrick Brown
| 103.0 | | | Greece Pachoumas Portosalte
| 128.0 | | | Poland Czajkowski Kierkowski
| 141.0 | | | India Shroff Patel
| 180.0 | |
Ranking After Race 11 | Country | Score | |
|---|
| Ukraine Luka Leonchuk
| 55.0 | | | Spain Martinez Fernandez
| 56.0 | | | Great Britain Draper Hiscocks
| 62.0 | | | Finland Johanson Piirainen
| 68.0 | | | Brazil Fonseca Duarte
| 69.0 | | | United States Wadlow Spaulding
| 70.0 | | | Australia Nicholson Boyd
| 74.0 | | | Norway Sundby Bovim
| 76.0 | | | Germany Baur Groy
| 90.0 | | | Austria Delle-Karth Resch
| 92.0 | | | Japan Nakamura Takaki
| 94.0 | | | Switzerland Rast Steiger
| 96.0 | | | France Audineau Christidis
| 99.0 | | | Italy Sibello Sibello
| 103.0 | | | Ireland Fitzpatrick Brown
| 106.0 | | | Denmark Hestbaek Andersen
| 109.0 | | | Greece Pachoumas Portosalte
| 134.0 | | | Poland Czajkowski Kierkowski
| 143.0 | | | India Shroff Patel
| 180.0 | |
Ranking After Race 10 | Country | Score | |
|---|
| Spain Martinez Fernandez
| 48.0 | | | Ukraine Luka Leonchuk
| 52.0 | | | Finland Johanson Piirainen
| 59.0 | | | Great Britain Draper Hiscocks
| 60.0 | | | United States Wadlow Spaulding
| 63.0 | | | Brazil Fonseca Duarte
| 64.0 | | | Norway Sundby Bovim
| 70.0 | | | Australia Nicholson Boyd
| 73.0 | | | Austria Delle-Karth Resch
| 77.0 | | | Germany Baur Groy
| 78.0 | | | Switzerland Rast Steiger
| 86.0 | | | Italy Sibello Sibello
| 87.0 | | | France Audineau Christidis
| 88.0 | | | Japan Nakamura Takaki
| 90.0 | | | Ireland Fitzpatrick Brown
| 92.0 | | | Denmark Hestbaek Andersen
| 92.0 | | | Greece Pachoumas Portosalte
| 116.0 | | | Poland Czajkowski Kierkowski
| 130.0 | | | India Shroff Patel
| 162.0 | |
Ranking After Race 9 | Country | Score | |
|---|
| Spain Martinez Fernandez
| 47.0 | | | Ukraine Luka Leonchuk
| 47.0 | | | United States Wadlow Spaulding
| 50.0 | | | Great Britain Draper Hiscocks
| 52.0 | | | Brazil Fonseca Duarte
| 52.0 | | | Finland Johanson Piirainen
| 53.0 | | | Norway Sundby Bovim
| 59.0 | | | Australia Nicholson Boyd
| 70.0 | | | Italy Sibello Sibello
| 72.0 | | | France Audineau Christidis
| 72.0 | | | Austria Delle-Karth Resch
| 73.0 | | | Germany Baur Groy
| 76.0 | | | Japan Nakamura Takaki
| 76.0 | | | Switzerland Rast Steiger
| 76.0 | | | Ireland Fitzpatrick Brown
| 76.0 | | | Denmark Hestbaek Andersen
| 85.0 | | | Greece Pachoumas Portosalte
| 99.0 | | | Poland Czajkowski Kierkowski
| 121.0 | | | India Shroff Patel
| 143.0 | |
Ranking After Race 8 | Country | Score | |
|---|
| Spain Martinez Fernandez
| 35.0 | | | Ukraine Luka Leonchuk
| 38.0 | | | Great Britain Draper Hiscocks
| 41.0 | | | Brazil Fonseca Duarte
| 42.0 | | | Norway Sundby Bovim
| 44.0 | | | Finland Johanson Piirainen
| 48.0 | | | United States Wadlow Spaulding
| 49.0 | | | Italy Sibello Sibello
| 58.0 | | | Ireland Fitzpatrick Brown
| 59.0 | | | Germany Baur Groy
| 60.0 | | | Austria Delle-Karth Resch
| 60.0 | | | Australia Nicholson Boyd
| 63.0 | | | France Audineau Christidis
| 68.0 | | | Switzerland Rast Steiger
| 73.0 | | | Japan Nakamura Takaki
| 74.0 | | | Denmark Hestbaek Andersen
| 79.0 | | | Greece Pachoumas Portosalte
| 91.0 | | | Poland Czajkowski Kierkowski
| 103.0 | | | India Shroff Patel
| 124.0 | |
Ranking After Race 7 | Country | Score | |
|---|
| Spain Martinez Fernandez
| 29.0 | | | Brazil Fonseca Duarte
| 30.0 | | | Great Britain Draper Hiscocks
| 31.0 | | | Ukraine Luka Leonchuk
| 33.0 | | | Norway Sundby Bovim
| 36.0 | | | Finland Johanson Piirainen
| 41.0 | | | Austria Delle-Karth Resch
| 46.0 | | | United States Wadlow Spaulding
| 46.0 | | | Germany Baur Groy
| 49.0 | | | Italy Sibello Sibello
| 49.0 | | | France Audineau Christidis
| 54.0 | | | Switzerland Rast Steiger
| 57.0 | | | Ireland Fitzpatrick Brown
| 57.0 | | | Australia Nicholson Boyd
| 62.0 | | | Denmark Hestbaek Andersen
| 64.0 | | | Japan Nakamura Takaki
| 70.0 | | | Greece Pachoumas Portosalte
| 76.0 | | | Poland Czajkowski Kierkowski
| 93.0 | | | India Shroff Patel
| 105.0 | |
Ranking After Race 6 | Country | Score | |
|---|
| Norway Sundby Bovim
| 23.0 | | | Brazil Fonseca Duarte
| 25.0 | | | Ukraine Luka Leonchuk
| 26.0 | | | Spain Martinez Fernandez
| 27.0 | | | Great Britain Draper Hiscocks
| 30.0 | | | Finland Johanson Piirainen
| 32.0 | | | Germany Baur Groy
| 34.0 | | | United States Wadlow Spaulding
| 38.0 | | | Austria Delle-Karth Resch
| 40.0 | | | Switzerland Rast Steiger
| 41.0 | | | Ireland Fitzpatrick Brown
| 41.0 | | | France Audineau Christidis
| 42.0 | | | Italy Sibello Sibello
| 45.0 | | | Japan Nakamura Takaki
| 51.0 | | | Australia Nicholson Boyd
| 52.0 | | | Denmark Hestbaek Andersen
| 61.0 | | | Greece Pachoumas Portosalte
| 62.0 | | | Poland Czajkowski Kierkowski
| 82.0 | | | India Shroff Patel
| 87.0 | |
Ranking After Race 5 | Country | Score | |
|---|
| Spain Martinez Fernandez
| 16.0 | | | Ukraine Luka Leonchuk
| 16.0 | | | Norway Sundby Bovim
| 19.0 | | | Germany Baur Groy
| 20.0 | | | Brazil Fonseca Duarte
| 22.0 | | | Great Britain Draper Hiscocks
| 22.0 | | | Finland Johanson Piirainen
| 26.0 | | | Austria Delle-Karth Resch
| 27.0 | | | Italy Sibello Sibello
| 28.0 | | | United States Wadlow Spaulding
| 29.0 | | | Switzerland Rast Steiger
| 34.0 | | | Australia Nicholson Boyd
| 35.0 | | | Ireland Fitzpatrick Brown
| 36.0 | | | France Audineau Christidis
| 41.0 | | | Japan Nakamura Takaki
| 49.0 | | | Greece Pachoumas Portosalte
| 49.0 | | | Denmark Hestbaek Andersen
| 50.0 | | | Poland Czajkowski Kierkowski
| 67.0 | | | India Shroff Patel
| 68.0 | |
Ranking After Race 4 | Country | Score | |
|---|
| Germany Baur Groy
| 20.0 | | | Great Britain Draper Hiscocks
| 22.0 | | | Spain Martinez Fernandez
| 26.0 | | | Ukraine Luka Leonchuk
| 29.0 | | | Brazil Fonseca Duarte
| 32.0 | | | Finland Johanson Piirainen
| 32.0 | | | Norway Sundby Bovim
| 33.0 | | | Switzerland Rast Steiger
| 34.0 | | | Australia Nicholson Boyd
| 35.0 | | | Austria Delle-Karth Resch
| 35.0 | | | Italy Sibello Sibello
| 37.0 | | | Ireland Fitzpatrick Brown
| 40.0 | | | United States Wadlow Spaulding
| 40.0 | | | France Audineau Christidis
| 41.0 | | | Greece Pachoumas Portosalte
| 49.0 | | | Denmark Hestbaek Andersen
| 60.0 | | | Japan Nakamura Takaki
| 65.0 | | | India Shroff Patel
| 69.0 | | | Poland Czajkowski Kierkowski
| 74.0 | |
Ranking After Race 3 | Country | Score | |
|---|
| Germany Baur Groy
| 12.0 | | | Norway Sundby Bovim
| 13.0 | | | Brazil Fonseca Duarte
| 19.0 | | | Great Britain Draper Hiscocks
| 19.0 | | | United States Wadlow Spaulding
| 20.0 | | | Spain Martinez Fernandez
| 21.0 | | | Ukraine Luka Leonchuk
| 22.0 | | | Finland Johanson Piirainen
| 23.0 | | | Italy Sibello Sibello
| 25.0 | | | Austria Delle-Karth Resch
| 29.0 | | | France Audineau Christidis
| 30.0 | | | Switzerland Rast Steiger
| 32.0 | | | Australia Nicholson Boyd
| 34.0 | | | Greece Pachoumas Portosalte
| 35.0 | | | Ireland Fitzpatrick Brown
| 36.0 | | | Japan Nakamura Takaki
| 45.0 | | | Denmark Hestbaek Andersen
| 50.0 | | | Poland Czajkowski Kierkowski
| 54.0 | | | India Shroff Patel
| 54.0 | |
Ranking After Race 2 | Country | Score | |
|---|
| Norway Sundby Bovim
| 4.0 | | | Brazil Fonseca Duarte
| 6.0 | | | Germany Baur Groy
| 11.0 | | | Great Britain Draper Hiscocks
| 13.0 | | | Spain Martinez Fernandez
| 14.0 | | | United States Wadlow Spaulding
| 15.0 | | | France Audineau Christidis
| 16.0 | | | Austria Delle-Karth Resch
| 18.0 | | | Ukraine Luka Leonchuk
| 19.0 | | | Australia Nicholson Boyd
| 19.0 | | | Switzerland Rast Steiger
| 20.0 | | | Italy Sibello Sibello
| 21.0 | | | Finland Johanson Piirainen
| 21.0 | | | Ireland Fitzpatrick Brown
| 26.0 | | | Japan Nakamura Takaki
| 26.0 | | | Greece Pachoumas Portosalte
| 27.0 | | | Denmark Hestbaek Andersen
| 33.0 | | | India Shroff Patel
| 36.0 | | | Poland Czajkowski Kierkowski
| 38.0 | |
Race 16 | Country | Score | |
|---|
| Germany Baur Groy
| 1.0 | | | Norway Sundby Bovim
| 2.0 | | | Ukraine Luka Leonchuk
| 3.0 | | | Finland Johanson Piirainen
| 4.0 | | | Brazil Fonseca Duarte
| 5.0 | | | Great Britain Draper Hiscocks
| 6.0 | | | Spain Martinez Fernandez
| 7.0 | | | Austria Delle-Karth Resch
| 8.0 | | | Switzerland Rast Steiger
| 9.0 | | | United States Wadlow Spaulding
| 10.0 | | | Australia Nicholson Boyd
| 11.0 | | | Ireland Fitzpatrick Brown
| 12.0 | | | Denmark Hestbaek Andersen
| 13.0 | | | France Audineau Christidis
| 14.0 | | | Japan Nakamura Takaki
| 15.0 | | | Italy Sibello Sibello
| 16.0 | | | Poland Czajkowski Kierkowski
| 17.0 | | | India Shroff Patel
| 18.0 | | | Greece Pachoumas Portosalte
| OCS | |
Race 15 | Country | Score | |
|---|
| United States Wadlow Spaulding
| 1.0 | | | Norway Sundby Bovim
| 2.0 | | | Ukraine Luka Leonchuk
| 3.0 | | | Spain Martinez Fernandez
| 4.0 | | | Italy Sibello Sibello
| 5.0 | | | Great Britain Draper Hiscocks
| 6.0 | | | Greece Pachoumas Portosalte
| 7.0 | | | Brazil Fonseca Duarte
| 8.0 | | | Switzerland Rast Steiger
| 9.0 | | | France Audineau Christidis
| 10.0 | | | Denmark Hestbaek Andersen
| 11.0 | | | Austria Delle-Karth Resch
| 12.0 | | | Ireland Fitzpatrick Brown
| 13.0 | | | Japan Nakamura Takaki
| 14.0 | | | Finland Johanson Piirainen
| 15.0 | | | Poland Czajkowski Kierkowski
| 16.0 | | | India Shroff Patel
| 17.0 | | | Australia Nicholson Boyd
| OCS | | | Germany Baur Groy
| DNF | |
Race 14 | Country | Score | |
|---|
| Australia Nicholson Boyd
| 1.0 | | | Spain Martinez Fernandez
| 2.0 | | | Norway Sundby Bovim
| 3.0 | | | Austria Delle-Karth Resch
| 4.0 | | | Ukraine Luka Leonchuk
| 5.0 | | | Denmark Hestbaek Andersen
| 6.0 | | | Ireland Fitzpatrick Brown
| 7.0 | | | France Audineau Christidis
| 8.0 | | | Great Britain Draper Hiscocks
| 9.0 | | | Brazil Fonseca Duarte
| 10.0 | | | United States Wadlow Spaulding
| 11.0 | | | Finland Johanson Piirainen
| 12.0 | | | Poland Czajkowski Kierkowski
| 13.0 | | | Germany Baur Groy
| 14.0 | | | Greece Pachoumas Portosalte
| 15.0 | | | Switzerland Rast Steiger
| 16.0 | | | Italy Sibello Sibello
| 17.0 | | | Japan Nakamura Takaki
| 18.0 | | | India Shroff Patel
| 19.0 | |
Race 13 | Country | Score | |
|---|
| Great Britain Draper Hiscocks
| 1.0 | | | Australia Nicholson Boyd
| 2.0 | | | Poland Czajkowski Kierkowski
| 3.0 | | | France Audineau Christidis
| 4.0 | | | Germany Baur Groy
| 5.0 | | | Ukraine Luka Leonchuk
| 6.0 | | | Switzerland Rast Steiger
| 7.0 | | | Spain Martinez Fernandez
| 8.0 | | | Italy Sibello Sibello
| 9.0 | | | United States Wadlow Spaulding
| 10.0 | | | Norway Sundby Bovim
| 11.0 | | | Brazil Fonseca Duarte
| 12.0 | | | Austria Delle-Karth Resch
| 13.0 | | | Greece Pachoumas Portosalte
| RDG | | | Finland Johanson Piirainen
| 14.0 | | | Denmark Hestbaek Andersen
| 15.0 | | | Japan Nakamura Takaki
| 17.0 | | | India Shroff Patel
| DNS | | | Ireland Fitzpatrick Brown
| DQ | |
Race 12 | Country | Score | |
|---|
| Denmark Hestbaek Andersen
| 1.0 | | | Spain Martinez Fernandez
| 2.0 | | | United States Wadlow Spaulding
| 3.0 | | | Great Britain Draper Hiscocks
| 4.0 | | | Italy Sibello Sibello
| 5.0 | | | Germany Baur Groy
| 6.0 | | | Japan Nakamura Takaki
| 7.0 | | | Austria Delle-Karth Resch
| 8.0 | | | Norway Sundby Bovim
| 9.0 | | | Ukraine Luka Leonchuk
| 10.0 | | | France Audineau Christidis
| 11.0 | | | Greece Pachoumas Portosalte
| 12.0 | | | Finland Johanson Piirainen
| 13.0 | | | Ireland Fitzpatrick Brown
| 14.0 | | | Brazil Fonseca Duarte
| 15.0 | | | Switzerland Rast Steiger
| 16.0 | | | Australia Nicholson Boyd
| 17.0 | | | Poland Czajkowski Kierkowski
| 18.0 | | | India Shroff Patel
| 19.0 | |
Race 11 | Country | Score | |
|---|
| Australia Nicholson Boyd
| 1.0 | | | Great Britain Draper Hiscocks
| 2.0 | | | Ukraine Luka Leonchuk
| 3.0 | | | Japan Nakamura Takaki
| 4.0 | | | Brazil Fonseca Duarte
| 5.0 | | | Norway Sundby Bovim
| 6.0 | | | United States Wadlow Spaulding
| 7.0 | | | Spain Martinez Fernandez
| 8.0 | | | Finland Johanson Piirainen
| 9.0 | | | Switzerland Rast Steiger
| 10.0 | | | France Audineau Christidis
| 11.0 | | | Germany Baur Groy
| 12.0 | | | Poland Czajkowski Kierkowski
| 13.0 | | | Ireland Fitzpatrick Brown
| 14.0 | | | Austria Delle-Karth Resch
| 15.0 | | | Italy Sibello Sibello
| 16.0 | | | Denmark Hestbaek Andersen
| 17.0 | | | India Shroff Patel
| 18.0 | | | Greece Pachoumas Portosalte
| DQ | |
Race 10 | Country | Score | |
|---|
| Spain Martinez Fernandez
| 1.0 | | | Germany Baur Groy
| 2.0 | | | Australia Nicholson Boyd
| 3.0 | | | Austria Delle-Karth Resch
| 4.0 | | | Ukraine Luka Leonchuk
| 5.0 | | | Finland Johanson Piirainen
| 6.0 | | | Denmark Hestbaek Andersen
| 7.0 | | | Great Britain Draper Hiscocks
| 8.0 | | | Poland Czajkowski Kierkowski
| 9.0 | | | Switzerland Rast Steiger
| 10.0 | | | Norway Sundby Bovim
| 11.0 | | | Brazil Fonseca Duarte
| 12.0 | | | United States Wadlow Spaulding
| 13.0 | | | Japan Nakamura Takaki
| 14.0 | | | Italy Sibello Sibello
| 15.0 | | | Ireland Fitzpatrick Brown
| 16.0 | | | Greece Pachoumas Portosalte
| 17.0 | | | France Audineau Christidis
| 18.0 | | | India Shroff Patel
| 19.0 | |
Race 9 | Country | Score | |
|---|
| United States Wadlow Spaulding
| 1.0 | | | Japan Nakamura Takaki
| 2.0 | | | Switzerland Rast Steiger
| 3.0 | | | France Audineau Christidis
| 4.0 | | | Finland Johanson Piirainen
| 5.0 | | | Denmark Hestbaek Andersen
| 6.0 | | | Australia Nicholson Boyd
| 7.0 | | | Greece Pachoumas Portosalte
| 8.0 | | | Ukraine Luka Leonchuk
| 9.0 | | | Brazil Fonseca Duarte
| 10.0 | | | Great Britain Draper Hiscocks
| 11.0 | | | Spain Martinez Fernandez
| 12.0 | | | Austria Delle-Karth Resch
| 13.0 | | | Italy Sibello Sibello
| 14.0 | | | Norway Sundby Bovim
| 15.0 | | | Germany Baur Groy
| 16.0 | | | Ireland Fitzpatrick Brown
| 17.0 | | | Poland Czajkowski Kierkowski
| 18.0 | | | India Shroff Patel
| 19.0 | |
Race 8 | Country | Score | |
|---|
| Australia Nicholson Boyd
| 1.0 | | | Ireland Fitzpatrick Brown
| 2.0 | | | United States Wadlow Spaulding
| 3.0 | | | Japan Nakamura Takaki
| 4.0 | | | Ukraine Luka Leonchuk
| 5.0 | | | Spain Martinez Fernandez
| 6.0 | | | Finland Johanson Piirainen
| 7.0 | | | Norway Sundby Bovim
| 8.0 | | | Italy Sibello Sibello
| 9.0 | | | Poland Czajkowski Kierkowski
| 10.0 | | | Germany Baur Groy
| 11.0 | | | Brazil Fonseca Duarte
| 12.0 | | | Great Britain Draper Hiscocks
| 13.0 | | | France Audineau Christidis
| 14.0 | | | Denmark Hestbaek Andersen
| 15.0 | | | Switzerland Rast Steiger
| 16.0 | | | Austria Delle-Karth Resch
| 17.0 | | | Greece Pachoumas Portosalte
| 18.0 | | | India Shroff Patel
| 19.0 | |
Race 7 | Country | Score | |
|---|
| Great Britain Draper Hiscocks
| 1.0 | | | Spain Martinez Fernandez
| 2.0 | | | Denmark Hestbaek Andersen
| 3.0 | | | Italy Sibello Sibello
| 4.0 | | | Brazil Fonseca Duarte
| 5.0 | | | Austria Delle-Karth Resch
| 6.0 | | | Ukraine Luka Leonchuk
| 7.0 | | | United States Wadlow Spaulding
| 8.0 | | | Finland Johanson Piirainen
| 9.0 | | | Australia Nicholson Boyd
| 10.0 | | | Poland Czajkowski Kierkowski
| 11.0 | | | France Audineau Christidis
| 12.0 | | | Norway Sundby Bovim
| 13.0 | | | Greece Pachoumas Portosalte
| 14.0 | | | Germany Baur Groy
| 15.0 | | | Switzerland Rast Steiger
| 16.0 | | | Ireland Fitzpatrick Brown
| 17.0 | | | India Shroff Patel
| 18.0 | | | Japan Nakamura Takaki
| 19.0 | |
Race 6 | Country | Score | |
|---|
| France Audineau Christidis
| 1.0 | | | Japan Nakamura Takaki
| 2.0 | | | Brazil Fonseca Duarte
| 3.0 | | | Norway Sundby Bovim
| 4.0 | | | Ireland Fitzpatrick Brown
| 5.0 | | | Finland Johanson Piirainen
| 6.0 | | | Switzerland Rast Steiger
| 7.0 | | | Great Britain Draper Hiscocks
| 8.0 | | | United States Wadlow Spaulding
| 9.0 | | | Ukraine Luka Leonchuk
| 10.0 | | | Denmark Hestbaek Andersen
| 11.0 | | | Spain Martinez Fernandez
| 12.0 | | | Greece Pachoumas Portosalte
| 13.0 | | | Austria Delle-Karth Resch
| 14.0 | | | Poland Czajkowski Kierkowski
| 15.0 | | | Germany Baur Groy
| 16.0 | | | Italy Sibello Sibello
| 17.0 | | | Australia Nicholson Boyd
| 18.0 | | | India Shroff Patel
| 19.0 | |
Race 5 | Country | Score | |
|---|
| Spain Martinez Fernandez
| 1.0 | | | Ukraine Luka Leonchuk
| 2.0 | | | Brazil Fonseca Duarte
| 3.0 | | | Japan Nakamura Takaki
| 4.0 | | | Austria Delle-Karth Resch
| 5.0 | | | Norway Sundby Bovim
| 6.0 | | | Denmark Hestbaek Andersen
| 7.0 | | | Finland Johanson Piirainen
| 8.0 | | | United States Wadlow Spaulding
| 9.0 | | | Great Britain Draper Hiscocks
| 10.0 | | | Italy Sibello Sibello
| 11.0 | | | Ireland Fitzpatrick Brown
| 12.0 | | | Poland Czajkowski Kierkowski
| 13.0 | | | Germany Baur Groy
| 14.0 | | | Greece Pachoumas Portosalte
| 15.0 | | | France Audineau Christidis
| 16.0 | | | Australia Nicholson Boyd
| 17.0 | | | India Shroff Patel
| 18.0 | | | Switzerland Rast Steiger
| OCS | |
Race 4 | Country | Score | |
|---|
| Australia Nicholson Boyd
| 1.0 | | | Switzerland Rast Steiger
| 2.0 | | | Great Britain Draper Hiscocks
| 3.0 | | | Ireland Fitzpatrick Brown
| 4.0 | | | Spain Martinez Fernandez
| 5.0 | | | Austria Delle-Karth Resch
| 6.0 | | | Ukraine Luka Leonchuk
| 7.0 | | | Germany Baur Groy
| 8.0 | | | Finland Johanson Piirainen
| 9.0 | | | Denmark Hestbaek Andersen
| 10.0 | | | France Audineau Christidis
| 11.0 | | | Italy Sibello Sibello
| 12.0 | | | Brazil Fonseca Duarte
| 13.0 | | | Greece Pachoumas Portosalte
| 14.0 | | | India Shroff Patel
| 15.0 | | | Japan Nakamura Takaki
| OCS | | | Norway Sundby Bovim
| OCS | | | Poland Czajkowski Kierkowski
| OCS | | | United States Wadlow Spaulding
| OCS | |
Race 3 | Country | Score | |
|---|
| Germany Baur Groy
| 1.0 | | | Finland Johanson Piirainen
| 2.0 | | | Ukraine Luka Leonchuk
| 3.0 | | | Italy Sibello Sibello
| 4.0 | | | United States Wadlow Spaulding
| 5.0 | | | Great Britain Draper Hiscocks
| 6.0 | | | Spain Martinez Fernandez
| 7.0 | | | Greece Pachoumas Portosalte
| 8.0 | | | Norway Sundby Bovim
| 9.0 | | | Ireland Fitzpatrick Brown
| 10.0 | | | Austria Delle-Karth Resch
| 11.0 | | | Switzerland Rast Steiger
| 12.0 | | | Brazil Fonseca Duarte
| 13.0 | | | France Audineau Christidis
| 14.0 | | | Australia Nicholson Boyd
| 15.0 | | | Poland Czajkowski Kierkowski
| 16.0 | | | Denmark Hestbaek Andersen
| 17.0 | | | India Shroff Patel
| 18.0 | | | Japan Nakamura Takaki
| 19.0 | |
Race 2 | Country | Score | |
|---|
| Italy Sibello Sibello
| 1.0 | | | Germany Baur Groy
| 2.0 | | | Norway Sundby Bovim
| 3.0 | | | Brazil Fonseca Duarte
| 4.0 | | | Great Britain Draper Hiscocks
| 5.0 | | | Australia Nicholson Boyd
| 6.0 | | | Finland Johanson Piirainen
| 7.0 | | | United States Wadlow Spaulding
| 8.0 | | | Switzerland Rast Steiger
| 9.0 | | | France Audineau Christidis
| 10.0 | | | Spain Martinez Fernandez
| 11.0 | | | Greece Pachoumas Portosalte
| 12.0 | | | Austria Delle-Karth Resch
| 13.0 | | | Japan Nakamura Takaki
| 14.0 | | | Ukraine Luka Leonchuk
| 15.0 | | | Ireland Fitzpatrick Brown
| 16.0 | | | Denmark Hestbaek Andersen
| 17.0 | | | Poland Czajkowski Kierkowski
| 18.0 | | | India Shroff Patel
| 19.0 | |
Race 1 | Country | Score | |
|---|
| Poland Czajkowski Kierkowski
| 1.0 | | | Norway Sundby Bovim
| 2.0 | | | Brazil Fonseca Duarte
| 3.0 | | | Spain Martinez Fernandez
| 4.0 | | | Ukraine Luka Leonchuk
| 5.0 | | | Austria Delle-Karth Resch
| 6.0 | | | France Audineau Christidis
| 7.0 | | | United States Wadlow Spaulding
| 8.0 | | | Great Britain Draper Hiscocks
| 9.0 | | | Germany Baur Groy
| 10.0 | | | Ireland Fitzpatrick Brown
| 11.0 | | | Switzerland Rast Steiger
| 12.0 | | | Japan Nakamura Takaki
| 13.0 | | | Australia Nicholson Boyd
| 14.0 | | | Finland Johanson Piirainen
| 15.0 | | | Italy Sibello Sibello
| 16.0 | | | Greece Pachoumas Portosalte
| 17.0 | | | Denmark Hestbaek Andersen
| 18.0 | | | India Shroff Patel
| 19.0 | |
|