Dave Campbell's Texas Football High School Rankings For Week 2

The Week 2 high school rankings from Dave Campbell’s Texas Football magazine and TexasFootball.com, distributed by The Associated Press.

CLASS 6A

Rank School (Record) Week 1 Prv rank

1 DeSoto (1-0) W: Creekside (GA), 70-0 1

2 Duncanville (0-0) Idle 2

3 Galena Park North Shore (1-0) W: Dallas South Oak Cliff, 38-0 3

4 Austin Westlake (1-0) W: Prosper, 35-14 4

5 North Crowley (1-0) W: Lancaster, 29-21 5

6 Humble Summer Creek (1-0) W: Alvin Shadow Creek, 42-0 6

7 Southlake Carroll (1-0) W: Midland, 48-24 7

8 Lake Travis (1-0) W: Arlington Martin, 51-12 8

9 Humble Atascocita (1-0) W: Houston Lamar, 35-7 9

10 Cibolo Steele (1-0) W: Liberty Hill, 49-26 10

11 Katy (1-0) W: Dickinson, 41-37 11

12 Spring Westfield (1-0) W: Sheldon King, 34-28 12

13 Coppell (1-0) W: Garland Sachse, 31-10 13

14 Fort Bend Ridge Point (1-0) W: League City Clear Springs, 38-20 14

15 Allen (1-0) W: Midland Legacy, 61-0 17

16 The Woodlands (1-0) W: Katy Cinco Ranch, 49-22 18

17 Bridgeland (1-0) W: Pearland Dawson, 52-14 20

18 Rockwall (1-0) W: Richardson Berkner, 38-27 22

19 Austin Vandegrift (1-0) W: Dripping Springs, 31-14 24

20 Lamar Fulshear (1-0) W: Pearland, 19-12 25

21 Denton Guyer (1-0) W: Aledo, 35-30 NR

22 Cedar Hill (1-0) W: Midlothian, 40-7 NR

23 SA Reagan (1-0) W: SA Northside Brennan, 31-9 NR

24 Dickinson (0-1) L: Katy, 41-37 21

25 Prosper (0-1) L: Austin Westlake, 35-14 15

Dropped out: No. 16 Klein Collins, No. 19 Alvin Shadow Creek, No. 23 Houston Lamar

___

CLASS 5A DIVISION I

Rank School (Record) Week 1 Prv rank

1 Denton Ryan (1-0) W: Haslet Eaton, 42-32 2

2 Dallas Highland Park (1-0) W: Rockwall-Heath, 34-21 3

3 Aledo (0-1) L: Denton Guyer, 35-30 1

4 College Station (1-0) W: Klein Collins, 35-28 4

5 Smithson Valley (1-0) W: SA Roosevelt, 45-0 5

6 Frisco Lone Star (1-0) W: Argyle, 24-17 6

7 NRH Richland (1-0) W: Haltom, 38-17 7

8 Abilene (1-0) W: San Angelo Central, 60-36 8

9 College Station A&M Consolidated (1-0) W: Lake Belton, 33-21 9

10 Port Arthur Memorial (1-0) W: Spring DeKaney, 30-17 10

Dropped out: None

___

CLASS 5A DIVISION II

Rank School (Record) Week 1 Prv rank

1 Port Neches-Groves (1-0) W: Klein Oak, 39-17 1

2 Dallas South Oak Cliff (0-1) L: Galena Park North Shore, 38-0 2

3 SA Alamo Heights (1-0) W: Seguin, 47-19 4

4 Texarkana Texas (1-0) W: Tyler Legacy, 37-13 5

5 Argyle (0-1) L: Frisco Lone Star, 24-17 3

6 Colleyville Heritage (1-0) W: Red Oak, 32-29 6

7 Richmond Randle (1-0) W: Richmond Foster, 35-14 7

8 Fort Bend Marshall (1-0) W: Friendswood, 27-23 10

9 Lubbock Cooper (1-0) W: Lucas Lovejoy, 46-43 NR

10 CC Miller (1-0) W: CC Veterans Memorial, 41-7 NR

Dropped out: No. 8 Liberty Hill, No. 9 Melissa

___

CLASS 4A DIVISION I

Rank School (Record) Week 1 Prv rank

1 Stephenville (1-0) W: Midlothian Heritage, 38-3 1

2 Tyler Chapel Hill (1-0) W: Jasper, 56-20 2

3 Frisco Panther Creek (1-0) W: Lake Worth, 55-10 3

4 Celina (1-0) W: Bellville, 49-30 4

5 Kilgore (1-0) W: Carthage, 20-15 5

6 SA Davenport (1-0) W: San Antonio Veterans Memorial, 32-15 6

7 Brownwood (0-0) Ccd: vs Abilene Wylie 7

8 Austin LBJ (1-0) W: SA Sam Houston, 56-7 9

9 Bay City (1-0) W: Sweeny, 62-34 10

10 Lake Dallas (1-0) W: Denton, 49-0 NR

Dropped out: No. 8 Decatur

___

CLASS 4A DIVISION II

Rank School (Record) Week 1 Prv rank

1 Carthage (0-1) L: Kilgore, 20-15 1

2 Glen Rose (1-0) W: Grandview, 49-14 4

3 Wimberley (1-0) W: Comal Canyon Lake, 46-0 5

4 Bellville (0-1) L: Celina, 49-30 3

5 Gilmer (0-1) L: Longview Pine Tree, 22-15 2

6 Brock (1-0) W: Decatur, 27-7 6

7 Texarkana Pleasant Grove (1-0) W: Atlanta, 33-3 7

8 Waco La Vega (1-0) W: Kennedale, 45-15 8

9 Graham (1-0) W: Midland Christian, 23-0 9

10 Sinton (1-0) W: Beeville Jones, 48-8 10

Dropped out: None

___

CLASS 3A DIVISION I

Rank School (Record) Week 1 Prv rank

1 Malakoff (1-0) W: New London West Rusk, 49-0 1

2 Columbus (1-0) W: Cuero, 65-24 2

3 Franklin (1-0) W: China Spring, 46-30 3

4 Edna (1-0) W: Vanderbilt Industrial, 38-35 (OT) 5

5 Bushland (1-0) W: Borger, 61-13 6

6 Paradise (1-0) W: Gainesville, 38-7 7

7 Hitchcock (0-1) L: Houston Legacy, 37-36 4

8 Shallowater (1-0) W: Monahans, 17-14 NR

9 Pottsboro (1-0) W: Bells, 35-32 NR

10 Grandview (0-1) L: Glen Rose, 49-14 8

Dropped out: No. 9 Goliad, No. 10 Sweetwater

___

CLASS 3A DIVISION II

Rank School (Record) Week 1 Prv rank

1 Gunter (1-0) W: Houston Kinkaid, 23-14 1

2 Canadian (1-0) W: Elk City (OK), 32-27 4

3 Daingerfield (0-1) L: Gladewater, 21-13 2

4 Poth (1-0) W: Comanche, 35-14 5

5 Newton (0-1) L: West Orange-Stark, 30-8 3

6 Jacksboro (1-0) W: Eagle Mountain, 47-13 6

7 Lexington (1-0) W: Marlin, 27-12 7

8 Holliday (1-0) W: Breckenridge, 64-0 8

9 Wall (1-0) W: Mason, 28-6 9

10 Tidehaven (1-0) W: Palacios, 41-13 10

Dropped out: None

___

CLASS 2A DIVISION I

Rank School (Record) Week 1 Prv rank

1 Ganado (1-0) W: Van Vleck, 33-26 1

2 Refugio (1-0) W: Cotulla, 49-6 2

3 Honey Grove (1-0) W: Hugo (OK), 48-0 3

4 Timpson (1-0) W: West Sabine, 39-22 4

5 Stamford (1-0) W: Albany, 50-6 6

6 Garrison (1-0) W: Waskom, 21-20 5

7 Hawley (1-0) W: Roscoe, 49-21 7

8 Sunray (1-0) W: Hooker (OK), 30-28 10

9 Beckville (1-0) W: San Augustine, 37-12 NR

10 Mason (0-1) L: Wall, 28-6 9

Dropped out: No. 8 Cooper

___

CLASS 2A DIVISION II

Rank School (Record) Week 1 Prv rank

1 Stratford (1-0) W: Abernathy, 46-20 1

2 Albany (0-1) L: Stamford, 50-6 2

3 Shiner (0-1) L: Hallettsville, 22-15 3

4 Mart (0-1) L: Whitney, 42-8 4

5 Muenster (1-0) W: FW Lake Country, 54-6 5

6 Bremond (1-0) W: Kerens, 30-13 6

7 Falls City (0-1) L: Three Rivers, 28-27 7

8 Windthorst (1-0) W: Henrietta, 46-21 8

9 Lovelady (1-0) W: Elkhart, 42-22 9

10 Wellington (1-0) W: Alpine, 38-12 10

Dropped out: None

___

CLASS 1A SIX-MAN DIVISION I

Rank School (Record) Week 1 Prv rank

1 Gordon (1-0) W: Marfa, 51-6 1

2 Abbott (1-0) W: Oglesby, 68-40 2

3 Jonesboro (1-0) W: Abilene Christian, 60-13 4

4 Whiteface (1-0) W: Follett, 60-12 5

5 Westbrook (0-1) L: Jayton, 66-16 3

6 Happy (1-0) W: Rankin, 44-38 6

7 May (1-0) W: Sidney, 51-0 7

8 Knox City (1-0) W: Klondike, 42-30 8

9 Newcastle (1-0) W: Iredell, 50-22 9

10 Imperial Buena Vista (1-0) W: Mertzon Irion County, 59-14 10

Dropped out: None

___

CLASS 1A SIX-MAN DIVISION II

Rank School (Record) Week 1 Prv rank

1 Jayton W: Westbrook, 66-16 3

2 Richland Springs W: Leakey Big Springs, 56-0 2

3 Oglesby L: Abbott, 68-40 1

4 Klondike L: Knox City, 42-30 4

5 Benjamin Idle 5

6 Cherokee W: Highland, 49-0 8

7 Iredell L: Newcastle, 50-22 6

8 Sidney L: May, 51-0 7

9 Whitharral L: Springlake-Earth, 36-34 9

10 Follett L: Whiteface, 60-12 10

Dropped out: None

___

PRIVATE SCHOOLS — 11-MAN

Rank School (Record) Week 1 Prv rank

1 Argyle Liberty Christian (1-0) W: Fort Bend Christian, 56-0 1

2 SA Holy Cross (1-0) W: SA Antonian, 51-21 3

3 Dallas First Baptist (1-0) W: Buckeye Union (AZ), 48-13 NR

4 Bellaire Episcopal (1-0) W: Houston Waltrip, 49-0 NR

5 FW All Saints (1-0) W: Dallas Parish Episcopal, 39-35 NR

Dropped out: No. 2 Dallas Parish Episcopal, No. 4 Dallas Christian, No. 5 Houston Kinkaid

___

PRIVATE SCHOOLS — SIX-MAN

Rank School (Record) Week 1 LW

1 Houston Emery-Weiner W: Lake Jackson Brazosport, 56-26 1

2 Pasadena First Baptist W: Marble Falls Faith, 65-20 2

3 East Texas Homeschool Idle 4

4 Decatur Victory Christian W: Cedar Hill Newman, 54-0 5

5 Fredericksburg Heritage (1-0) W: San Marcos Hill Country, 34-14 NR

Dropped out: No. 3 Prestonwood North